• Dynasty Rookie Defense ADP

    How We Do Our Dynasty ADP

    Below you will find our ADP, this is collected by us via mock drafts we run on Sleeper through out each month. Please email nathan@idpguys.org if you find any drastic errors or would like to be part of our ADP mocks.

    Dynasty Scoring

    Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool  if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.

    November ADP

    ADP updated November

    Player Pos Pos Rank Team STD ADP Mock 1 Mock 2 Mock 3 Mock 4
    Jack Campbell LB LB1 DET 6.38 19.00 15 28 14 19
    Will Anderson LB LB2 HOU 4.92 20.25 14 26 20 21
    Jalen Carter DL DL1 PHI 3.40 31.25 28 31 36 30
    Will McDonald DL DL2 NYJ 5.94 33.00 25 38 37 32
    Tyree Wilson LB LB3 LV 3.11 33.50 31 32 38 33
    Daiyan Henley LB LB4 LAC 4.86 35.25 38 29 40 34
    Nolan Smith LB LB5 PHI 7.89 37.25 29 36 48 36
    Drew Sanders LB LB6 DEN 10.24 38.25 33 30 53 37
    Trenton Simpson LB LB7 BAL 7.87 41.00 37 34 52 41
    Brian Branch DB DB1 DET 1.91 47.50 48 46 50 46
    Dorian Williams LB LB8 BUF 5.80 48.50 52 54 41 47
    Sydney Brown DB DB2 PHI 12.30 49.00 35 48 65 48
    Jordan Battle DB DB3 CIN 7.16 54.00 47 53 64 52
    Marte Mapu DB DB4 NE 10.23 57.00 53 49 72 54
    Myles Murphy DL DL3 CIN 12.79 59.75 45 76 61 57
    Lukas Van Ness DL DL4 GB 7.27 60.75 60 71 54 58
    Felix Anudike-Uzomah DL DL5 KC 8.12 62.00 57 57 74 60
    Ji'Ayir Brown DB DB5 SF 10.78 64.25 59 56 80 62
    BJ Ojulari DL DL6 ARI 14.89 64.50 75 44 76 63
    Devon Witherspoon DB DB6 SEA 2.99 65.25 62 69 66 64
    DeMarvion Overshown LB LB9 DAL 21.75 74.50 56 106 68 68
    Byron Young LB LB10 LAR 24.43 75.00 78 47 106 69
    Jartavius Martin DB DB7 WAS 5.74 76.25 77 73 84 71
    Antonio Johnson DB DB8 JAX 17.06 81.25 67 77 106 75
    DaShaun White LB LB11 BUF 31.82 81.75 106 39 106 76
    Calijah Kancey DL DL7 TB 29.46 83.50 106 106 44 78
    Ivan Pace LB LB12 MIN 15.03 84.00 79 72 106 79
    Tyrus Wheat DL DL8 DAL 26.14 86.00 106 106 51 81
    Haggai Ndubuisi DL DL9 DEN 22.98 88.00 106 106 58 82
    Durrell Johnson DL DL10 DAL 22.46 88.50 106 106 59 83
    Tuli Tuipulotu DL DL11 LAC 21.50 89.25 61 106 106 84
    Owen Pappoe LB LB13 ARI 21.50 95.25 63 106 106 106
    Isaiah Land LB LB14 DAL 21.50 95.25 106 106 63 106
    Henry To'oTo'o LB LB15 HOU 19.00 96.50 68 106 106 106
    Cam Brown DB DB9 LAC 18.50 96.75 106 106 69 106
    Willie Taylor LB LB16 JAX 18.00 97.00 106 106 70 106
    SirVocea Dennis LB LB17 TB 17.00 97.50 72 106 106 106
    Lukas Denis DB DB10 ATL 15.50 98.25 106 106 75 106
    Bryan Bresee DL DL12 NO 14.50 98.75 106 106 77 106
    JL Skinner DB DB11 DEN 14.00 99.00 106 78 106 106
    Toby Ndukwe LB LB18 PIT 13.50 99.25 106 106 79 106
    Caleb Sanders DL DL13 PHI 12.00 100.00 106 82 106 106
    Kahlef Hailassie DB DB12 KC 12.00 100.00 106 106 82 106
    Emmanuel Forbes DB DB13 WAS 11.50 100.25 106 106 83 106
    Noah Sewell LB LB19 CHI 11.00 100.50 106 84 106 106

    Matt Record

    I got started in Fantasy Football over 15 years ago and have never looked back! I'm just a regular guy who loves to analyze data and watch and talk about sports. Outside of all things fantasy, I enjoy playing disc golf, playing board games, and enjoying a nice hazy IPA. I can't wait to share with you all my thoughts on Fantasy Football!
    Back to top