• Dynasty Rookie Offense ADP

    How We Do Our Dynasty ADP

    Below you will find our ADP, this is collected by us via mock drafts we run on Sleeper through out each month. Please email nathan@idpguys.org if you find any drastic errors or would like to be part of our ADP mocks.

    Dynasty Scoring

    Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool  if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.

    December ADP

    ADP updated December

    Player Pos Pos Rank Team STD ADP Mock 1 Mock 2 Mock 3 Mock 4
    Bijan Robinson RB RB1 ATL 0.00 1.00 1 1 1 1
    Jahmyr Gibbs RB RB2 DET 0.50 2.25 3 2 2 2
    Jaxon Smith-Njigba WR WR1 SEA 0.82 3.00 2 3 4 3
    Quentin Johnston WR WR2 LAC 1.29 4.50 6 5 3 4
    Jordan Addison WR WR3 MIN 0.82 5.00 4 6 5 5
    Zay Flowers WR WR4 BAL 0.96 5.25 5 4 6 6
    Dalton Kincaid TE TE1 BUF 0.50 7.25 8 7 7 7
    Anthony Richardson QB QB1 IND 0.82 8.00 7 8 9 8
    Zach Charbonnet RB RB3 SEA 1.26 9.25 9 11 8 9
    De'Von Achane RB RB4 MIA 0.00 10.00 10 10 10 10
    Marvin Mims WR WR5 DEN 1.26 12.75 13 14 13 11
    Bryce Young QB QB2 CAR 3.20 13.25 11 12 18 12
    Kendre Miller RB RB5 NO 2.38 14.50 12 16 17 13
    Sam LaPorta TE TE2 DET 0.82 15.00 16 15 15 14
    Roschon Johnson RB RB6 CHI 2.99 15.75 17 19 12 15
    Jonathan Mingo WR WR6 CAR 2.45 16.00 19 13 16 16
    Michael Mayer TE TE3 LV 4.99 17.75 21 22 11 17
    Tank Bigsby RB RB7 JAX 7.76 18.25 18 9 28 18
    Rashee Rice WR WR7 KC 1.26 19.75 20 18 21 20
    C.J. Stroud QB QB3 HOU 2.71 21.00 23 17 22 22
    Jayden Reed WR WR8 GB 1.73 24.50 26 23 26 23
    Tyjae Spears RB RB8 TEN 1.41 25.00 27 25 24 24
    Luke Musgrave TE TE4 GB 7.89 25.75 22 37 19 25
    Tank Dell WR WR9 HOU 2.63 26.25 30 24 25 26
    Josh Downs WR WR10 IND 5.44 27.25 24 35 23 27
    Jalin Hyatt WR WR11 NYG 6.55 28.25 36 20 29 28
    Deuce Vaughn RB RB9 DAL 6.02 29.25 32 21 35 29
    Cedric Tillman WR WR12 CLE 5.97 32.50 41 27 31 31
    Chase Brown RB RB10 CIN 6.19 35.50 39 41 27 35
    Israel Abanikanda RB RB11 NYJ 4.79 39.25 43 43 33 38
    Michael Wilson WR WR13 ARI 4.86 40.25 34 45 43 39
    Darnell Washington TE TE5 PIT 10.15 40.50 55 33 34 40
    Luke Schoonmaker TE TE6 DAL 8.62 41.25 42 51 30 42
    Will Levis QB QB4 TEN 2.38 41.50 44 40 39 43
    Zach Evans RB RB12 LAR 8.39 43.50 46 52 32 44
    Puka Nacua WR WR14 LAR 6.24 46.50 40 55 46 45
    Tucker Kraft TE TE7 GB 0.50 49.25 49 50 49 49
    DeWayne McBride RB RB13 MIN 7.37 50.75 51 60 42 50
    Stetson Bennett QB QB5 LAR 10.47 52.50 50 42 67 51
    Hendon Hooker QB QB6 DET 9.83 56.00 54 70 47 53
    Sean Tucker RB RB14 TB 3.32 57.50 58 62 55 55
    Evan Hull RB RB15 IND 10.31 58.25 69 63 45 56
    Tyler Scott WR WR15 CHI 2.63 61.25 65 61 60 59
    Kayshon Boutte WR WR16 NE 8.10 62.25 74 58 56 61
    Deneric Prince RB RB16 KC 5.56 70.25 70 68 78 65
    Chris Rodriguez RB RB17 WAS 5.72 73.00 76 79 71 66
    Xavier Hutchinson WR WR17 HOU 7.80 73.75 80 67 81 67
    Eric Gray RB RB18 NYG 20.62 75.50 64 106 62 70
    A.T. Perry WR WR18 NO 18.59 78.50 71 65 106 72
    Brenton Strange TE TE8 JAX 20.41 79.00 106 80 57 73
    Aidan O'Connell QB QB7 LV 19.72 80.75 84 59 106 74
    Clayton Tune QB QB8 ARI 15.76 82.50 73 74 106 77
    Dorian Thompson-Robinson QB QB9 CLE 13.82 85.75 82 75 106 80
    Rakim Jarrett WR WR19 TB 21.00 95.50 106 64 106 106
    Demario Douglas WR WR20 NE 20.00 96.00 66 106 106 106
    Trey Palmer WR WR21 TB 20.00 96.00 106 66 106 106
    Jake Haener QB QB10 NO 16.50 97.75 106 106 73 106
    Charlie Jones WR WR22 CIN 12.50 99.75 81 106 106 106
    James Blackman QB QB11 MIA 12.50 99.75 106 81 106 106
    Dontayvion Wicks WR WR23 GB 11.50 100.25 83 106 106 106
    Cameron Latu TE TE9 SF 11.50 100.25 106 83 106 106

    Matt Record

    I got started in Fantasy Football over 15 years ago and have never looked back! I'm just a regular guy who loves to analyze data and watch and talk about sports. Outside of all things fantasy, I enjoy playing disc golf, playing board games, and enjoying a nice hazy IPA. I can't wait to share with you all my thoughts on Fantasy Football!
    Back to top