May 2021 Combined Dynasty Rankings
Player | Position | Team | Consensus | StD | Morgan McLane (@morganmclane) | Zach Magley (@ZmagsIDP) | Kyle Bellefeuil @KBellf54 | Darrell Winstead (@HollywoodTitan) | Brian Grow @FantasyOutlaw | Luke Blankenship @itsablankenship |
---|---|---|---|---|---|---|---|---|---|---|
Player | Position | Team | Consensus | StD | Morgan McLane (@morganmclane) | Zach Magley (@ZmagsIDP) | Kyle Bellefeuil @KBellf54 | Darrell Winstead (@HollywoodTitan) | Brian Grow @FantasyOutlaw | Luke Blankenship @itsablankenship |
Christian McCaffrey | RB | Carolina Panthers | 1.00 | 0.00 | 1 | 1 | 1 | 1 | 1 | 1 |
Alvin Kamara | RB | New Orleans Saints | 2.33 | 0.58 | 3 | 2 | 2 | 5 | 14 | 3 |
Dalvin Cook | RB | Minnesota Vikings | 2.67 | 0.58 | 2 | 3 | 3 | 3 | 4 | 2 |
Davante Adams | WR | Green Bay Packers | 5.00 | 1.73 | 4 | 7 | 4 | 9 | 6 | 4 |
Derrick Henry | RB | Tennessee Titans | 6.33 | 2.52 | 6 | 4 | 9 | 4 | 26 | 6 |
Tyreek Hill | WR | Kansas City Chiefs | 6.33 | 1.53 | 5 | 8 | 6 | 20 | 5 | 5 |
Stefon Diggs | WR | Buffalo Bills | 8.67 | 1.53 | 7 | 9 | 10 | 15 | 9 | 7 |
DK Metcalf | WR | Seattle Seahawks | 9.67 | 1.53 | 10 | 11 | 8 | 35 | 10 | 10 |
Saquon Barkley | RB | New York Giants | 10.00 | 4.36 | 13 | 12 | 5 | 2 | 2 | 13 |
Deandre Hopkins | WR | Arizona Cardinals | 10.67 | 2.08 | 9 | 10 | 13 | 10 | 16 | 9 |
Jonathan Taylor | RB | Indianapolis Colts | 11.00 | 7.81 | 20 | 6 | 7 | 8 | 3 | 20 |
Travis Kelce | TE | Kansas City Chiefs | 14.33 | 6.51 | 8 | 14 | 21 | 46 | 17 | 8 |
Ezekiel Elliott | RB | Dallas Cowboys | 14.67 | 3.06 | 12 | 18 | 14 | 13 | 13 | 12 |
Calvin Ridley | WR | Atlanta Falcons | 16.00 | 4.36 | 11 | 19 | 18 | 27 | 23 | 11 |
Michael Thomas | WR | New Orleans Saints | 17.33 | 4.93 | 14 | 15 | 23 | 49 | 30 | 14 |
Justin Jefferson | WR | Minnesota Vikings | 20.67 | 7.23 | 17 | 29 | 16 | 21 | 7 | 17 |
Allen Robinson | WR | Chicago Bears | 20.67 | 4.16 | 16 | 22 | 24 | 26 | 19 | 16 |
Nick Chubb | RB | Cleveland Browns | 21.00 | 22.72 | 47 | 5 | 11 | 6 | 15 | 47 |
Aaron Jones | RB | Green Bay Packers | 21.00 | 6.24 | 19 | 16 | 28 | 7 | 20 | 19 |
George Kittle | TE | San Francisco 49ers | 21.00 | 6.00 | 15 | 21 | 27 | 30 | 24 | 15 |
AJ Brown | WR | Tennessee Titans | 21.67 | 9.07 | 30 | 23 | 12 | 28 | 8 | 30 |
Keenan Allen | WR | Los Angeles Chargers | 24.67 | 7.51 | 25 | 17 | 32 | 19 | 29 | 25 |
Austin Ekeler | RB | Los Angeles Chargers | 25.33 | 7.57 | 22 | 20 | 34 | 18 | 39 | 22 |
Darren Waller | TE | Las Vegas Raiders | 28.33 | 11.68 | 18 | 26 | 41 | 39 | 32 | 18 |
Clyde Edwards-Helaire | RB | Kansas City Chiefs | 28.33 | 8.02 | 29 | 36 | 20 | 118 | 48 | 29 |
Mike Evans | WR | Tampa Bay Buccaneers | 28.67 | 7.23 | 24 | 37 | 25 | 48 | 31 | 24 |
Joe Mixon | RB | Cincinnati Bengals | 31.00 | 17.09 | 33 | 13 | 47 | 22 | 34 | 33 |
Patrick Mahomes | QB | Kansas City Chiefs | 32.00 | 7.00 | 35 | 24 | 37 | 12 | 41 | 35 |
Antonio Gibson | RB | Washington | 33.67 | 5.51 | 28 | 34 | 39 | 67 | 35 | 28 |
Amari Cooper | WR | Dallas Cowboys | 35.67 | 6.43 | 31 | 33 | 43 | 64 | 43 | 31 |
Josh Allen | QB | Buffalo Bills | 36.67 | 7.02 | 36 | 30 | 44 | 25 | 42 | 36 |
Kyler Murray | QB | Arizona Cardinals | 38.00 | 6.56 | 37 | 32 | 45 | 31 | 58 | 37 |
Terry McLaurin | WR | Washington | 38.67 | 7.02 | 32 | 38 | 46 | 36 | 22 | 32 |
Chris Godwin | WR | Tampa Bay Buccaneers | 39.33 | 23.97 | 67 | 25 | 26 | 34 | 33 | 67 |
Kenny Golladay | WR | New York Giants | 40.33 | 11.93 | 27 | 44 | 50 | 117 | 53 | 27 |
Lamar Jackson | QB | Baltimore Ravens | 40.67 | 13.50 | 41 | 27 | 54 | 16 | 69 | 41 |
Chris Carson | RB | Seattle Seahawks | 41.00 | 21.07 | 21 | 39 | 63 | 134 | 64 | 21 |
Najee Harris | RB | Pittsburgh Steelers | 42.67 | 26.10 | 34 | 72 | 22 | 14 | 28 | 34 |
David Montgomery | RB | Chicago Bears | 43.33 | 10.79 | 51 | 31 | 48 | 51 | 60 | 51 |
Adam Thielen | WR | Minnesota Vikings | 43.67 | 21.01 | 23 | 43 | 65 | 89 | 94 | 23 |
Robert Woods | WR | Los Angeles Rams | 44.33 | 17.16 | 26 | 47 | 60 | 61 | 52 | 26 |
Travis Etienne | RB | Jacksonville Jaguars | 44.67 | 6.11 | 50 | 46 | 38 | 68 | 40 | 50 |
CeeDee Lamb | WR | Dallas Cowboys | 45.33 | 12.10 | 59 | 41 | 36 | 45 | 11 | 59 |
Cam Akers | RB | Los Angeles Rams | 47.33 | 27.32 | 55 | 70 | 17 | 23 | 27 | 55 |
Josh Jacobs | RB | Las Vegas Raiders | 48.00 | 32.92 | 86 | 28 | 30 | 32 | 102 | 86 |
D'Andre Swift | RB | Detroit Lions | 48.33 | 31.66 | 52 | 78 | 15 | 17 | 21 | 52 |
DJ Moore | WR | Carolina Panthers | 49.33 | 16.01 | 65 | 50 | 33 | 71 | 37 | 65 |
JK Dobbins | RB | Baltimore Ravens | 50.00 | 29.21 | 54 | 77 | 19 | 43 | 25 | 54 |
Miles Sanders | RB | Philadelphia Eagles | 50.33 | 17.21 | 56 | 64 | 31 | 44 | 59 | 56 |
Russell Wilson | QB | Seattle Seahawks | 50.33 | 18.77 | 39 | 40 | 72 | 88 | 72 | 39 |
JuJu Smith-Schuster | WR | Pittsburgh Steelers | 51.67 | 11.50 | 63 | 52 | 40 | 57 | 67 | 63 |
Dak Prescott | QB | Dallas Cowboys | 53.00 | 13.23 | 43 | 48 | 68 | 66 | 57 | 43 |
Tee Higgins | WR | Cincinnati Bengals | 53.67 | 19.01 | 73 | 53 | 35 | 40 | 44 | 73 |
Cooper Kupp | WR | Los Angeles Rams | 54.33 | 10.79 | 62 | 42 | 59 | 62 | 79 | 62 |
Chase Claypool | WR | Pittsburgh Steelers | 56.33 | 8.39 | 66 | 51 | 52 | 99 | 56 | 66 |
Justin Herbert | QB | Los Angeles Chargers | 58.00 | 16.09 | 40 | 63 | 71 | 24 | 70 | 40 |
Brandon Aiyuk | WR | San Francisco 49ers | 58.33 | 8.39 | 68 | 54 | 53 | 136 | 38 | 68 |
Kareem Hunt | RB | Cleveland Browns | 59.00 | 9.85 | 48 | 62 | 67 | 33 | 84 | 48 |
Javonte Williams | RB | Denver Broncos | 60.33 | 11.50 | 72 | 60 | 49 | 58 | 49 | 72 |
Diontae Johnson | WR | Pittsburgh Steelers | 61.33 | 9.29 | 64 | 69 | 51 | 135 | 47 | 64 |
Devin White | LB | Tampa Bay Buccaneers | 62.67 | 11.59 | 76 | 57 | 55 | 52 | 78 | 76 |
Deshaun Watson | QB | Houston Texans | 63.00 | 45.92 | 38 | 35 | 116 | 425 | 68 | 38 |
Darius Leonard | LB | Indianapolis Colts | 64.00 | 12.17 | 78 | 58 | 56 | 54 | 77 | 78 |
Joe Burrow | QB | Cincinnati Bengals | 65.00 | 20.66 | 42 | 71 | 82 | 76 | 71 | 42 |
Tyler Lockett | WR | Seattle Seahawks | 67.33 | 22.90 | 60 | 49 | 93 | 63 | 66 | 60 |
Roquan Smith | LB | Chicago Bears | 67.67 | 9.50 | 77 | 68 | 58 | 53 | 82 | 77 |
Odell Beckham | WR | Cleveland Browns | 68.00 | 14.11 | 83 | 55 | 66 | 70 | 115 | 83 |
James Robinson | RB | Jacksonville Jaguars | 68.67 | 37.58 | 49 | 45 | 112 | 11 | 118 | 49 |
Tyler Boyd | WR | Cincinnati Bengals | 71.00 | 21.00 | 95 | 56 | 62 | 100 | 117 | 95 |
Kyle Pitts | TE | Atlanta Falcons | 73.00 | 51.12 | 45 | 132 | 42 | 50 | 18 | 45 |
Courtland Sutton | WR | Denver Broncos | 73.33 | 10.21 | 85 | 66 | 69 | 60 | 65 | 85 |
Aaron Rodgers | QB | Green Bay Packers | 75.67 | 27.43 | 44 | 91 | 92 | 155 | 138 | 44 |
Melvin Gordon | RB | Denver Broncos | 80.00 | 26.66 | 71 | 59 | 110 | 81 | 164 | 71 |
Zach Cunningham | LB | Houston Texans | 82.67 | 5.51 | 79 | 80 | 89 | 74 | 125 | 79 |
Jamal Adams | S | Seattle Seahawks | 83.00 | 1.73 | 81 | 84 | 84 | 56 | 80 | 81 |
Blake Martinez | LB | New York Giants | 84.67 | 15.04 | 102 | 75 | 77 | 65 | 90 | 102 |
Budda Baker | S | Arizona Cardinals | 85.00 | 4.36 | 80 | 87 | 88 | 90 | 88 | 80 |
Robby Anderson | WR | Carolina Panthers | 87.00 | 26.51 | 61 | 86 | 114 | 133 | 157 | 61 |
Will Fuller | WR | Miami Dolphins | 87.67 | 18.88 | 92 | 67 | 104 | 153 | 158 | 92 |
Matthew Stafford | QB | Los Angeles Rams | 88.33 | 27.01 | 89 | 61 | 115 | 132 | 222 | 89 |
Joe Schobert | LB | Jacksonville Jaguars | 90.33 | 12.66 | 100 | 76 | 95 | 75 | 124 | 100 |
Kenyan Drake | RB | Las Vegas Raiders | 90.67 | 24.17 | 94 | 65 | 113 | 124 | 287 | 94 |
Jaylon Smith | LB | Dallas Cowboys | 91.67 | 16.17 | 101 | 73 | 101 | 102 | 140 | 101 |
Brandin Cooks | WR | Houston Texans | 94.67 | 9.71 | 84 | 97 | 103 | 115 | 159 | 84 |
Bobby Wagner | LB | Seattle Seahawks | 94.67 | 13.58 | 103 | 79 | 102 | 120 | 107 | 103 |
Eric Kendricks | LB | Minnesota Vikings | 95.33 | 20.55 | 82 | 85 | 119 | 163 | 89 | 82 |
Ja'Marr Chase | WR | Cincinnati Bengals | 99.00 | 101.17 | 53 | 215 | 29 | 29 | 12 | 53 |
DJ Chark | WR | Jacksonville Jaguars | 99.33 | 30.92 | 135 | 83 | 80 | 116 | 36 | 135 |
Tremaine Edmunds | LB | Buffalo Bills | 102.67 | 4.51 | 107 | 103 | 98 | 105 | 106 | 107 |
Ryan Tannehill | QB | Tennessee Titans | 102.67 | 31.56 | 87 | 82 | 139 | 170 | 218 | 87 |
Jordan Poyer | S | Buffalo Bills | 103.00 | 12.17 | 109 | 89 | 111 | 121 | 121 | 109 |
Jeremy Chinn | S | Carolina Panthers | 103.33 | 11.85 | 117 | 96 | 97 | 93 | 87 | 117 |
Fred Warner | LB | San Francisco 49ers | 103.67 | 15.53 | 121 | 99 | 91 | 101 | 105 | 121 |
Micah Parsons | OLB | Dallas Cowboys | 104.00 | 3.61 | 105 | 107 | 100 | 112 | 149 | 105 |
Deebo Samuel | WR | San Francisco 49ers | 104.67 | 43.50 | 148 | 105 | 61 | 80 | 95 | 148 |
TJ Hockenson | TE | Detroit Lions | 106.67 | 32.87 | 143 | 98 | 79 | 87 | 50 | 143 |
Curtis Samuel | WR | Washington | 107.67 | 19.66 | 93 | 100 | 130 | 240 | 161 | 93 |
Jarvis Landry | WR | Cleveland Browns | 108.00 | 25.12 | 137 | 93 | 94 | 114 | 110 | 137 |
Jamin Davis | ILB | Washington | 113.00 | 10.44 | 106 | 108 | 125 | 430 | 143 | 106 |
TJ Watt | LB | Pittsburgh Steelers | 113.33 | 41.40 | 160 | 81 | 99 | 106 | 83 | 160 |
Deion Jones | LB | Atlanta Falcons | 114.00 | 24.58 | 104 | 142 | 96 | 92 | 145 | 104 |
Patrick Queen | LB | Baltimore Ravens | 116.00 | 23.07 | 124 | 134 | 90 | 103 | 146 | 124 |
DeVonta Smith | WR | Philadelphia Eagles | 116.67 | 87.31 | 58 | 217 | 75 | 41 | 46 | 58 |
Marquise Brown | WR | Baltimore Ravens | 118.33 | 50.95 | 174 | 74 | 107 | 199 | 156 | 174 |
Devante Parker | WR | Miami Dolphins | 120.67 | 23.18 | 136 | 94 | 132 | 78 | 113 | 136 |
Ronald Jones | RB | Tampa Bay Buccaneers | 121.00 | 14.73 | 134 | 124 | 105 | 82 | 103 | 134 |
Danielle Hunter | DE | Minnesota Vikings | 122.00 | 34.77 | 154 | 127 | 85 | 91 | 86 | 154 |
Jaylen Waddle | WR | Miami Dolphins | 123.33 | 98.90 | 57 | 237 | 76 | 42 | 45 | 57 |
Foyesade Oluokun | LB | Atlanta Falcons | 123.67 | 23.76 | 108 | 112 | 151 | 344 | 104 | 108 |
Lavonte David | LB | Tampa Bay Buccaneers | 124.67 | 14.57 | 111 | 123 | 140 | 83 | 148 | 111 |
Mark Andrews | TE | Baltimore Ravens | 125.33 | 58.71 | 181 | 131 | 64 | 69 | 61 | 181 |
Justin Simmons | S | Denver Broncos | 125.33 | 21.57 | 110 | 116 | 150 | 249 | 122 | 110 |
Julio Jones | WR | Atlanta Falcons | 125.33 | 70.21 | 206 | 92 | 78 | 47 | 51 | 206 |
Myles Garrett | DE | Cleveland Browns | 126.33 | 73.28 | 203 | 119 | 57 | 109 | 73 | 203 |
Tua Tagovailoa | QB | Miami Dolphins | 128.33 | 47.16 | 90 | 114 | 181 | 208 | 141 | 90 |
Corey Davis | WR | New York Jets | 129.67 | 27.02 | 131 | 102 | 156 | 140 | 116 | 131 |
Trevor Lawrence | QB | Jacksonville Jaguars | 133.33 | 120.65 | 46 | 271 | 83 | 37 | 99 | 46 |
Jayon Brown | LB | Tennessee Titans | 136.00 | 11.36 | 123 | 141 | 144 | 268 | 139 | 123 |
Raheem Mostert | RB | San Francisco 49ers | 137.00 | 47.76 | 192 | 113 | 106 | 282 | 184 | 192 |
Jabrill Peppers | S | New York Giants | 139.33 | 8.74 | 132 | 137 | 149 | 193 | 172 | 132 |
Derek Carr | QB | Las Vegas Raiders | 139.33 | 87.19 | 88 | 90 | 240 | 202 | 333 | 88 |
Marvin Jones | WR | Jacksonville Jaguars | 139.67 | 38.48 | 115 | 120 | 184 | 139 | 162 | 115 |
John Johnson | S | Cleveland Browns | 140.00 | 8.89 | 147 | 130 | 143 | 313 | 214 | 147 |
Zaven Collins | OLB | Arizona Cardinals | 140.00 | 41.39 | 187 | 109 | 124 | 113 | 151 | 187 |
Derwin James | S | Los Angeles Chargers | 143.33 | 19.76 | 161 | 147 | 122 | 174 | 123 | 161 |
Nick Bosa | DE | San Francisco 49ers | 143.33 | 98.57 | 256 | 101 | 73 | 98 | 76 | 256 |
Landon Collins | S | Washington | 143.67 | 3.79 | 141 | 148 | 142 | 164 | 217 | 141 |
Khari Willis | S | Indianapolis Colts | 143.67 | 27.14 | 128 | 128 | 175 | 309 | 199 | 128 |
David Johnson | RB | Houston Texans | 145.33 | 44.41 | 179 | 95 | 162 | 258 | 119 | 179 |
Chase Young | DE | Washington | 146.67 | 113.95 | 278 | 88 | 74 | 94 | 75 | 278 |
Sterling Shepard | WR | New York Giants | 147.33 | 48.05 | 139 | 104 | 199 | 285 | 232 | 139 |
Michael Gallup | WR | Dallas Cowboys | 147.67 | 35.92 | 180 | 154 | 109 | 85 | 112 | 180 |
Jerome Baker | LB | Miami Dolphins | 147.67 | 58.86 | 122 | 106 | 215 | 295 | 147 | 122 |
Rashod Bateman | WR | Baltimore Ravens | 149.33 | 85.00 | 75 | 242 | 131 | 73 | 96 | 75 |
Myles Jack | LB | Jacksonville Jaguars | 149.67 | 7.57 | 155 | 153 | 141 | 307 | 174 | 155 |
Jamison Crowder | WR | New York Jets | 150.00 | 36.51 | 138 | 121 | 191 | 277 | 323 | 138 |
Demario Davis | LB | New Orleans Saints | 150.33 | 41.26 | 112 | 145 | 194 | 142 | 144 | 112 |
Jordan Hicks | LB | Arizona Cardinals | 154.33 | 24.54 | 156 | 129 | 178 | 167 | 300 | 156 |
Rondale Moore | WR | Arizona Cardinals | 155.00 | 81.00 | 74 | 236 | 155 | 72 | 98 | 74 |
Zach Wilson | QB | New York Jets | 156.00 | 56.79 | 91 | 181 | 196 | 59 | 165 | 91 |
Robert Tonyan | TE | Green Bay Packers | 157.33 | 26.50 | 149 | 187 | 136 | 111 | 166 | 149 |
Malcolm Butler | CB | Tennessee Titans | 159.00 | 71.36 | 125 | 111 | 241 | 433 | 240 | 125 |
Kenneth Murray | LB | Los Angeles Chargers | 160.33 | 32.58 | 183 | 175 | 123 | 197 | 176 | 183 |
Chase Edmonds | RB | Arizona Cardinals | 160.67 | 5.51 | 157 | 167 | 158 | 245 | 131 | 157 |
Jessie Bates | S | Cincinnati Bengals | 161.67 | 28.73 | 129 | 183 | 173 | 131 | 171 | 129 |
Laviska Shenault | WR | Jacksonville Jaguars | 161.67 | 96.11 | 268 | 136 | 81 | 86 | 55 | 268 |
Joey Bosa | DE | Los Angeles Chargers | 162.33 | 107.15 | 285 | 115 | 87 | 143 | 85 | 285 |
Dallas Goedert | TE | Philadelphia Eagles | 164.67 | 48.00 | 213 | 164 | 117 | 137 | 63 | 213 |
Nyheim Hines | RB | Indianapolis Colts | 165.33 | 35.91 | 152 | 138 | 206 | 337 | 256 | 152 |
Cole Beasley | WR | Buffalo Bills | 165.33 | 80.31 | 116 | 122 | 258 | 431 | 282 | 116 |
Vonn Bell | S | Cincinnati Bengals | 166.00 | 4.58 | 171 | 162 | 165 | 177 | 198 | 171 |
Myles Gaskin | RB | Miami Dolphins | 166.33 | 99.04 | 69 | 163 | 267 | 119 | 120 | 69 |
Benardrick McKinney | LB | Miami Dolphins | 166.33 | 88.08 | 113 | 118 | 268 | 356 | 464 | 113 |
Hunter Henry | TE | New England Patriots | 166.67 | 37.45 | 207 | 160 | 133 | 108 | 197 | 207 |
Shaq Thompson | LB | Carolina Panthers | 167.00 | 15.62 | 185 | 159 | 157 | 129 | 177 | 185 |
Adrian Phillips | S | New England Patriots | 167.67 | 54.37 | 130 | 143 | 230 | 256 | 306 | 130 |
Terrance Marshall Jr | WR | Carolina Panthers | 168.00 | 73.75 | 98 | 245 | 161 | 428 | 111 | 98 |
Evan Engram | TE | New York Giants | 168.33 | 37.54 | 209 | 161 | 135 | 145 | 169 | 209 |
James Conner | RB | Arizona Cardinals | 169.00 | 9.00 | 178 | 169 | 160 | 281 | 226 | 178 |
Antoine Winfield | S | Tampa Bay Buccaneers | 169.67 | 45.61 | 217 | 126 | 166 | 138 | 173 | 217 |
Johnathan Abram | S | Las Vegas Raiders | 171.33 | 13.65 | 162 | 165 | 187 | 328 | 200 | 162 |
Kevin Byard | S | Tennessee Titans | 172.33 | 2.08 | 170 | 173 | 174 | 147 | 216 | 170 |
John Brown | WR | Las Vegas Raiders | 173.00 | 51.57 | 120 | 176 | 223 | 160 | 325 | 120 |
AJ Johnson | LB | Denver Broncos | 173.67 | 37.82 | 168 | 139 | 214 | 165 | 299 | 168 |
Mike Williams | WR | Los Angeles Chargers | 174.67 | 33.50 | 211 | 168 | 145 | 284 | 231 | 211 |
Keanu Neal | S | Dallas Cowboys | 175.33 | 38.21 | 159 | 219 | 148 | 232 | 201 | 159 |
Tarik Cohen | RB | Chicago Bears | 175.67 | 27.30 | 151 | 171 | 205 | 246 | 227 | 151 |
Logan Ryan | CB | New York Giants | 178.67 | 54.88 | 145 | 149 | 242 | 271 | 241 | 145 |
Leonard Fournette | RB | Tampa Bay Buccaneers | 179.00 | 67.91 | 133 | 257 | 147 | 185 | 225 | 133 |
Justin Fields | QB | Chicago Bears | 182.00 | 16.52 | 165 | 198 | 183 | 38 | 101 | 165 |
Christian Kirk | WR | Arizona Cardinals | 183.67 | 34.93 | 215 | 146 | 190 | 187 | 379 | 215 |
TY Hilton | WR | Indianapolis Colts | 186.33 | 46.20 | 214 | 133 | 212 | 216 | 236 | 214 |
Jerry Jeudy | WR | Denver Broncos | 187.00 | 102.09 | 258 | 233 | 70 | 123 | 54 | 258 |
Todd Gurley | RB | Atlanta Falcons | 187.67 | 42.10 | 191 | 144 | 228 | 306 | 345 | 191 |
Justin Reid | S | Houston Texans | 188.00 | 41.33 | 142 | 200 | 222 | 294 | 269 | 142 |
Marlon Humphrey | CB | Baltimore Ravens | 188.33 | 43.52 | 144 | 190 | 231 | 272 | 238 | 144 |
Nick Kwiatkowski | LB | Las Vegas Raiders | 189.33 | 41.63 | 176 | 156 | 236 | 301 | 364 | 176 |
Mike Gesicki | TE | Miami Dolphins | 190.00 | 18.03 | 205 | 195 | 170 | 162 | 137 | 205 |
Brian Burns | DE | Carolina Panthers | 191.00 | 86.79 | 290 | 155 | 128 | 276 | 92 | 290 |
Devin Singletary | RB | Buffalo Bills | 192.67 | 27.15 | 224 | 178 | 176 | 211 | 228 | 224 |
Jalen Hurts | QB | Philadelphia Eagles | 194.33 | 66.37 | 266 | 135 | 182 | 77 | 168 | 266 |
Darius Slayton | WR | New York Giants | 196.00 | 16.52 | 212 | 179 | 197 | 172 | 187 | 212 |
Aaron Donald | DT | Los Angeles Rams | 196.67 | 114.69 | 315 | 189 | 86 | 55 | 74 | 315 |
Logan Thomas | TE | Washington | 197.67 | 43.13 | 150 | 209 | 234 | 243 | 196 | 150 |
Neville Hewitt | LB | Houston Texans | 198.33 | 82.68 | 119 | 192 | 284 | 250 | 465 | 119 |
JJ Watt | DE | Arizona Cardinals | 200.00 | 54.99 | 260 | 152 | 188 | 226 | 208 | 260 |
Devin Bush | LB | Pittsburgh Steelers | 201.00 | 84.02 | 286 | 199 | 118 | 84 | 175 | 286 |
Minkah Fitzpatrick | S | Pittsburgh Steelers | 201.00 | 8.54 | 200 | 193 | 210 | 191 | 319 | 200 |
Michael Pittman | WR | Indianapolis Colts | 201.67 | 75.53 | 269 | 216 | 120 | 278 | 81 | 269 |
Kenny Moore II | CB | Indianapolis Colts | 202.33 | 94.13 | 146 | 150 | 311 | 434 | 278 | 146 |
Noah Fant | TE | Denver Broncos | 202.67 | 91.22 | 210 | 290 | 108 | 79 | 62 | 210 |
DeForest Buckner | DT | Indianapolis Colts | 203.33 | 77.95 | 276 | 213 | 121 | 107 | 91 | 276 |
Cory Littleton | LB | Las Vegas Raiders | 204.33 | 28.57 | 234 | 177 | 202 | 444 | 365 | 234 |
Malcolm Jenkins | S | New Orleans Saints | 204.33 | 85.23 | 172 | 140 | 301 | 299 | 267 | 172 |
Nelson Agholor | WR | New England Patriots | 205.33 | 116.43 | 126 | 151 | 339 | 312 | 235 | 126 |
Danny Trevathan | LB | Chicago Bears | 207.00 | 9.17 | 199 | 205 | 217 | 279 | 470 | 199 |
Zack Moss | RB | Buffalo Bills | 209.00 | 104.93 | 319 | 110 | 198 | 210 | 135 | 319 |
Jonnu Smith | TE | New England Patriots | 213.00 | 23.90 | 208 | 239 | 192 | 159 | 170 | 208 |
Mecole Hardman | WR | Kansas City Chiefs | 215.33 | 29.37 | 247 | 210 | 189 | 340 | 229 | 247 |
Jamie Collins | LB | Detroit Lions | 215.67 | 42.36 | 198 | 185 | 264 | 290 | 244 | 198 |
Matt Ryan | QB | Atlanta Falcons | 215.67 | 90.50 | 306 | 125 | 216 | 225 | 224 | 306 |
KJ Wright | LB | Seattle Seahawks | 216.00 | 55.56 | 195 | 174 | 279 | 179 | 367 | 195 |
Jalen Reagor | WR | Philadelphia Eagles | 218.00 | 76.00 | 282 | 238 | 134 | 126 | 160 | 282 |
Antonio Brown | WR | Tampa Bay Buccaneers | 219.00 | 57.19 | 184 | 188 | 285 | 156 | 189 | 184 |
Sam Darnold | QB | Carolina Panthers | 219.67 | 69.82 | 164 | 197 | 298 | 157 | 260 | 164 |
Carson Wentz | QB | Indianapolis Colts | 219.67 | 77.98 | 307 | 157 | 195 | 169 | 221 | 307 |
Darnell Savage | S | Green Bay Packers | 220.67 | 21.73 | 229 | 196 | 237 | 265 | 305 | 229 |
Damien Harris | RB | New England Patriots | 222.00 | 39.04 | 220 | 184 | 262 | 384 | 134 | 220 |
Leighton Vander Esch | LB | Dallas Cowboys | 222.33 | 56.59 | 277 | 226 | 164 | 181 | 297 | 277 |
Kyle Van Noy | LB | New England Patriots | 222.33 | 74.80 | 189 | 170 | 308 | 351 | 377 | 189 |
Allen Lazard | WR | Green Bay Packers | 222.67 | 35.35 | 182 | 240 | 246 | 189 | 194 | 182 |
Tony Pollard | RB | Dallas Cowboys | 223.00 | 44.58 | 226 | 266 | 177 | 209 | 133 | 226 |
Emmanuel Sanders | WR | Buffalo Bills | 223.67 | 64.07 | 227 | 158 | 286 | 239 | 381 | 227 |
Haason Reddick | LB | Carolina Panthers | 224.33 | 40.41 | 201 | 201 | 271 | 180 | 154 | 201 |
Christian Kirksey | LB | Houston Texans | 229.00 | 99.80 | 114 | 293 | 280 | 357 | 246 | 114 |
Josey Jewell | LB | Denver Broncos | 229.00 | 54.29 | 190 | 206 | 291 | 310 | 425 | 190 |
Eric Wilson | LB | Philadelphia Eagles | 229.33 | 39.63 | 188 | 267 | 233 | 413 | 301 | 188 |
Taysom Hill | QB | New Orleans Saints | 229.33 | 65.16 | 167 | 224 | 297 | 401 | 466 | 167 |
DeVondre Campbell | LB | Arizona Cardinals | 229.67 | 34.59 | 216 | 204 | 269 | 441 | 366 | 216 |
Darrell Henderson | RB | Los Angeles Rams | 231.00 | 23.81 | 240 | 249 | 204 | 335 | 257 | 240 |
Chuck Clark | S | Baltimore Ravens | 231.67 | 20.23 | 219 | 255 | 221 | 266 | 270 | 219 |
Dre Greenlaw | LB | San Francisco 49ers | 234.00 | 68.69 | 311 | 212 | 179 | 166 | 150 | 311 |
Tyrann Mathieu | S | Kansas City Chiefs | 234.67 | 27.68 | 231 | 264 | 209 | 205 | 215 | 231 |
Isaiah Simmons | LB | Arizona Cardinals | 236.67 | 153.58 | 412 | 172 | 126 | 224 | 152 | 413 |
Kenny Vaccaro | S | Tennessee Titans | 239.33 | 97.90 | 175 | 191 | 352 | 207 | 468 | 175 |
Mike Davis | RB | Atlanta Falcons | 240.00 | 147.39 | 70 | 318 | 332 | 409 | 255 | 70 |
Demarcus Lawrence | DE | Dallas Cowboys | 240.67 | 82.92 | 328 | 231 | 163 | 234 | 108 | 328 |
Preston Williams | WR | Miami Dolphins | 241.00 | 17.58 | 221 | 254 | 248 | 237 | 380 | 221 |
Shaq Barrett | LB | Tampa Bay Buccaneers | 241.33 | 17.62 | 252 | 221 | 251 | 148 | 205 | 252 |
J.D. McKissic | RB | Washington | 241.67 | 86.12 | 153 | 247 | 325 | 297 | 289 | 153 |
Zadarius Smith | LB | Green Bay Packers | 241.67 | 11.06 | 243 | 230 | 252 | 280 | 304 | 243 |
Montez Sweat | DE | Washington | 243.33 | 113.15 | 353 | 250 | 127 | 130 | 93 | 353 |
Rashaan Evans | LB | Tennessee Titans | 244.00 | 10.82 | 253 | 232 | 247 | 203 | 372 | 253 |
Grant Delpit | S | Cleveland Browns | 245.00 | 27.07 | 233 | 276 | 226 | 349 | 311 | 233 |
