Rankings updated December 10, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
L'Jarius Sneed | CB | Kansas City Chiefs | 298.00 | 191.21 | |||
Ahmad Gardner | CB | New York Jets | 315.00 | 181.00 | |||
Tariq Woolen | CB | Seattle Seahawks | 364.00 | 177.08 | |||
Jalen Ramsey | CB | Miami Dolphins | 404.33 | 85.89 | |||
Marcus Jones | CB | New England Patriots | 337.67 | 177.49 | |||
Desmond King | CB | Houston Texans | 417.00 | 201.83 | |||
Rasul Douglas | CB | Green Bay Packers | 415.67 | 187.70 | |||
Tyson Campbell | CB | Jacksonville Jaguars | 412.00 | 175.96 | |||
Marlon Humphrey | CB | Baltimore Ravens | 429.33 | 182.58 | |||
Nate Hobbs | CB | Las Vegas Raiders | 446.33 | 68.25 | |||
Charvarius Ward | CB | San Francisco 49ers | 433.33 | 177.22 | |||
Trevon Diggs | CB | Dallas Cowboys | 419.33 | 206.01 | |||
Denzel Ward | CB | Cleveland Browns | 442.00 | 182.79 | |||
Derek Stingley | CB | Houston Texans | 394.67 | 170.90 | |||
Taron Johnson | CB | Buffalo Bills | 440.33 | 180.51 | |||
Kyler Gordon | CB | Chicago Bears | 445.67 | 95.63 | |||
J.C. Jackson | CB | Los Angeles Chargers | 494.67 | 284.71 | |||
Carlton Davis | CB | Tampa Bay Buccaneers | 487.33 | 46.07 | |||
Marshon Lattimore | CB | New Orleans Saints | 476.00 | 121.84 | |||
Jaire Alexander | CB | Green Bay Packers | 488.33 | 115.31 | |||
Michael Jackson | CB | Seattle Seahawks | 540.33 | 175.75 | |||
Marco Wilson | CB | Arizona Cardinals | 488.33 | 125.03 | |||
Jonathan Jones | CB | New England Patriots | 503.33 | 132.03 | |||
Patrick Surtain | CB | Denver Broncos | 478.00 | 155.52 | |||
Jeff Okudah | CB | Atlanta Falcons | 518.00 | 117.23 | |||
Kenny Moore | CB | Indianapolis Colts | 516.00 | 34.87 | |||
D.J. Reed | CB | New York Jets | 516.67 | 61.01 | |||
Kader Kohou | CB | Miami Dolphins | 547.00 | 163.04 | |||
James Bradberry | CB | Philadelphia Eagles | 503.33 | 111.63 | |||
Byron Murphy | CB | Minnesota Vikings | 501.67 | 119.53 | |||
Patrick Peterson | CB | Pittsburgh Steelers | 494.00 | 252.77 | |||
Darius Slay | CB | Philadelphia Eagles | 552.67 | 141.60 | |||
Coby Bryant | CB | Seattle Seahawks | 579.33 | 133.45 | |||
Roger McCreary | CB | Tennessee Titans | 486.33 | 101.52 | |||
Stephon Gilmore | CB | Dallas Cowboys | 561.00 | 56.04 | |||
Avonte Maddox | CB | Philadelphia Eagles | 560.00 | 23.52 | |||
Emmanuel Moseley | CB | Detroit Lions | 537.33 | 71.90 | |||
Marcus Peters | CB | Las Vegas Raiders | 622.33 | 94.99 | |||
Martin Emerson | CB | Cleveland Browns | 578.00 | 6.08 | |||
Adoree' Jackson | CB | New York Giants | 577.00 | 52.83 | |||
Donte Jackson | CB | Carolina Panthers | 580.67 | 29.09 | |||
Cameron Dantzler | CB | Washington Commanders | 754.33 | 45.00 | |||
Mike Hilton | CB | Cincinnati Bengals | 572.00 | 45.90 | |||
Christian Gonzalez (R) | CB | New England Patriots | 462.33 | 138.02 | |||
Cameron Sutton | CB | Detroit Lions | 570.67 | 10.26 | |||
Shaquill Griffin | CB | Free Agent | 665.33 | 83.55 | |||
Levi Wallace | CB | Pittsburgh Steelers | 575.33 | 22.37 | |||
Ahkello Witherspoon | CB | Los Angeles Rams | 702.67 | 81.19 | |||
Chidobe Awuzie | CB | Cincinnati Bengals | 581.67 | 4.04 | |||
Benjamin St-Juste | CB | Washington Commanders | 645.33 | 93.33 | |||
Jaycee Horn | CB | Carolina Panthers | 587.00 | 54.67 | |||
Paulson Adebo | CB | New Orleans Saints | 580.67 | 13.65 | |||
Dane Jackson | CB | Buffalo Bills | 699.33 | 59.70 | |||
Cam Taylor-Britt | CB | Cincinnati Bengals | 556.33 | 70.12 | |||
Kristian Fulton | CB | Tennessee Titans | 625.67 | 109.32 | |||
A.J. Terrell | CB | Atlanta Falcons | 462.33 | 205.46 | |||
Jerry Jacobs | CB | Detroit Lions | 740.67 | 15.31 | |||
Alontae Taylor | CB | New Orleans Saints | 608.67 | 34.70 | |||
Michael Davis | CB | Los Angeles Chargers | 670.00 | 110.76 | |||
Devon Witherspoon (R) | CB | Seattle Seahawks | 418.00 | 138.57 | |||
Joey Porter Jr (R) | CB | Pittsburgh Steelers | 474.67 | 122.92 | |||
Trent McDuffie | CB | Kansas City Chiefs | 501.67 | 70.12 | |||
Will Harris | CB/S | Detroit Lions | 653.33 | 152.95 | |||
Fabian Moreau | CB | New York Giants | 650.33 | 117.31 | |||
Asante Samuel | CB | Los Angeles Chargers | 623.33 | 98.21 | |||
Tre'Davious White | CB | Buffalo Bills | 604.33 | 35.73 | |||
Michael Carter (IDP) | CB | New York Jets | 634.33 | 77.82 | |||
Xavien Howard | CB | Miami Dolphins | 573.67 | 107.50 | |||
C.J. Henderson | CB | Carolina Panthers | 681.33 | 101.93 | |||
Jamel Dean | CB | Tampa Bay Buccaneers | 580.67 | 15.95 | |||
Kendall Fuller | CB | Washington Commanders | 582.33 | 5.51 | |||
Jourdan Lewis | CB | Dallas Cowboys | 678.67 | 94.52 | |||
Jack Jones | CB | New England Patriots | 608.33 | 159.79 | |||
K'Waun Williams | CB | Denver Broncos | 639.33 | 95.47 | |||
Anthony Brown | CB | Free Agent | 693.00 | 83.22 | |||
Kaiir Elam | CB | Buffalo Bills | 512.00 | 121.35 | |||
Darious Williams | CB | Jacksonville Jaguars | 679.33 | 77.11 | |||
Andrew Booth | CB | Minnesota Vikings | 676.00 | 125.10 | |||
Deonte Banks (R) | CB | New York Giants | 498.00 | 26.21 | |||
Cam Smith (R) | CB | Miami Dolphins | 552.67 | 49.34 | |||
Isaiah Oliver | CB | San Francisco 49ers | 706.67 | 77.02 | |||
Jalen Mills | CB | New England Patriots | 575.67 | 135.21 | |||
Arthur Maulet | CB | Pittsburgh Steelers | 748.67 | 12.86 | |||
Steven Nelson | CB | Houston Texans | 731.00 | 15.13 | |||
Rock Ya-Sin | CB | Baltimore Ravens | 694.33 | 66.58 | |||
Damarri Mathis | CB | Denver Broncos | 698.33 | 114.02 | |||
Ronald Darby | CB | Baltimore Ravens | 727.33 | 31.66 | |||
Troy Hill | CB | Free Agent | 702.00 | 60.22 | |||
Kelee Ringo (R) | CB | Philadelphia Eagles | 674.33 | 65.43 | |||
Eric Stokes | CB | Green Bay Packers | 693.67 | 41.31 | |||
Emmanuel Forbes (R) | CB | Washington Commanders | 520.33 | 31.53 | |||
Kyu Blu Kelly (R) | CB | Baltimore Ravens | 692.00 | 54.58 | |||
Riley Moss (R) | CB | Denver Broncos | 601.00 | 47.95 | |||
Clark Phillips III (R) | CB | Atlanta Falcons | 591.33 | 32.52 | |||
Tyrique Stevenson (R) | CB | Chicago Bears | 608.33 | 36.30 | |||
Eli Ricks (R) | CB | Philadelphia Eagles | 726.67 | 71.59 | |||
Carrington Valentine (R) | CB | Green Bay Packers | 722.67 | 66.61 | |||
Jaylon Jones (R) | CB | Indianapolis Colts | 719.67 | 57.81 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.