Rankings updated November 29, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Derwin James | S | Los Angeles Chargers | 137.67 | 42.52 | |||
Jalen Pitre | S | Houston Texans | 154.67 | 62.68 | |||
Jaquan Brisker | S | Chicago Bears | 171.00 | 57.65 | |||
Kyle Hamilton | S | Baltimore Ravens | 188.67 | 109.10 | |||
Chauncey Gardner-Johnson | S | Detroit Lions | 215.33 | 92.61 | |||
Budda Baker | S | Arizona Cardinals | 221.67 | 100.76 | |||
Minkah Fitzpatrick | S | Pittsburgh Steelers | 224.67 | 99.42 | |||
Kyle Dugger | S | New England Patriots | 245.67 | 112.62 | |||
Antoine Winfield | S | Tampa Bay Buccaneers | 249.00 | 96.56 | |||
Xavier McKinney | S | New York Giants | 251.33 | 116.25 | |||
Talanoa Hufanga | S | San Francisco 49ers | 262.00 | 130.89 | |||
Grant Delpit | S | Cleveland Browns | 265.33 | 76.79 | |||
Jeremy Chinn | S | Carolina Panthers | 277.67 | 193.24 | |||
Brian Branch (R) | CB/S | Detroit Lions | 274.33 | 58.07 | |||
Kamren Curl | S | Washington Commanders | 279.00 | 149.37 | |||
L'Jarius Sneed | CB | Kansas City Chiefs | 298.00 | 191.21 | |||
Jamal Adams | S | Seattle Seahawks | 292.67 | 116.84 | |||
Julian Love | S | Seattle Seahawks | 291.00 | 145.32 | |||
Dax Hill | S | Cincinnati Bengals | 296.33 | 104.46 | |||
Ahmad Gardner | CB | New York Jets | 315.00 | 181.00 | |||
Kevin Byard | S | Philadelphia Eagles | 325.33 | 144.22 | |||
Richie Grant | S | Atlanta Falcons | 328.33 | 167.73 | |||
Marcus Jones | CB | New England Patriots | 337.67 | 177.49 | |||
Jevon Holland | S | Miami Dolphins | 339.33 | 149.03 | |||
Harrison Smith | S | Minnesota Vikings | 356.67 | 199.50 | |||
Vonn Bell | S | Carolina Panthers | 363.67 | 183.06 | |||
Tariq Woolen | CB | Seattle Seahawks | 364.00 | 177.08 | |||
Rayshawn Jenkins | S | Jacksonville Jaguars | 364.33 | 185.14 | |||
Amani Hooker | S | Tennessee Titans | 366.33 | 132.67 | |||
Jordan Poyer | S | Buffalo Bills | 368.67 | 179.53 | |||
Kerby Joseph | S | Detroit Lions | 364.67 | 166.18 | |||
Marcus Williams | S | Baltimore Ravens | 378.67 | 131.68 | |||
Justin Simmons | S | Denver Broncos | 370.67 | 75.14 | |||
Donovan Wilson | S | Dallas Cowboys | 381.33 | 149.47 | |||
Derek Stingley | CB | Houston Texans | 394.67 | 170.90 | |||
Jalen Ramsey | CB | Miami Dolphins | 404.33 | 85.89 | |||
Darrick Forrest | S | Washington Commanders | 406.67 | 226.81 | |||
Jayron Kearse | S | Dallas Cowboys | 406.00 | 149.92 | |||
Tyson Campbell | CB | Jacksonville Jaguars | 412.00 | 175.96 | |||
Rasul Douglas | CB | Green Bay Packers | 415.67 | 187.70 | |||
Camryn Bynum | S | Minnesota Vikings | 407.67 | 157.04 | |||
Desmond King | CB | Houston Texans | 417.00 | 201.83 | |||
Jalen Thompson | S | Arizona Cardinals | 420.67 | 252.53 | |||
DeShon Elliott | S | Miami Dolphins | 420.00 | 208.18 | |||
Devon Witherspoon (R) | CB | Seattle Seahawks | 418.00 | 138.57 | |||
Trevon Diggs | CB | Dallas Cowboys | 419.33 | 206.01 | |||
Marlon Humphrey | CB | Baltimore Ravens | 429.33 | 182.58 | |||
Nick Scott | S | Cincinnati Bengals | 478.00 | 274.99 | |||
Jessie Bates | S | Atlanta Falcons | 432.33 | 80.03 | |||
Charvarius Ward | CB | San Francisco 49ers | 433.33 | 177.22 | |||
Brandon Jones | S | Miami Dolphins | 467.67 | 263.40 | |||
Taron Johnson | CB | Buffalo Bills | 440.33 | 180.51 | |||
Denzel Ward | CB | Cleveland Browns | 442.00 | 182.79 | |||
Kyler Gordon | CB | Chicago Bears | 445.67 | 95.63 | |||
Nate Hobbs | CB | Las Vegas Raiders | 446.33 | 68.25 | |||
Sydney Brown (R) | S | Philadelphia Eagles | 447.33 | 63.52 | |||
Eddie Jackson | S | Chicago Bears | 455.33 | 35.23 | |||
Andre Cisco | S | Jacksonville Jaguars | 455.67 | 76.79 | |||
A.J. Terrell | CB | Atlanta Falcons | 462.33 | 205.46 | |||
Christian Gonzalez (R) | CB | New England Patriots | 462.33 | 138.02 | |||
Lewis Cine | S | Minnesota Vikings | 471.33 | 285.07 | |||
Quandre Diggs | S | Seattle Seahawks | 470.33 | 216.82 | |||
Jordan Battle (R) | S | Cincinnati Bengals | 474.33 | 134.50 | |||
Ryan Neal | S | Tampa Bay Buccaneers | 467.67 | 70.81 | |||
Joey Porter Jr (R) | CB | Pittsburgh Steelers | 474.67 | 122.92 | |||
Marshon Lattimore | CB | New Orleans Saints | 476.00 | 121.84 | |||
Patrick Surtain | CB | Denver Broncos | 478.00 | 155.52 | |||
Roger McCreary | CB | Tennessee Titans | 486.33 | 101.52 | |||
Carlton Davis | CB | Tampa Bay Buccaneers | 487.33 | 46.07 | |||
Marco Wilson | CB | Arizona Cardinals | 488.33 | 125.03 | |||
Jaire Alexander | CB | Green Bay Packers | 488.33 | 115.31 | |||
J.C. Jackson | CB | Los Angeles Chargers | 494.67 | 284.71 | |||
Patrick Peterson | CB | Pittsburgh Steelers | 494.00 | 252.77 | |||
Deonte Banks (R) | CB | New York Giants | 498.00 | 26.21 | |||
Byron Murphy | CB | Minnesota Vikings | 501.67 | 119.53 | |||
Trent McDuffie | CB | Kansas City Chiefs | 501.67 | 70.12 | |||
Jonathan Jones | CB | New England Patriots | 503.33 | 132.03 | |||
James Bradberry | CB | Philadelphia Eagles | 503.33 | 111.63 | |||
Jordan Fuller | S | Los Angeles Rams | 509.67 | 49.54 | |||
Ji'Ayir Brown (R) | S | San Francisco 49ers | 513.33 | 209.15 | |||
Kaiir Elam | CB | Buffalo Bills | 512.00 | 121.35 | |||
Kenny Moore | CB | Indianapolis Colts | 516.00 | 34.87 | |||
D.J. Reed | CB | New York Jets | 516.67 | 61.01 | |||
Jeff Okudah | CB | Atlanta Falcons | 518.00 | 117.23 | |||
Jonathan Owens | S | Green Bay Packers | 525.67 | 308.87 | |||
Emmanuel Forbes (R) | CB | Washington Commanders | 520.33 | 31.53 | |||
Jordan Whitehead | S | New York Jets | 532.33 | 123.63 | |||
Antonio Johnson (R) | S | Jacksonville Jaguars | 539.67 | 176.52 | |||
Emmanuel Moseley | CB | Detroit Lions | 537.33 | 71.90 | |||
Michael Jackson | CB | Seattle Seahawks | 540.33 | 175.75 | |||
Kader Kohou | CB | Miami Dolphins | 547.00 | 163.04 | |||
Juan Thornhill | S | Cleveland Browns | 557.33 | 223.52 | |||
Darius Slay | CB | Philadelphia Eagles | 552.67 | 141.60 | |||
Cam Smith (R) | CB | Miami Dolphins | 552.67 | 49.34 | |||
Cam Taylor-Britt | CB | Cincinnati Bengals | 556.33 | 70.12 | |||
Christopher Smith II (R) | S | Las Vegas Raiders | 582.00 | 196.76 | |||
Avonte Maddox | CB | Philadelphia Eagles | 560.00 | 23.52 | |||
Stephon Gilmore | CB | Dallas Cowboys | 561.00 | 56.04 | |||
Marcus Epps | S | Las Vegas Raiders | 573.67 | 199.57 | |||
Cameron Sutton | CB | Detroit Lions | 570.67 | 10.26 | |||
Mike Hilton | CB | Cincinnati Bengals | 572.00 | 45.90 | |||
Xavien Howard | CB | Miami Dolphins | 573.67 | 107.50 | |||
Coby Bryant | CB | Seattle Seahawks | 579.33 | 133.45 | |||
Levi Wallace | CB | Pittsburgh Steelers | 575.33 | 22.37 | |||
Jalen Mills | CB | New England Patriots | 575.67 | 135.21 | |||
Martin Emerson | CB | Cleveland Browns | 578.00 | 6.08 | |||
Adoree' Jackson | CB | New York Giants | 577.00 | 52.83 | |||
Donte Jackson | CB | Carolina Panthers | 580.67 | 29.09 | |||
Paulson Adebo | CB | New Orleans Saints | 580.67 | 13.65 | |||
Jamel Dean | CB | Tampa Bay Buccaneers | 580.67 | 15.95 | |||
Tyrann Mathieu | S | New Orleans Saints | 581.33 | 23.76 | |||
Chidobe Awuzie | CB | Cincinnati Bengals | 581.67 | 4.04 | |||
Kendall Fuller | CB | Washington Commanders | 582.33 | 5.51 | |||
Adrian Amos | S | New York Jets | 590.33 | 227.56 | |||
Jartavius Martin (R) | S | Washington Commanders | 580.67 | 130.47 | |||
Jaycee Horn | CB | Carolina Panthers | 587.00 | 54.67 | |||
Terrell Edmunds | S | Tennessee Titans | 596.33 | 139.23 | |||
Taylor Rapp | S | Buffalo Bills | 597.67 | 150.03 | |||
Clark Phillips III (R) | CB | Atlanta Falcons | 591.33 | 32.52 | |||
Mike Edwards | S | Kansas City Chiefs | 597.00 | 87.93 | |||
Tracy Walker | S | Detroit Lions | 597.67 | 25.38 | |||
Riley Moss (R) | CB | Denver Broncos | 601.00 | 47.95 | |||
Logan Ryan | S | Free Agent | 608.00 | 223.90 | |||
Jack Jones | CB | New England Patriots | 608.33 | 159.79 | |||
Tre'Davious White | CB | Buffalo Bills | 604.33 | 35.73 | |||
Chuck Clark | S | New York Jets | 609.67 | 47.59 | |||
Tyrique Stevenson (R) | CB | Chicago Bears | 608.33 | 36.30 | |||
Alontae Taylor | CB | New Orleans Saints | 608.67 | 34.70 | |||
Justin Reid | S | Kansas City Chiefs | 617.33 | 19.22 | |||
Asante Samuel | CB | Los Angeles Chargers | 623.33 | 98.21 | |||
Marcus Peters | CB | Las Vegas Raiders | 622.33 | 94.99 | |||
Xavier Woods | S | Carolina Panthers | 631.33 | 119.43 | |||
Kristian Fulton | CB | Tennessee Titans | 625.67 | 109.32 | |||
Michael Carter (IDP) | CB | New York Jets | 634.33 | 77.82 | |||
Bryan Cook | S | Kansas City Chiefs | 632.00 | 45.18 | |||
K'Waun Williams | CB | Denver Broncos | 639.33 | 95.47 | |||
Marcus Maye | S | New Orleans Saints | 645.67 | 45.24 | |||
Benjamin St-Juste | CB | Washington Commanders | 645.33 | 93.33 | |||
Fabian Moreau | CB | New York Giants | 650.33 | 117.31 | |||
Will Harris | CB/S | Detroit Lions | 653.33 | 152.95 | |||
Will Harris | CB/S | Detroit Lions | 653.33 | 152.95 | |||
Keanu Neal | S | Pittsburgh Steelers | 660.67 | 128.78 | |||
JL Skinner (R) | S | Denver Broncos | 662.33 | 94.11 | |||
Jammie Robinson (R) | S | Carolina Panthers | 668.33 | 85.01 | |||
Kareem Jackson | S | Denver Broncos | 672.67 | 85.80 | |||
Shaquill Griffin | CB | Free Agent | 665.33 | 83.55 | |||
Kelee Ringo (R) | CB | Philadelphia Eagles | 674.33 | 65.43 | |||
Andrew Booth | CB | Minnesota Vikings | 676.00 | 125.10 | |||
Michael Davis | CB | Los Angeles Chargers | 670.00 | 110.76 | |||
Jourdan Lewis | CB | Dallas Cowboys | 678.67 | 94.52 | |||
Darious Williams | CB | Jacksonville Jaguars | 679.33 | 77.11 | |||
C.J. Henderson | CB | Carolina Panthers | 681.33 | 101.93 | |||
Caden Sterns | S | Denver Broncos | 680.33 | 85.94 | |||
Rodney McLeod | S | Cleveland Browns | 691.67 | 67.93 | |||
Anthony Brown | CB | Free Agent | 693.00 | 83.22 | |||
Kyu Blu Kelly (R) | CB | Baltimore Ravens | 692.00 | 54.58 | |||
Rock Ya-Sin | CB | Baltimore Ravens | 694.33 | 66.58 | |||
Eric Stokes | CB | Green Bay Packers | 693.67 | 41.31 | |||
Jay Ward (R) | CB | Minnesota Vikings | 694.33 | 33.08 | |||
Damarri Mathis | CB | Denver Broncos | 698.33 | 114.02 | |||
Dane Jackson | CB | Buffalo Bills | 699.33 | 59.70 | |||
Nick Cross | S | Indianapolis Colts | 701.00 | 53.56 | |||
Troy Hill | CB | Free Agent | 702.00 | 60.22 | |||
Ahkello Witherspoon | CB | Los Angeles Rams | 702.67 | 81.19 | |||
Isaiah Oliver | CB | San Francisco 49ers | 706.67 | 77.02 | |||
Micah Hyde | S | Buffalo Bills | 707.00 | 75.82 | |||
Jaylon Jones (R) | CB | Indianapolis Colts | 719.67 | 57.81 | |||
Carrington Valentine (R) | CB | Green Bay Packers | 722.67 | 66.61 | |||
Eli Ricks (R) | CB | Philadelphia Eagles | 726.67 | 71.59 | |||
Ronald Darby | CB | Baltimore Ravens | 727.33 | 31.66 | |||
Steven Nelson | CB | Houston Texans | 731.00 | 15.13 | |||
Jerry Jacobs | CB | Detroit Lions | 740.67 | 15.31 | |||
Arthur Maulet | CB | Pittsburgh Steelers | 748.67 | 12.86 | |||
Cameron Dantzler | CB | Washington Commanders | 754.33 | 45.00 | |||
Geno Stone | S | Baltimore Ravens | 747.00 | 107.39 | |||
Malik Hooker | S | Dallas Cowboys | 786.00 | 41.58 | |||
Darnell Savage | S | Green Bay Packers | 762.33 | 86.03 | |||
Rudy Ford | S | Green Bay Packers | 789.00 | 41.58 | |||
Jimmie Ward | S | Houston Texans | 764.33 | 86.03 | |||
Rodney Thomas | LB/S | Indianapolis Colts | 722.00 | 161.08 | |||
Julian Blackmon | S | Indianapolis Colts | 763.67 | 90.65 | |||
Trevon Moehrig | S | Las Vegas Raiders | 744.00 | 126.44 | |||
Alohi Gilman | S | Los Angeles Chargers | 753.67 | 111.43 | |||
Russ Yeast | S | Los Angeles Rams | 801.67 | 30.04 | |||
Jay Metellus | S | Minnesota Vikings | 658.67 | 279.44 | |||
Jabrill Peppers | S | New England Patriots | 682.33 | 240.18 | |||
Jason Pinnock | S | New York Giants | 748.33 | 127.60 | |||
Tony Adams | S | New York Jets | 770.00 | 91.80 | |||
Reed Blankenship | S | Philadelphia Eagles | 666.67 | 272.51 | |||
Damontae Kazee | S | Pittsburgh Steelers | 795.67 | 50.82 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.