Rankings updated November 28, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Micah Parsons | EDGE | Dallas Cowboys | 68.33 | 23.80 | |||
T.J. Watt | EDGE | Pittsburgh Steelers | 74.33 | 18.82 | |||
Nick Bosa | DE | San Francisco 49ers | 90.67 | 28.57 | |||
Myles Garrett | DE | Cleveland Browns | 92.33 | 33.50 | |||
Maxx Crosby | DE | Las Vegas Raiders | 104.33 | 19.80 | |||
Will Anderson (R) | EDGE | Houston Texans | 127.00 | 52.89 | |||
Brian Burns | EDGE | Carolina Panthers | 131.00 | 59.92 | |||
Jaelan Phillips | EDGE | Miami Dolphins | 137.00 | 33.06 | |||
Kayvon Thibodeaux | EDGE | New York Giants | 141.67 | 54.28 | |||
Haason Reddick | EDGE | Philadelphia Eagles | 147.33 | 66.23 | |||
Danielle Hunter | EDGE | Minnesota Vikings | 148.67 | 68.63 | |||
Aidan Hutchinson | DE | Detroit Lions | 157.33 | 15.82 | |||
Chris Jones | DT | Kansas City Chiefs | 159.00 | 64.16 | |||
Jeffery Simmons | DT | Tennessee Titans | 163.67 | 45.50 | |||
Christian Wilkins | DT | Miami Dolphins | 169.33 | 49.80 | |||
Quinnen Williams | DT | New York Jets | 188.00 | 88.39 | |||
Josh Sweat | DE | Philadelphia Eagles | 199.67 | 49.97 | |||
Daron Payne | DT | Washington Commanders | 201.00 | 101.30 | |||
Matt Judon | EDGE | New England Patriots | 207.33 | 46.50 | |||
Alex Highsmith | EDGE | Pittsburgh Steelers | 218.67 | 90.23 | |||
Rashan Gary | EDGE | Green Bay Packers | 219.00 | 74.36 | |||
Will McDonald IV (R) | EDGE | New York Jets | 226.00 | 104.07 | |||
DeForest Buckner | DT | Indianapolis Colts | 231.67 | 64.04 | |||
Uchenna Nwosu | EDGE | Seattle Seahawks | 237.67 | 24.04 | |||
Azeez Ojulari | EDGE | New York Giants | 240.33 | 97.52 | |||
Jalen Carter (R) | DT | Philadelphia Eagles | 244.33 | 63.81 | |||
Joey Bosa | EDGE | Los Angeles Chargers | 251.33 | 43.36 | |||
Lukas Van Ness (R) | EDGE | Green Bay Packers | 256.67 | 35.39 | |||
Myles Murphy (R) | EDGE | Cincinnati Bengals | 264.00 | 71.46 | |||
Javon Hargrave | DT | San Francisco 49ers | 263.33 | 85.14 | |||
Dexter Lawrence | DT | New York Giants | 265.00 | 49.67 | |||
Tyree Wilson (R) | DE | Las Vegas Raiders | 267.33 | 46.46 | |||
Aaron Donald | DT | Los Angeles Rams | 270.67 | 93.31 | |||
Josh Allen (IDP) | EDGE | Jacksonville Jaguars | 273.67 | 51.59 | |||
Kwity Paye | DE | Indianapolis Colts | 274.00 | 48.03 | |||
Jonathan Allen | DT | Washington Commanders | 281.33 | 204.35 | |||
Josh Uche | EDGE | New England Patriots | 285.67 | 111.20 | |||
Nolan Smith (R) | EDGE | Philadelphia Eagles | 285.00 | 141.23 | |||
Harold Landry | EDGE | Tennessee Titans | 285.67 | 49.56 | |||
Chase Young | DE | San Francisco 49ers | 289.00 | 76.71 | |||
Travon Walker | EDGE | Jacksonville Jaguars | 295.00 | 25.87 | |||
Montez Sweat | DE | Chicago Bears | 302.00 | 130.53 | |||
George Karlaftis | DE | Kansas City Chiefs | 304.33 | 34.30 | |||
Za'Darius Smith | EDGE | Cleveland Browns | 314.33 | 41.19 | |||
Cameron Heyward | DT | Pittsburgh Steelers | 315.33 | 25.46 | |||
BJ Ojulari (R) | EDGE | Arizona Cardinals | 314.33 | 71.70 | |||
Cameron Jordan | DE | New Orleans Saints | 317.00 | 15.56 | |||
Calijah Kancey (R) | DT | Tampa Bay Buccaneers | 322.33 | 51.42 | |||
Gregory Rousseau | DE | Buffalo Bills | 331.00 | 86.97 | |||
Bradley Chubb | EDGE | Miami Dolphins | 335.67 | 75.51 | |||
Jermaine Johnson | EDGE | New York Jets | 336.00 | 78.08 | |||
Byron Young (Tenn) (R) | EDGE | Los Angeles Rams | 339.33 | 61.03 | |||
Bryan Bresee (R) | DT | New Orleans Saints | 345.67 | 77.20 | |||
Trey Hendrickson | DE | Cincinnati Bengals | 346.33 | 72.47 | |||
Sam Hubbard | DE | Cincinnati Bengals | 351.00 | 58.03 | |||
Zach Sieler | DT | Miami Dolphins | 350.00 | 85.49 | |||
Zach Allen | DT | Denver Broncos | 352.00 | 92.83 | |||
Shaquil Barrett | EDGE | Tampa Bay Buccaneers | 353.67 | 19.22 | |||
Derick Hall (R) | EDGE | Seattle Seahawks | 354.00 | 141.10 | |||
Christian Barmore | DT | New England Patriots | 365.67 | 129.25 | |||
Keion White (R) | DE | New England Patriots | 370.00 | 111.34 | |||
Tuli Tuipulotu (R) | EDGE | Los Angeles Chargers | 378.00 | 125.46 | |||
Felix Anudike-Uzomah (R) | DE | Kansas City Chiefs | 383.67 | 99.00 | |||
Derrick Brown | DT | Carolina Panthers | 383.67 | 269.72 | |||
Boye Mafe | EDGE | Seattle Seahawks | 388.33 | 87.08 | |||
DeMarcus Lawrence | DE | Dallas Cowboys | 393.33 | 15.50 | |||
David Ojabo | EDGE | Baltimore Ravens | 404.67 | 187.44 | |||
Jonathan Greenard | EDGE | Houston Texans | 403.00 | 114.16 | |||
Preston Smith | EDGE | Green Bay Packers | 414.33 | 67.57 | |||
Carl Granderson | EDGE | New Orleans Saints | 415.00 | 270.19 | |||
Carl Lawson | DE | New York Jets | 426.00 | 81.61 | |||
Drake Jackson | DE | San Francisco 49ers | 426.00 | 78.00 | |||
Marcus Davenport | DE | Minnesota Vikings | 421.33 | 22.05 | |||
Darrell Taylor | EDGE | Seattle Seahawks | 424.67 | 121.33 | |||
Grady Jarrett | DT | Atlanta Falcons | 430.33 | 78.77 | |||
Odafe Oweh | EDGE | Baltimore Ravens | 429.33 | 49.94 | |||
Grover Stewart | DT | Indianapolis Colts | 435.33 | 80.35 | |||
Isaiah Foskey (R) | EDGE | New Orleans Saints | 437.00 | 229.10 | |||
Dre'Mont Jones | DT | Seattle Seahawks | 437.33 | 17.62 | |||
Sam Williams | DE | Dallas Cowboys | 437.00 | 103.44 | |||
Nick Herbig (R) | EDGE | Pittsburgh Steelers | 453.33 | 172.06 | |||
Zach Harrison (R) | EDGE | Atlanta Falcons | 453.67 | 106.10 | |||
Ed Oliver | DT | Buffalo Bills | 459.00 | 66.47 | |||
Nik Bonitto | EDGE | Denver Broncos | 462.67 | 104.79 | |||
Leonard Williams | DT | Seattle Seahawks | 460.67 | 135.06 | |||
Dorance Armstrong | EDGE | Dallas Cowboys | 467.33 | 79.46 | |||
Khalil Mack | EDGE | Los Angeles Chargers | 469.67 | 125.44 | |||
Yannick Ngakoue | DE | Chicago Bears | 475.67 | 230.95 | |||
B.J. Hill | DT | Cincinnati Bengals | 493.00 | 160.87 | |||
Devonte Wyatt | DT | Green Bay Packers | 497.67 | 65.29 | |||
John Franklin-Myers | DE | New York Jets | 503.33 | 119.40 | |||
Baron Browning | EDGE | Denver Broncos | 490.67 | 191.02 | |||
Keeanu Benton (R) | DT | Pittsburgh Steelers | 501.00 | 41.51 | |||
Joe Tryon | EDGE | Tampa Bay Buccaneers | 499.67 | 152.11 | |||
Deatrich Wise | DE | New England Patriots | 506.67 | 71.99 | |||
Denico Autry | DE | Tennessee Titans | 498.67 | 193.60 | |||
Samson Ebukam | EDGE | Indianapolis Colts | 501.33 | 103.75 | |||
Charles Omenihu | DE | Kansas City Chiefs | 505.00 | 97.55 | |||
Osa Odighizuwa | DT | Dallas Cowboys | 517.00 | 130.56 | |||
Sebastian Joseph | DT | Los Angeles Chargers | 519.33 | 124.17 | |||
Mazi Smith (R) | DT | Dallas Cowboys | 520.33 | 105.88 | |||
Payton Turner | DE | New Orleans Saints | 516.33 | 160.79 | |||
Zacch Pickens (R) | DT | Chicago Bears | 526.33 | 105.55 | |||
James Houston | EDGE | Detroit Lions | 517.00 | 199.61 | |||
Von Miller | EDGE | Buffalo Bills | 536.67 | 13.44 | |||
David Onyemata | DT | Atlanta Falcons | 544.67 | 91.18 | |||
Jordan Davis | DT | Philadelphia Eagles | 549.67 | 182.62 | |||
Vita Vea | DT | Tampa Bay Buccaneers | 554.00 | 78.08 | |||
Justin Madubuike | DT | Baltimore Ravens | 554.67 | 152.43 | |||
Cameron Thomas | EDGE | Arizona Cardinals | 560.67 | 189.30 | |||
Davon Hamilton | DT | Jacksonville Jaguars | 565.33 | 151.44 | |||
Kenny Clark | DT | Green Bay Packers | 562.67 | 27.02 | |||
Gervon Dexter Sr. (R) | DT | Chicago Bears | 571.00 | 113.84 | |||
DeMarvin Leal | DT | Pittsburgh Steelers | 573.33 | 135.72 | |||
Leonard Floyd | EDGE | Buffalo Bills | 572.00 | 186.08 | |||
Charles Harris | EDGE | Detroit Lions | 577.67 | 154.32 | |||
Harrison Phillips | DT | Minnesota Vikings | 584.00 | 181.87 | |||
Rashad Weaver | EDGE | Tennessee Titans | 581.33 | 145.45 | |||
Arik Armstead | DT | San Francisco 49ers | 590.67 | 52.05 | |||
Travis Jones | DT | Baltimore Ravens | 594.00 | 155.58 | |||
D.J. Wonnum | EDGE | Minnesota Vikings | 599.00 | 241.83 | |||
Josh Paschal | DE | Detroit Lions | 592.00 | 129.85 | |||
Fletcher Cox | DT | Philadelphia Eagles | 600.67 | 193.40 | |||
DeMarcus Walker | DE | Chicago Bears | 598.33 | 57.84 | |||
Frank Clark | DE | Seattle Seahawks | 601.33 | 208.33 | |||
Milton Williams | DT | Philadelphia Eagles | 603.67 | 110.95 | |||
Calais Campbell | DT | Atlanta Falcons | 606.67 | 169.53 | |||
John Cominsky | DT/DE | Detroit Lions | 608.00 | 56.20 | |||
Justin Jones | DT | Chicago Bears | 612.67 | 81.00 | |||
Logan Hall | DT | Tampa Bay Buccaneers | 618.00 | 68.61 | |||
Brandon Graham | DE | Philadelphia Eagles | 625.67 | 74.25 | |||
Sheldon Rankins | DT | Houston Texans | 625.67 | 75.75 | |||
Davon Godchaux | DT | New England Patriots | 628.33 | 144.19 | |||
Phidarian Mathis | DT | Washington Commanders | 631.00 | 94.27 | |||
Alim McNeill | DT | Detroit Lions | 626.00 | 58.97 | |||
Dawuane Smoot | DE | Jacksonville Jaguars | 633.00 | 149.92 | |||
Jarran Reed | DT | Seattle Seahawks | 633.33 | 42.62 | |||
Roy Robertson-Harris | DT | Jacksonville Jaguars | 633.33 | 43.29 | |||
A'Shawn Robinson | DT | New York Giants | 638.67 | 175.20 | |||
Bryce Huff | DE | New York Jets | 633.33 | 88.46 | |||
Arnold Ebiketie | EDGE | Atlanta Falcons | 636.33 | 53.16 | |||
Lorenzo Carter | EDGE | Atlanta Falcons | 643.33 | 141.60 | |||
Yetur Gross-Matos | EDGE | Carolina Panthers | 644.00 | 72.19 | |||
Randy Gregory | EDGE | San Francisco 49ers | 646.33 | 105.08 | |||
Larry Ogunjobi | DT | Pittsburgh Steelers | 646.67 | 96.46 | |||
A.J. Epenesa | DE | Buffalo Bills | 648.33 | 136.26 | |||
Al Woods | DT | New York Jets | 655.33 | 162.67 | |||
Teair Tart | DT | Tennessee Titans | 655.67 | 92.32 | |||
D.J. Jones | DT | Denver Broncos | 657.00 | 78.00 | |||
Greg Gaines | DT | Tampa Bay Buccaneers | 658.00 | 21.92 | |||
Khalen Saunders | DT | New Orleans Saints | 661.33 | 13.32 | |||
Maliek Collins | DT | Houston Texans | 663.67 | 23.97 | |||
Jerry Hughes | DE | Houston Texans | 664.00 | 67.82 | |||
Dante Fowler | EDGE | Dallas Cowboys | 670.33 | 79.07 | |||
Siaki Ika (R) | DT | Cleveland Browns | 673.67 | 58.01 | |||
Lawrence Guy | DT | New England Patriots | 677.33 | 92.35 | |||
Quinton Jefferson | DT | New York Jets | 682.33 | 104.26 | |||
Zach Carter | DE | Cincinnati Bengals | 684.00 | 128.95 | |||
Jadeveon Clowney | EDGE | Baltimore Ravens | 685.00 | 140.52 | |||
Bud Dupree | EDGE | Atlanta Falcons | 682.67 | 82.03 | |||
Jordan Elliott | DT | Cleveland Browns | 693.33 | 89.99 | |||
Bilal Nichols | DT | Las Vegas Raiders | 694.33 | 77.69 | |||
Andrew Billings | DT | Chicago Bears | 695.33 | 74.85 | |||
Javon Kinlaw | DT | San Francisco 49ers | 700.00 | 63.64 | |||
D.J. Reader | DT | Cincinnati Bengals | 702.33 | 72.67 | |||
Justin Houston | EDGE | Carolina Panthers | 698.00 | 89.21 | |||
Jordan Phillips | DT | Buffalo Bills | 707.67 | 71.22 | |||
Shelby Harris | DT | Cleveland Browns | 706.67 | 7.23 | |||
Kevin Givens | DT | San Francisco 49ers | 711.33 | 67.99 | |||
Kingsley Enagbare | EDGE | Green Bay Packers | 742.67 | 40.50 | |||
Shy Tuttle | DT | Carolina Panthers | 774.67 | 38.70 | |||
Dalvin Tomlinson | DT | Cleveland Browns | 761.00 | 64.09 | |||
Kobie Turner | DT | Los Angeles Rams | 742.33 | 98.15 | |||
Jonathon Cooper | Edge | Denver Broncos | 635.33 | 285.21 | |||
Dayo Odeyingbo | EDGE | Indianapolis Colts | 633.00 | 290.99 | |||
Michael Danna | DE | Kansas City Chiefs | 663.00 | 240.76 | |||
Michael Hoecht | EDGE | Los Angeles Rams | 733.00 | 121.25 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.