Rankings updated November 29, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Chris Jones | DT | Kansas City Chiefs | 159.00 | 64.16 | |||
Jeffery Simmons | DT | Tennessee Titans | 163.67 | 45.50 | |||
Christian Wilkins | DT | Miami Dolphins | 169.33 | 49.80 | |||
Quinnen Williams | DT | New York Jets | 188.00 | 88.39 | |||
Daron Payne | DT | Washington Commanders | 201.00 | 101.30 | |||
DeForest Buckner | DT | Indianapolis Colts | 231.67 | 64.04 | |||
Jalen Carter (R) | DT | Philadelphia Eagles | 244.33 | 63.81 | |||
Javon Hargrave | DT | San Francisco 49ers | 263.33 | 85.14 | |||
Dexter Lawrence | DT | New York Giants | 265.00 | 49.67 | |||
Aaron Donald | DT | Los Angeles Rams | 270.67 | 93.31 | |||
Jonathan Allen | DT | Washington Commanders | 281.33 | 146.20 | |||
Cameron Heyward | DT | Pittsburgh Steelers | 315.33 | 21.39 | |||
Calijah Kancey (R) | DT | Tampa Bay Buccaneers | 322.33 | 51.42 | |||
Bryan Bresee (R) | DT | New Orleans Saints | 345.67 | 77.20 | |||
Zach Sieler | DT | Miami Dolphins | 350.00 | 85.49 | |||
Zach Allen | DT | Denver Broncos | 352.00 | 92.83 | |||
Christian Barmore | DT | New England Patriots | 365.67 | 129.25 | |||
Tuli Tuipulotu (R) | EDGE | Los Angeles Chargers | 378.00 | 125.46 | |||
Derrick Brown | DT | Carolina Panthers | 383.67 | 269.72 | |||
Grady Jarrett | DT | Atlanta Falcons | 430.33 | 78.77 | |||
Grover Stewart | DT | Indianapolis Colts | 435.33 | 80.35 | |||
Dre'Mont Jones | DT | Seattle Seahawks | 437.33 | 17.62 | |||
Ed Oliver | DT | Buffalo Bills | 459.00 | 79.47 | |||
Leonard Williams | DT | Seattle Seahawks | 460.67 | 142.63 | |||
B.J. Hill | DT | Cincinnati Bengals | 493.00 | 160.87 | |||
Devonte Wyatt | DT | Green Bay Packers | 497.67 | 65.29 | |||
Keeanu Benton (R) | DT | Pittsburgh Steelers | 501.00 | 41.51 | |||
Osa Odighizuwa | DT | Dallas Cowboys | 517.00 | 130.56 | |||
Sebastian Joseph | DT | Los Angeles Chargers | 519.33 | 124.17 | |||
Mazi Smith (R) | DT | Dallas Cowboys | 520.33 | 105.88 | |||
Zacch Pickens (R) | DT | Chicago Bears | 526.33 | 105.55 | |||
David Onyemata | DT | Atlanta Falcons | 544.67 | 91.18 | |||
Jordan Davis | DT | Philadelphia Eagles | 549.67 | 182.62 | |||
Vita Vea | DT | Tampa Bay Buccaneers | 554.00 | 78.08 | |||
Justin Madubuike | DT | Baltimore Ravens | 554.67 | 152.43 | |||
Davon Hamilton | DT | Jacksonville Jaguars | 565.33 | 151.44 | |||
Kenny Clark | DT | Green Bay Packers | 562.67 | 27.02 | |||
Gervon Dexter Sr. (R) | DT | Chicago Bears | 571.00 | 91.00 | |||
Harrison Phillips | DT | Minnesota Vikings | 584.00 | 181.87 | |||
Arik Armstead | DT | San Francisco 49ers | 590.67 | 52.05 | |||
Travis Jones | DT | Baltimore Ravens | 594.00 | 155.58 | |||
Fletcher Cox | DT | Philadelphia Eagles | 600.67 | 193.40 | |||
DeMarcus Walker | DE | Chicago Bears | 598.33 | 57.84 | |||
Milton Williams | DT | Philadelphia Eagles | 603.67 | 110.95 | |||
Calais Campbell | DT | Atlanta Falcons | 606.67 | 169.53 | |||
John Cominsky | DT/DE | Detroit Lions | 608.00 | 56.20 | |||
Justin Jones | DT | Chicago Bears | 612.67 | 81.00 | |||
Logan Hall | DT | Tampa Bay Buccaneers | 618.00 | 68.61 | |||
Sheldon Rankins | DT | Houston Texans | 625.67 | 75.75 | |||
Davon Godchaux | DT | New England Patriots | 628.33 | 144.19 | |||
Phidarian Mathis | DT | Washington Commanders | 631.00 | 94.27 | |||
Alim McNeill | DT | Detroit Lions | 626.00 | 58.97 | |||
Jarran Reed | DT | Seattle Seahawks | 633.33 | 42.62 | |||
Roy Robertson-Harris | DT | Jacksonville Jaguars | 633.33 | 43.29 | |||
A'Shawn Robinson | DT | New York Giants | 638.67 | 175.20 | |||
Larry Ogunjobi | DT | Pittsburgh Steelers | 646.67 | 96.46 | |||
Al Woods | DT | New York Jets | 655.33 | 162.67 | |||
Teair Tart | DT | Tennessee Titans | 655.67 | 92.32 | |||
D.J. Jones | DT | Denver Broncos | 657.00 | 78.00 | |||
Greg Gaines | DT | Tampa Bay Buccaneers | 658.00 | 92.24 | |||
Khalen Saunders | DT | New Orleans Saints | 661.33 | 13.32 | |||
Maliek Collins | DT | Houston Texans | 663.67 | 23.97 | |||
Siaki Ika (R) | DT | Cleveland Browns | 673.67 | 58.01 | |||
Lawrence Guy | DT | New England Patriots | 677.33 | 92.35 | |||
Quinton Jefferson | DT | New York Jets | 682.33 | 104.26 | |||
Jordan Elliott | DT | Cleveland Browns | 693.33 | 89.99 | |||
Bilal Nichols | DT | Las Vegas Raiders | 694.33 | 77.69 | |||
Andrew Billings | DT | Chicago Bears | 695.33 | 74.85 | |||
Javon Kinlaw | DT | San Francisco 49ers | 700.00 | 68.74 | |||
D.J. Reader | DT | Cincinnati Bengals | 702.33 | 72.67 | |||
Jordan Phillips | DT | Buffalo Bills | 707.67 | 71.22 | |||
Shelby Harris | DT | Cleveland Browns | 706.67 | 7.23 | |||
Kevin Givens | DT | San Francisco 49ers | 711.33 | 67.99 | |||
Shy Tuttle | DT | Carolina Panthers | 774.67 | 38.70 | |||
Dalvin Tomlinson | DT | Cleveland Browns | 761.00 | 64.09 | |||
Kobie Turner | DT | Los Angeles Rams | 742.33 | 98.15 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.