Rankings updated December 10, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Micah Parsons | EDGE | Dallas Cowboys | 68.33 | 23.80 | |||
T.J. Watt | EDGE | Pittsburgh Steelers | 74.33 | 18.82 | |||
Nick Bosa | DE | San Francisco 49ers | 90.67 | 28.57 | |||
Myles Garrett | DE | Cleveland Browns | 92.33 | 33.50 | |||
Maxx Crosby | DE | Las Vegas Raiders | 104.33 | 49.37 | |||
Will Anderson (R) | EDGE | Houston Texans | 127.00 | 52.89 | |||
Brian Burns | EDGE | Carolina Panthers | 131.00 | 59.92 | |||
Jaelan Phillips | EDGE | Miami Dolphins | 137.00 | 33.06 | |||
Kayvon Thibodeaux | EDGE | New York Giants | 141.67 | 54.28 | |||
Haason Reddick | EDGE | Philadelphia Eagles | 147.33 | 66.23 | |||
Danielle Hunter | EDGE | Minnesota Vikings | 148.67 | 68.63 | |||
Aidan Hutchinson | DE | Detroit Lions | 157.33 | 15.82 | |||
Josh Sweat | DE | Philadelphia Eagles | 199.67 | 49.97 | |||
Matt Judon | EDGE | New England Patriots | 207.33 | 46.50 | |||
Alex Highsmith | EDGE | Pittsburgh Steelers | 218.67 | 90.23 | |||
Rashan Gary | EDGE | Green Bay Packers | 219.00 | 74.36 | |||
Will McDonald IV (R) | EDGE | New York Jets | 226.00 | 104.07 | |||
Uchenna Nwosu | EDGE | Seattle Seahawks | 237.67 | 25.97 | |||
Azeez Ojulari | EDGE | New York Giants | 240.33 | 97.52 | |||
Joey Bosa | EDGE | Los Angeles Chargers | 251.33 | 43.36 | |||
Lukas Van Ness (R) | EDGE | Green Bay Packers | 256.67 | 35.39 | |||
Myles Murphy (R) | EDGE | Cincinnati Bengals | 264.00 | 71.46 | |||
Tyree Wilson (R) | DE | Las Vegas Raiders | 267.33 | 46.46 | |||
Josh Allen (IDP) | EDGE | Jacksonville Jaguars | 273.67 | 51.59 | |||
Kwity Paye | DE | Indianapolis Colts | 274.00 | 48.03 | |||
Josh Uche | EDGE | New England Patriots | 285.67 | 111.20 | |||
Nolan Smith (R) | EDGE | Philadelphia Eagles | 285.00 | 141.23 | |||
Harold Landry | EDGE | Tennessee Titans | 285.67 | 49.56 | |||
Chase Young | DE | San Francisco 49ers | 289.00 | 76.71 | |||
Travon Walker | EDGE | Jacksonville Jaguars | 295.00 | 25.87 | |||
Montez Sweat | DE | Chicago Bears | 302.00 | 130.53 | |||
George Karlaftis | DE | Kansas City Chiefs | 304.33 | 34.30 | |||
Za'Darius Smith | EDGE | Cleveland Browns | 314.33 | 41.19 | |||
BJ Ojulari (R) | EDGE | Arizona Cardinals | 314.33 | 71.70 | |||
Cameron Jordan | DE | New Orleans Saints | 317.00 | 25.06 | |||
Gregory Rousseau | DE | Buffalo Bills | 331.00 | 86.97 | |||
Bradley Chubb | EDGE | Miami Dolphins | 335.67 | 75.51 | |||
Jermaine Johnson | EDGE | New York Jets | 336.00 | 78.08 | |||
Byron Young (Tenn) (R) | EDGE | Los Angeles Rams | 339.33 | 61.03 | |||
Trey Hendrickson | DE | Cincinnati Bengals | 346.33 | 72.47 | |||
Sam Hubbard | DE | Cincinnati Bengals | 351.00 | 58.03 | |||
Shaquil Barrett | EDGE | Tampa Bay Buccaneers | 353.67 | 19.22 | |||
Derick Hall (R) | EDGE | Seattle Seahawks | 354.00 | 141.10 | |||
Keion White (R) | DE | New England Patriots | 370.00 | 111.34 | |||
Felix Anudike-Uzomah (R) | DE | Kansas City Chiefs | 383.67 | 99.00 | |||
Boye Mafe | EDGE | Seattle Seahawks | 388.33 | 87.08 | |||
DeMarcus Lawrence | DE | Dallas Cowboys | 393.33 | 15.50 | |||
David Ojabo | EDGE | Baltimore Ravens | 404.67 | 187.44 | |||
Jonathan Greenard | EDGE | Houston Texans | 403.00 | 114.16 | |||
Preston Smith | EDGE | Green Bay Packers | 414.33 | 67.57 | |||
Carl Granderson | EDGE | New Orleans Saints | 415.00 | 270.19 | |||
Carl Lawson | DE | New York Jets | 426.00 | 81.61 | |||
Drake Jackson | DE | San Francisco 49ers | 426.00 | 78.00 | |||
Marcus Davenport | DE | Minnesota Vikings | 421.33 | 22.05 | |||
Darrell Taylor | EDGE | Seattle Seahawks | 424.67 | 121.33 | |||
Odafe Oweh | EDGE | Baltimore Ravens | 429.33 | 49.94 | |||
Isaiah Foskey (R) | EDGE | New Orleans Saints | 437.00 | 162.45 | |||
Sam Williams | DE | Dallas Cowboys | 437.00 | 103.44 | |||
Nick Herbig (R) | EDGE | Pittsburgh Steelers | 453.33 | 172.06 | |||
Zach Harrison (R) | EDGE | Atlanta Falcons | 453.67 | 106.10 | |||
Nik Bonitto | EDGE | Denver Broncos | 462.67 | 104.79 | |||
Dorance Armstrong | EDGE | Dallas Cowboys | 467.33 | 79.46 | |||
Khalil Mack | EDGE | Los Angeles Chargers | 469.67 | 125.44 | |||
Yannick Ngakoue | DE | Chicago Bears | 475.67 | 230.95 | |||
John Franklin-Myers | DE | New York Jets | 503.33 | 119.40 | |||
Baron Browning | EDGE | Denver Broncos | 490.67 | 191.02 | |||
Joe Tryon | EDGE | Tampa Bay Buccaneers | 499.67 | 152.11 | |||
Deatrich Wise | DE | New England Patriots | 506.67 | 71.99 | |||
Denico Autry | DE | Tennessee Titans | 498.67 | 193.60 | |||
Samson Ebukam | EDGE | Indianapolis Colts | 501.33 | 103.75 | |||
Charles Omenihu | DE | Kansas City Chiefs | 505.00 | 97.55 | |||
Payton Turner | DE | New Orleans Saints | 516.33 | 160.79 | |||
James Houston | EDGE | Detroit Lions | 517.00 | 199.61 | |||
Von Miller | EDGE | Buffalo Bills | 536.67 | 125.36 | |||
Cameron Thomas | EDGE | Arizona Cardinals | 560.67 | 189.30 | |||
DeMarvin Leal | DT | Pittsburgh Steelers | 573.33 | 135.72 | |||
Leonard Floyd | EDGE | Buffalo Bills | 572.00 | 186.08 | |||
Charles Harris | EDGE | Detroit Lions | 577.67 | 154.32 | |||
Rashad Weaver | EDGE | Tennessee Titans | 581.33 | 145.45 | |||
D.J. Wonnum | EDGE | Minnesota Vikings | 599.00 | 174.14 | |||
Josh Paschal | DE | Detroit Lions | 592.00 | 129.85 | |||
Frank Clark | DE | Seattle Seahawks | 601.33 | 208.33 | |||
Brandon Graham | DE | Philadelphia Eagles | 625.67 | 119.27 | |||
Dawuane Smoot | DE | Jacksonville Jaguars | 633.00 | 149.92 | |||
Bryce Huff | DE | New York Jets | 633.33 | 88.46 | |||
Arnold Ebiketie | EDGE | Atlanta Falcons | 636.33 | 53.16 | |||
Lorenzo Carter | EDGE | Atlanta Falcons | 643.33 | 141.60 | |||
Yetur Gross-Matos | EDGE | Carolina Panthers | 644.00 | 72.19 | |||
Randy Gregory | EDGE | San Francisco 49ers | 646.33 | 105.08 | |||
A.J. Epenesa | DE | Buffalo Bills | 648.33 | 136.26 | |||
Jerry Hughes | DE | Houston Texans | 664.00 | 67.82 | |||
Dante Fowler | EDGE | Dallas Cowboys | 670.33 | 79.07 | |||
Zach Carter | DE | Cincinnati Bengals | 684.00 | 128.95 | |||
Jadeveon Clowney | EDGE | Baltimore Ravens | 685.00 | 140.52 | |||
Bud Dupree | EDGE | Atlanta Falcons | 682.67 | 82.03 | |||
Justin Houston | EDGE | Carolina Panthers | 698.00 | 89.21 | |||
Kingsley Enagbare | EDGE | Green Bay Packers | 742.67 | 40.50 | |||
Jonathon Cooper | Edge | Denver Broncos | 635.33 | 285.21 | |||
Dayo Odeyingbo | EDGE | Indianapolis Colts | 633.00 | 290.99 | |||
Michael Danna | DE | Kansas City Chiefs | 663.00 | 240.76 | |||
Michael Hoecht | EDGE | Los Angeles Rams | 733.00 | 121.25 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.