Rankings updated September 26, 2023
Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) | Ricky Rodrigue (@RickyRod66) |
---|---|---|---|---|---|---|---|
Justin Jefferson | WR | Minnesota Vikings | 1.33 | 0.58 | 1 | 2 | 1 |
Ja'Marr Chase | WR | Cincinnati Bengals | 2.00 | 1.00 | 3 | 1 | 2 |
Bijan Robinson (R) | RB | Atlanta Falcons | 2.67 | 0.58 | 2 | 3 | 3 |
A.J. Brown | WR | Philadelphia Eagles | 7.00 | 3.61 | 6 | 4 | 11 |
CeeDee Lamb | WR | Dallas Cowboys | 5.67 | 1.53 | 4 | 7 | 6 |
Jonathan Taylor | RB | Indianapolis Colts | 9.00 | 2.65 | 12 | 8 | 7 |
Breece Hall | RB | New York Jets | 10.00 | 8.66 | 5 | 5 | 20 |
Christian McCaffrey | RB | San Francisco 49ers | 8.33 | 3.79 | 10 | 11 | 4 |
Garrett Wilson | WR | New York Jets | 9.67 | 3.21 | 11 | 6 | 12 |
Saquon Barkley | RB | New York Giants | 8.33 | 0.58 | 8 | 9 | 8 |
Amon-Ra St. Brown | WR | Detroit Lions | 11.67 | 0.71 | 16 | 10 | 9 |
Jaylen Waddle | WR | Miami Dolphins | 15.00 | 3.61 | 19 | 12 | 14 |
Tyreek Hill | WR | Miami Dolphins | 12.00 | 10.44 | 7 | 24 | 5 |
Patrick Mahomes | QB | Kansas City Chiefs | 17.00 | 5.29 | 23 | 13 | 15 |
Tee Higgins | WR | Cincinnati Bengals | 18.00 | 7.00 | 15 | 26 | 13 |
Stefon Diggs | WR | Buffalo Bills | 19.67 | 6.66 | 14 | 27 | 18 |
Josh Allen | QB | Buffalo Bills | 22.67 | 7.37 | 31 | 20 | 17 |
Cooper Kupp | WR | Los Angeles Rams | 25.67 | 7.51 | 33 | 18 | 26 |
D.K. Metcalf | WR | Seattle Seahawks | 23.00 | 1.73 | 24 | 21 | 24 |
Chris Olave | WR | New Orleans Saints | 16.33 | 2.83 | 25 | 14 | 10 |
Kenneth Walker | RB | Seattle Seahawks | 26.67 | 17.21 | 13 | 46 | 21 |
Jalen Hurts | QB | Philadelphia Eagles | 25.00 | 10.82 | 37 | 22 | 16 |
Davante Adams | WR | Las Vegas Raiders | 27.00 | 1.00 | 26 | 28 | 27 |
Jahmyr Gibbs (R) | RB | Detroit Lions | 16.00 | 6.56 | 9 | 17 | 22 |
Austin Ekeler | RB | Los Angeles Chargers | 27.00 | 12.49 | 17 | 41 | 23 |
Mark Andrews | TE | Baltimore Ravens | 29.00 | 7.94 | 20 | 35 | 32 |
Travis Kelce | TE | Kansas City Chiefs | 30.00 | 15.10 | 28 | 16 | 46 |
Joe Burrow | QB | Cincinnati Bengals | 31.33 | 11.59 | 42 | 19 | 33 |
Drake London | WR | Atlanta Falcons | 34.00 | 6.00 | 34 | 40 | 28 |
Nick Chubb | RB | Cleveland Browns | 51.33 | 42.36 | 18 | 37 | 99 |
Travis Etienne | RB | Jacksonville Jaguars | 38.00 | 9.90 | 22 | 39 | 53 |
DeVonta Smith | WR | Philadelphia Eagles | 30.33 | 4.24 | 35 | 31 | 25 |
Justin Herbert | QB | Los Angeles Chargers | 34.67 | 10.41 | 43 | 23 | 38 |
Rhamondre Stevenson | RB | New England Patriots | 36.67 | 28.88 | 21 | 70 | 19 |
T.J. Hockenson | TE | Minnesota Vikings | 36.67 | 8.02 | 29 | 36 | 45 |
Treylon Burks | WR | Tennessee Titans | 46.67 | 27.97 | 57 | 15 | 68 |
Jaxon Smith-Njigba (R) | WR | Seattle Seahawks | 42.33 | 11.55 | 49 | 29 | 49 |
Deebo Samuel | WR | San Francisco 49ers | 42.67 | 12.58 | 41 | 56 | 31 |
Derrick Henry | RB | Tennessee Titans | 41.00 | 12.77 | 27 | 44 | 52 |
Quentin Johnston (R) | WR | Los Angeles Chargers | 46.33 | 17.04 | 45 | 30 | 64 |
Najee Harris | RB | Pittsburgh Steelers | 43.33 | 13.50 | 30 | 43 | 57 |
Josh Jacobs | RB | Las Vegas Raiders | 46.33 | 14.98 | 63 | 42 | 34 |
Trevor Lawrence | QB | Jacksonville Jaguars | 45.67 | 17.90 | 56 | 25 | 56 |
Kyle Pitts | TE | Atlanta Falcons | 87.67 | 57.88 | 80 | 34 | 149 |
D.J. Moore | WR | Chicago Bears | 48.33 | 18.50 | 67 | 48 | 30 |
Marquise Brown | WR | Arizona Cardinals | 60.33 | 23.18 | 85 | 57 | 39 |
Lamar Jackson | QB | Baltimore Ravens | 53.00 | 18.73 | 38 | 74 | 47 |
Chris Godwin | WR | Tampa Bay Buccaneers | 52.67 | 2.12 | 89 | 33 | 36 |
Javonte Williams | RB | Denver Broncos | 47.67 | 24.58 | 32 | 76 | 35 |
Jerry Jeudy | WR | Denver Broncos | 53.00 | 13.45 | 68 | 49 | 42 |
Justin Fields | QB | Chicago Bears | 58.00 | 15.56 | 52 | 72 | 50 |
Tony Pollard | RB | Dallas Cowboys | 57.67 | 19.50 | 77 | 38 | 58 |
George Pickens | WR | Pittsburgh Steelers | 60.67 | 21.13 | 83 | 58 | 41 |
Calvin Ridley | WR | Jacksonville Jaguars | 57.33 | 29.57 | 88 | 55 | 29 |
J.K. Dobbins | RB | Baltimore Ravens | 67.00 | 33.05 | 105 | 45 | 51 |
Jordan Addison (R) | WR | Minnesota Vikings | 61.00 | 23.07 | 87 | 53 | 43 |
Terry McLaurin | WR | Washington Commanders | 64.00 | 19.08 | 66 | 82 | 44 |
Dameon Pierce | RB | Houston Texans | 65.33 | 26.16 | 39 | 97 | 60 |
Christian Watson | WR | Green Bay Packers | 57.00 | 19.97 | 79 | 52 | 40 |
George Kittle | TE | San Francisco 49ers | 69.00 | 32.05 | 36 | 100 | 71 |
Michael Pittman | WR | Indianapolis Colts | 76.67 | 26.08 | 99 | 83 | 48 |
Jameson Williams | WR | Detroit Lions | 94.67 | 14.14 | 92 | 86 | 106 |
Amari Cooper | WR | Cleveland Browns | 78.00 | 10.15 | 76 | 89 | 69 |
Cam Akers | RB | Los Angeles Rams | 77.33 | 23.01 | 100 | 78 | 54 |
Deshaun Watson | QB | Cleveland Browns | 92.00 | 29.14 | 60 | 99 | 117 |
Dak Prescott | QB | Dallas Cowboys | 80.00 | 22.07 | 59 | 103 | 78 |
Zay Flowers (R) | WR | Baltimore Ravens | 74.33 | 28.43 | 106 | 51 | 66 |
Mike Evans | WR | Tampa Bay Buccaneers | 86.67 | 21.50 | 108 | 87 | 65 |
D'Andre Swift | RB | Philadelphia Eagles | 86.67 | 11.85 | 94 | 73 | 93 |
Brandon Aiyuk | WR | San Francisco 49ers | 88.33 | 77.93 | 178 | 50 | 37 |
Anthony Richardson (R) | QB | Indianapolis Colts | 79.33 | 27.57 | 53 | 108 | 77 |
Joe Mixon | RB | Cincinnati Bengals | 90.00 | 19.00 | 69 | 106 | 95 |
Isiah Pacheco | RB | Kansas City Chiefs | 105.33 | 69.87 | 40 | 179 | 97 |
Keenan Allen | WR | Los Angeles Chargers | 93.67 | 15.82 | 111 | 90 | 80 |
Jahan Dotson | WR | Washington Commanders | 92.00 | 78.62 | 181 | 32 | 63 |
Aaron Jones | RB | Green Bay Packers | 100.33 | 30.73 | 72 | 133 | 96 |
Zach Charbonnet (R) | RB | Seattle Seahawks | 96.00 | 42.51 | 145 | 69 | 74 |
James Conner | RB | Arizona Cardinals | 109.67 | 28.92 | 84 | 141 | 104 |
Miles Sanders | RB | Carolina Panthers | 99.67 | 38.28 | 135 | 105 | 59 |
Kyler Murray | QB | Arizona Cardinals | 102.67 | 42.00 | 75 | 151 | 82 |
DeAndre Hopkins | WR | Tennessee Titans | 91.33 | 14.29 | 107 | 88 | 79 |
Diontae Johnson | WR | Pittsburgh Steelers | 110.33 | 60.14 | 179 | 85 | 67 |
David Montgomery | RB | Detroit Lions | 108.33 | 15.37 | 101 | 126 | 98 |
Dalvin Cook | RB | New York Jets | 107.00 | 45.40 | 71 | 158 | 92 |
Daniel Jones | QB | New York Giants | 107.00 | 43.00 | 64 | 150 | 107 |
Rachaad White | RB | Tampa Bay Buccaneers | 107.33 | 21.94 | 90 | 132 | 100 |
AJ Dillon | RB | Green Bay Packers | 129.67 | 26.01 | 104 | 156 | 129 |
Dalton Kincaid (R) | TE | Buffalo Bills | 108.67 | 40.41 | 152 | 102 | 72 |
Bryce Young (R) | QB | Carolina Panthers | 119.00 | 66.57 | 58 | 109 | 190 |
Dallas Goedert | TE | Philadelphia Eagles | 116.67 | 45.94 | 169 | 98 | 83 |
Tua Tagovailoa | QB | Miami Dolphins | 111.67 | 49.72 | 132 | 148 | 55 |
James Cook | RB | Buffalo Bills | 96.00 | 24.75 | 131 | 96 | 61 |
Christian Kirk | WR | Jacksonville Jaguars | 122.67 | 112.08 | 252 | 54 | 62 |
Brian Robinson | RB | Washington Commanders | 122.33 | 40.46 | 97 | 169 | 101 |
Sam LaPorta (R) | TE | Detroit Lions | 115.67 | 28.36 | 95 | 104 | 148 |
Mike Williams | WR | Los Angeles Chargers | 136.67 | 96.24 | 247 | 93 | 70 |
Alvin Kamara | RB | New Orleans Saints | 140.00 | 57.97 | 189 | 155 | 76 |
Elijah Moore | WR | Cleveland Browns | 135.00 | 69.94 | 214 | 110 | 81 |
David Njoku | TE | Cleveland Browns | 147.33 | 11.72 | 156 | 134 | 152 |
CJ Stroud (R) | QB | Houston Texans | 140.67 | 24.03 | 142 | 116 | 164 |
Kirk Cousins | QB | Minnesota Vikings | 152.00 | 35.51 | 187 | 153 | 116 |
Antonio Gibson | RB | Washington Commanders | 160.33 | 18.38 | 199 | 154 | 128 |
Pat Freiermuth | TE | Pittsburgh Steelers | 161.67 | 31.01 | 161 | 131 | 193 |
Courtland Sutton | WR | Denver Broncos | 165.00 | 16.70 | 168 | 180 | 147 |
Evan Engram | TE | Jacksonville Jaguars | 169.33 | 17.56 | 186 | 171 | 151 |
Jakobi Meyers | WR | Las Vegas Raiders | 177.00 | 53.45 | 120 | 226 | 185 |
Alexander Mattison | RB | Minnesota Vikings | 173.00 | 76.24 | 261 | 127 | 131 |
Devon Achane (R) | RB | Miami Dolphins | 222.67 | 110.44 | 196 | 128 | 344 |
Trey McBride | TE | Arizona Cardinals | 177.33 | 26.87 | 158 | 168 | 206 |
Russell Wilson | QB | Denver Broncos | 184.33 | 107.36 | 70 | 283 | 200 |
Damien Harris | RB | Buffalo Bills | 175.67 | 68.65 | 254 | 147 | 126 |
JuJu Smith-Schuster | WR | New England Patriots | 175.67 | 29.02 | 201 | 144 | 182 |
Tyler Lockett | WR | Seattle Seahawks | 163.67 | 64.78 | 236 | 111 | 144 |
Darren Waller | TE | New York Giants | 181.33 | 62.77 | 249 | 170 | 125 |
Josh Downs (R) | WR | Indianapolis Colts | 185.67 | 97.62 | 180 | 91 | 286 |
Rashod Bateman | WR | Baltimore Ravens | 181.00 | 177.62 | 386 | 84 | 73 |
Greg Dulcich | TE | Denver Broncos | 188.00 | 43.49 | 203 | 139 | 222 |
Elijah Mitchell | RB | San Francisco 49ers | 165.67 | 32.62 | 173 | 194 | 130 |
Jared Goff | QB | Detroit Lions | 181.00 | 9.90 | 225 | 152 | 166 |
Brandin Cooks | WR | Dallas Cowboys | 212.33 | 31.34 | 246 | 207 | 184 |
Kenny Pickett | QB | Pittsburgh Steelers | 211.33 | 72.83 | 149 | 294 | 191 |
Jordan Love | QB | Green Bay Packers | 229.67 | 86.27 | 243 | 284 | 162 |
Derek Carr | QB | New Orleans Saints | 238.33 | 68.59 | 242 | 285 | 188 |
Gabriel Davis | WR | Buffalo Bills | 167.00 | 28.28 | 251 | 145 | 105 |
Tank Bigsby (R) | RB | Jacksonville Jaguars | 173.33 | 81.68 | 258 | 95 | 167 |
Brock Purdy | QB | San Francisco 49ers | 186.00 | 81.55 | 276 | 117 | 165 |
Tyler Allgeier | RB | Atlanta Falcons | 186.00 | 48.45 | 228 | 197 | 133 |
Trey Lance | QB | San Francisco 49ers | 281.67 | 145.42 | 331 | 118 | 396 |
Darnell Mooney | WR | Chicago Bears | 191.67 | 54.78 | 143 | 251 | 181 |
Will Levis (R) | QB | Tennessee Titans | 260.33 | 51.63 | 285 | 295 | 201 |
Mac Jones | QB | New England Patriots | 213.00 | 61.22 | 271 | 149 | 219 |
Devin Singletary | RB | Houston Texans | 180.67 | 32.33 | 146 | 186 | 210 |
Rashaad Penny | RB | Philadelphia Eagles | 300.67 | 154.90 | 430 | 129 | 343 |
Aaron Rodgers | QB | New York Jets | 252.33 | 52.27 | 284 | 281 | 192 |
Tyquan Thornton | WR | New England Patriots | 374.00 | 171.59 | 185 | 520 | 417 |
Geno Smith | QB | Seattle Seahawks | 224.33 | 100.35 | 148 | 338 | 187 |
Romeo Doubs | WR | Green Bay Packers | 226.67 | 74.95 | 160 | 313 | 207 |
Jayden Reed (R) | WR | Green Bay Packers | 199.67 | 92.23 | 264 | 94 | 241 |
Cole Kmet | TE | Chicago Bears | 236.00 | 54.06 | 217 | 297 | 194 |
DJ Chark | WR | Carolina Panthers | 234.67 | 65.27 | 195 | 310 | 199 |
Jalin Hyatt (R) | WR | New York Giants | 211.67 | 156.17 | 121 | 122 | 392 |
John Metchie | WR | Houston Texans | 208.67 | 98.08 | 204 | 113 | 309 |
Kadarius Toney | WR | Kansas City Chiefs | 255.33 | 28.28 | 440 | 143 | 183 |
Michael Mayer (R) | TE | Las Vegas Raiders | 219.67 | 97.65 | 314 | 119 | 226 |
Michael Thomas | WR | New Orleans Saints | 237.67 | 89.05 | 294 | 135 | 284 |
Roschon Johnson (R) | RB | Chicago Bears | 175.33 | 58.24 | 240 | 159 | 127 |
Matthew Stafford | QB | Los Angeles Rams | 256.33 | 61.08 | 296 | 287 | 186 |
Marvin Mims (R) | WR | Denver Broncos | 249.00 | 189.17 | 278 | 47 | 422 |
Terrace Marshall Jr. | WR | Carolina Panthers | 285.33 | 24.17 | 263 | 311 | 282 |
Dawson Knox | TE | Buffalo Bills | 271.33 | 68.85 | 287 | 331 | 196 |
Ezekiel Elliott | RB | New England Patriots | 239.00 | 111.30 | 165 | 185 | 367 |
Kayshon Boutte (R) | WR | New England Patriots | 388.67 | 129.50 | 259 | 518 | 389 |
Jimmy Garoppolo | QB | Las Vegas Raiders | 270.00 | 61.54 | 237 | 341 | 232 |
Dalton Schultz | TE | Houston Texans | 275.67 | 92.12 | 253 | 377 | 197 |
Curtis Samuel | WR | Washington Commanders | 281.33 | 22.63 | 256 | 278 | 310 |
Rondale Moore | WR | Arizona Cardinals | 297.33 | 21.21 | 442 | 210 | 240 |
Tyler Boyd | WR | Cincinnati Bengals | 245.33 | 27.06 | 275 | 222 | 239 |
Tank Dell (R) | WR | Houston Texans | 271.67 | 196.19 | 481 | 92 | 242 |
Skyy Moore | WR | Kansas City Chiefs | 242.00 | 139.87 | 390 | 112 | 224 |
Allen Lazard | WR | New York Jets | 286.33 | 16.29 | 279 | 275 | 305 |
Luke Musgrave (R) | TE | Green Bay Packers | 258.67 | 133.01 | 407 | 219 | 150 |
Chigoziem Okonkwo | TE | Tennessee Titans | 289.67 | 176.00 | 492 | 172 | 205 |
Nico Collins | WR | Houston Texans | 243.33 | 2.12 | 443 | 142 | 145 |
Jonathan Mingo (R) | WR | Carolina Panthers | 268.33 | 181.30 | 468 | 114 | 223 |
Mecole Hardman | WR | New York Jets | 299.33 | 19.86 | 277 | 315 | 306 |
Chase Claypool | WR | Chicago Bears | 280.67 | 31.01 | 312 | 250 | 280 |
Clyde Edwards-Helaire | RB | Kansas City Chiefs | 265.33 | 78.05 | 262 | 189 | 345 |
Jelani Woods | TE | Indianapolis Colts | 301.67 | 156.46 | 482 | 202 | 221 |
Mike Gesicki | TE | New England Patriots | 308.33 | 23.33 | 502 | 228 | 195 |
Rashee Rice (R) | WR | Kansas City Chiefs | 322.67 | 99.93 | 437 | 252 | 279 |
Noah Fant | TE | Seattle Seahawks | 309.00 | 68.74 | 384 | 249 | 294 |
Tucker Kraft (R) | TE | Green Bay Packers | 299.67 | 188.09 | 491 | 115 | 293 |
Cedric Tillman (R) | WR | Cleveland Browns | 299.67 | 162.61 | 439 | 121 | 339 |
Wan'Dale Robinson | WR | New York Giants | 322.00 | 183.40 | 512 | 146 | 308 |
Foster Moreau | TE | New Orleans Saints | 350.67 | 165.67 | 537 | 220 | 295 |
Jamaal Williams | RB | New Orleans Saints | 291.67 | 162.54 | 479 | 188 | 208 |
K.J. Osborn | WR | Minnesota Vikings | 412.67 | 170.41 | 441 | 519 | 278 |
Ryan Tannehill | QB | Tennessee Titans | 325.00 | 97.25 | 408 | 349 | 218 |
Desmond Ridder | QB | Atlanta Falcons | 326.67 | 90.14 | 410 | 339 | 231 |
Leonard Fournette | RB | Free Agent | 336.67 | 61.33 | 266 | 376 | 368 |
Isaiah Likely | TE | Baltimore Ravens | 337.00 | 79.20 | 459 | 332 | 220 |
Cordarrelle Patterson | RB | Atlanta Falcons | 344.33 | 66.52 | 269 | 395 | 369 |
Sam Darnold | QB | San Francisco 49ers | 342.00 | 67.51 | 409 | 343 | 274 |
Khalil Herbert | RB | Chicago Bears | 268.00 | 227.92 | 526 | 184 | 94 |
Zach Wilson | QB | New York Jets | 343.33 | 69.01 | 413 | 342 | 275 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 328.00 | 92.59 | 414 | 340 | 230 |
Sam Howell | QB | Washington Commanders | 337.67 | 72.83 | 532 | 292 | 189 |
Juwan Johnson | TE | New Orleans Saints | 341.67 | 165.30 | 525 | 296 | 204 |
Michael Gallup | WR | Dallas Cowboys | 308.00 | 60.51 | 248 | 369 | 307 |
Tyjae Spears (R) | RB | Tennessee Titans | 253.67 | 160.72 | 432 | 120 | 209 |
Gerald Everett | TE | Los Angeles Chargers | 360.67 | 55.32 | 397 | 388 | 297 |
Van Jefferson | WR | Los Angeles Rams | 312.00 | 51.16 | 280 | 371 | 285 |
Jameis Winston | QB | New Orleans Saints | 363.67 | 7.07 | 291 | 405 | 395 |
Hunter Henry | TE | New England Patriots | 336.00 | 115.97 | 416 | 389 | 203 |
Hayden Hurst | TE | Carolina Panthers | 367.33 | 60.18 | 398 | 406 | 298 |
Adam Thielen | WR | Carolina Panthers | 398.67 | 188.17 | 273 | 308 | 615 |
Donovan Peoples-Jones | WR | Cleveland Browns | 387.33 | 128.77 | 498 | 246 | 418 |
D'Onta Foreman | RB | Chicago Bears | 368.67 | 197.98 | 577 | 183 | 346 |
Luke Schoonmaker (R) | TE | Dallas Cowboys | 354.00 | 124.21 | 497 | 273 | 292 |
AT Perry (R) | WR | New Orleans Saints | 390.33 | 70.78 | 438 | 309 | 424 |
Zach Evans (R) | RB | Los Angeles Rams | 363.33 | 231.09 | 267 | 196 | 627 |
Darnell Washington (R) | TE | Pittsburgh Steelers | 431.33 | 66.61 | 506 | 378 | 410 |
Jaylen Warren | RB | Pittsburgh Steelers | 352.00 | 325.57 | 726 | 198 | 132 |
Zay Jones | WR | Jacksonville Jaguars | 365.33 | 53.74 | 544 | 314 | 238 |
Odell Beckham Jr. | WR | Baltimore Ravens | 394.00 | 239.61 | 426 | 140 | 616 |
Taysom Hill | TE | New Orleans Saints | 398.00 | 113.48 | 517 | 386 | 291 |
Tyler Conklin | TE | New York Jets | 399.67 | 37.58 | 376 | 380 | 443 |
Khalil Shakir | WR | Buffalo Bills | 444.00 | 281.70 | 257 | 307 | 768 |
Alec Pierce | WR | Indianapolis Colts | 373.67 | 281.21 | 698 | 225 | 198 |
Kenneth Gainwell | RB | Philadelphia Eagles | 256.67 | 196.67 | 478 | 190 | 102 |
Kendre Miller (R) | RB | New Orleans Saints | 388.67 | 339.84 | 751 | 77 | 338 |
Davis Mills | QB | Houston Texans | 403.33 | 10.02 | 411 | 392 | 407 |
Marquez Valdes-Scantling | WR | Kansas City Chiefs | 380.67 | 152.76 | 528 | 223 | 391 |
Hunter Renfrow | WR | Las Vegas Raiders | 403.67 | 191.28 | 238 | 360 | 613 |
James Robinson | RB | New York Giants | 694.00 | 197.62 | 466 | 816 | 800 |
Robert Woods | WR | Houston Texans | 406.33 | 187.47 | 245 | 362 | 612 |
Josh Palmer | WR | Los Angeles Chargers | 374.67 | 53.03 | 483 | 358 | 283 |
Allen Robinson | WR | Pittsburgh Steelers | 426.67 | 184.40 | 281 | 365 | 634 |
Andrei Iosivas (R) | WR | Cincinnati Bengals | 474.33 | 51.50 | 474 | 526 | 423 |
Cade Otton | TE | Tampa Bay Buccaneers | 412.67 | 84.56 | 499 | 330 | 409 |
Zamir White | RB | Las Vegas Raiders | 423.33 | 36.77 | 534 | 394 | 342 |
Hendon Hooker (R) | QB | Detroit Lions | 440.33 | 234.61 | 695 | 393 | 233 |
Jeff Wilson | RB | Miami Dolphins | 395.33 | 113.14 | 652 | 187 | 347 |
Samaje Perine | RB | Denver Broncos | 369.00 | 194.13 | 576 | 191 | 340 |
Zach Ertz | TE | Arizona Cardinals | 429.33 | 41.79 | 399 | 477 | 412 |
Michael Wilson (R) | WR | Arizona Cardinals | 397.00 | 349.79 | 791 | 123 | 277 |
Jerome Ford | RB | Cleveland Browns | 403.67 | 301.50 | 706 | 402 | 103 |
Kareem Hunt | RB | Free Agent | 338.33 | 55.90 | 274 | 375 | 366 |
Tyler Higbee | TE | Los Angeles Rams | 371.33 | 134.58 | 495 | 391 | 228 |
Jacoby Brissett | QB | Washington Commanders | 472.33 | 101.82 | 475 | 543 | 399 |
Irv Smith | TE | Cincinnati Bengals | 443.00 | 84.66 | 539 | 379 | 411 |
Albert Okwuegbunam | TE | Denver Broncos | 520.67 | 142.06 | 516 | 381 | 665 |
Chuba Hubbard | RB | Carolina Panthers | 288.33 | 188.02 | 505 | 192 | 168 |
Logan Thomas | TE | Washington Commanders | 470.00 | 70.49 | 523 | 390 | 497 |
Taylor Heinicke | QB | Atlanta Falcons | 453.33 | 76.85 | 412 | 542 | 406 |
Israel Abanikanda (R) | RB | New York Jets | 462.33 | 282.57 | 758 | 195 | 434 |
Parris Campbell | WR | New York Giants | 468.67 | 207.50 | 704 | 312 | 390 |
Michael Carter | RB | New York Jets | 520.00 | 217.52 | 270 | 666 | 624 |
Chase Brown (R) | RB | Cincinnati Bengals | 265.67 | 89.05 | 239 | 193 | 365 |
David Bell | WR | Cleveland Browns | 522.33 | 300.06 | 219 | 529 | 819 |
Isaiah Spiller | RB | Los Angeles Chargers | 497.00 | 116.97 | 460 | 403 | 628 |
Marvin Jones | WR | Detroit Lions | 514.00 | 262.69 | 241 | 536 | 765 |
Tyler Scott (R) | WR | Chicago Bears | 469.67 | 263.50 | 763 | 253 | 393 |
Raheem Mostert | RB | Miami Dolphins | 474.33 | 197.56 | 702 | 373 | 348 |
Puka Nacua (R) | WR | Los Angeles Rams | 401.33 | 343.61 | 792 | 266 | 146 |
Kyle Trask | QB | Tampa Bay Buccaneers | 478.00 | 181.22 | 685 | 348 | 401 |
Justyn Ross | WR | Kansas City Chiefs | 463.33 | 289.21 | 533 | 224 | 633 |
Mike White | QB | Miami Dolphins | 483.33 | 36.06 | 693 | 353 | 404 |
Daniel Bellinger | TE | New York Giants | 489.67 | 13.65 | 496 | 474 | 499 |
Calvin Austin | WR | Pittsburgh Steelers | 499.33 | 195.16 | 504 | 359 | 635 |
Nyheim Hines | RB | Buffalo Bills | 677.33 | 26.87 | 480 | 757 | 795 |
Chase Edmonds | RB | Tampa Bay Buccaneers | 372.67 | 80.06 | 283 | 398 | 437 |
Adam Trautman | TE | Denver Broncos | 504.00 | 106.45 | 552 | 382 | 578 |
Mitchell Trubisky | QB | Pittsburgh Steelers | 497.67 | 75.20 | 415 | 516 | 562 |
KJ Hamler | WR | Denver Broncos | 613.00 | 153.42 | 518 | 531 | 790 |
Matt Corral | QB | Carolina Panthers | 498.33 | 180.86 | 293 | 634 | 568 |
Jake Haener (R) | QB | New Orleans Saints | 483.00 | 186.36 | 696 | 350 | 403 |
Aidan O'Connell (R) | QB | Las Vegas Raiders | 502.67 | 215.43 | 750 | 356 | 402 |
Andy Dalton | QB | Carolina Panthers | 512.67 | 94.11 | 568 | 404 | 566 |
Marcus Mariota | QB | Philadelphia Eagles | 607.67 | 204.37 | 428 | 830 | 565 |
Jake Ferguson | TE | Dallas Cowboys | 462.00 | 278.19 | 770 | 387 | 229 |
Keaontay Ingram | RB | Arizona Cardinals | 452.33 | 165.46 | 725 | 199 | 433 |
Gus Edwards | RB | Baltimore Ravens | 438.00 | 44.31 | 485 | 397 | 432 |
Bailey Zappe | QB | New England Patriots | 536.33 | 171.07 | 690 | 352 | 567 |
Clayton Tune (R) | QB | Arizona Cardinals | 581.00 | 238.95 | 828 | 351 | 564 |
Tyler Huntley | QB | Baltimore Ravens | 533.33 | 96.87 | 663 | 537 | 400 |
Corey Davis | WR | New York Jets | 599.67 | 202.05 | 444 | 527 | 828 |
Laviska Shenault | WR | Carolina Panthers | 526.33 | 86.38 | 445 | 517 | 617 |
Denzel Mims | WR | New York Jets | 587.33 | 204.96 | 423 | 522 | 817 |
Kendrick Bourne | WR | New England Patriots | 482.67 | 180.29 | 282 | 535 | 631 |
Devante Parker | WR | New England Patriots | 482.00 | 124.37 | 465 | 367 | 614 |
Sterling Shepard | WR | New York Giants | 549.67 | 162.65 | 667 | 364 | 618 |
Nick Westbrook-Ikhine | WR | Tennessee Titans | 605.33 | 70.49 | 622 | 528 | 666 |
Chris Rodriguez Jr (R) | RB | Washington Commanders | 529.67 | 292.92 | 760 | 200 | 629 |
Austin Hooper | TE | Las Vegas Raiders | 546.33 | 22.63 | 509 | 549 | 581 |
Jonnu Smith | TE | Atlanta Falcons | 551.67 | 115.11 | 538 | 673 | 444 |
Nelson Agholor | WR | Baltimore Ravens | 561.00 | 116.55 | 461 | 533 | 689 |
Will Dissly | TE | Seattle Seahawks | 593.33 | 102.10 | 642 | 476 | 662 |
DeWayne McBride (R) | RB | Minnesota Vikings | 653.33 | 220.40 | 759 | 400 | 801 |
Noah Gray | TE | Kansas City Chiefs | 574.00 | 200.73 | 805 | 475 | 442 |
Xavier Hutchinson (R) | WR | Houston Texans | 571.33 | 267.40 | 797 | 276 | 641 |
Charlie Jones (R) | WR | Cincinnati Bengals | 599.00 | 221.83 | 800 | 361 | 636 |
Steson Bennett IV (R) | QB | Los Angeles Rams | 670.67 | 273.39 | 826 | 355 | 831 |
Olamide Zaccheaus | WR | Philadelphia Eagles | 570.33 | 143.05 | 406 | 638 | 667 |
Tommy Tremble | TE | Carolina Panthers | 600.00 | 41.07 | 571 | 647 | 582 |
Kenny McIntosh (R) | RB | Seattle Seahawks | 485.33 | 122.87 | 431 | 399 | 626 |
Davis Allen (R) | TE | Los Angeles Rams | 655.67 | 235.09 | 809 | 385 | 773 |
Evan Hull (R) | RB | Indianapolis Colts | 691.33 | 80.88 | 783 | 661 | 630 |
Isaiah McKenzie | WR | Indianapolis Colts | 652.00 | 135.97 | 794 | 523 | 639 |
Robert Tonyan | TE | Chicago Bears | 586.00 | 81.17 | 508 | 670 | 580 |
Zonovan Knight | RB | New York Jets | 671.33 | 16.26 | 741 | 648 | 625 |
Trey Palmer (R) | WR | Tampa Bay Buccaneers | 484.00 | 267.31 | 790 | 366 | 296 |
Malik Willis | QB | Tennessee Titans | 564.33 | 266.00 | 299 | 831 | 563 |
Zack Moss | RB | Indianapolis Colts | 524.00 | 166.64 | 564 | 667 | 341 |
Josh Reynolds | WR | Detroit Lions | 615.33 | 296.98 | 650 | 808 | 388 |
Kyle Philips | WR | Tennessee Titans | 648.67 | 247.42 | 795 | 363 | 788 |
Carson Wentz | QB | Free Agent | 687.67 | 310.42 | 836 | 833 | 394 |
