Rankings updated November 28, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Josh Allen | QB | Buffalo Bills | 23.67 | 6.35 | |||
Patrick Mahomes | QB | Kansas City Chiefs | 18.00 | 5.00 | |||
Jalen Hurts | QB | Philadelphia Eagles | 26.00 | 9.64 | |||
Joe Burrow | QB | Cincinnati Bengals | 30.33 | 11.50 | |||
Justin Herbert | QB | Los Angeles Chargers | 35.67 | 11.02 | |||
Lamar Jackson | QB | Baltimore Ravens | 50.67 | 20.23 | |||
Trevor Lawrence | QB | Jacksonville Jaguars | 47.33 | 19.50 | |||
Justin Fields | QB | Chicago Bears | 59.67 | 10.79 | |||
Deshaun Watson | QB | Cleveland Browns | 105.33 | 48.81 | |||
Dak Prescott | QB | Dallas Cowboys | 80.33 | 22.03 | |||
Kyler Murray | QB | Arizona Cardinals | 103.67 | 41.30 | |||
Tua Tagovailoa | QB | Miami Dolphins | 111.00 | 50.86 | |||
Daniel Jones | QB | New York Giants | 109.67 | 43.25 | |||
CJ Stroud (R) | QB | Houston Texans | 144.00 | 29.05 | |||
Bryce Young (R) | QB | Carolina Panthers | 121.00 | 69.78 | |||
Kirk Cousins | QB | Minnesota Vikings | 155.67 | 30.09 | |||
Trey Lance | QB | San Francisco 49ers | 291.67 | 158.34 | |||
Jared Goff | QB | Detroit Lions | 184.00 | 37.32 | |||
Russell Wilson | QB | Denver Broncos | 186.00 | 107.76 | |||
Aaron Rodgers | QB | New York Jets | 254.00 | 48.51 | |||
Anthony Richardson (R) | QB | Indianapolis Colts | 71.67 | 31.47 | |||
Mac Jones | QB | New England Patriots | 215.67 | 61.44 | |||
Derek Carr | QB | New Orleans Saints | 240.00 | 45.51 | |||
Geno Smith | QB | Seattle Seahawks | 226.00 | 98.73 | |||
Kenny Pickett | QB | Pittsburgh Steelers | 213.00 | 73.32 | |||
Will Levis (R) | QB | Tennessee Titans | 261.33 | 48.18 | |||
Matthew Stafford | QB | Los Angeles Rams | 258.00 | 57.30 | |||
Ryan Tannehill | QB | Tennessee Titans | 354.33 | 47.82 | |||
Desmond Ridder | QB | Atlanta Falcons | 329.33 | 82.34 | |||
Jordan Love | QB | Green Bay Packers | 248.67 | 32.52 | |||
Jameis Winston | QB | New Orleans Saints | 373.33 | 73.16 | |||
Zach Wilson | QB | New York Jets | 393.33 | 46.31 | |||
Baker Mayfield | QB | Tampa Bay Buccaneers | 330.00 | 85.85 | |||
Jimmy Garoppolo | QB | Las Vegas Raiders | 277.33 | 55.01 | |||
Sam Howell | QB | Washington Commanders | 334.00 | 164.76 | |||
Carson Wentz | QB | Los Angeles Rams | 655.67 | 198.90 | |||
Davis Mills | QB | Houston Texans | 413.33 | 25.42 | |||
Sam Darnold | QB | San Francisco 49ers | 353.00 | 48.45 | |||
Hendon Hooker (R) | QB | Detroit Lions | 432.67 | 211.95 | |||
Kyle Trask | QB | Tampa Bay Buccaneers | 479.33 | 158.51 | |||
Matt Corral | QB | Carolina Panthers | 508.33 | 187.43 | |||
Jacoby Brissett | QB | Washington Commanders | 477.67 | 52.17 | |||
Jake Haener (R) | QB | New Orleans Saints | 483.33 | 161.83 | |||
Malik Willis | QB | Tennessee Titans | 557.33 | 238.75 | |||
Taylor Heinicke | QB | Atlanta Falcons | 459.00 | 66.14 | |||
Mitchell Trubisky | QB | Pittsburgh Steelers | 509.00 | 95.54 | |||
Matt Ryan | QB | Free Agent | 788.00 | 30.32 | |||
Marcus Mariota | QB | Philadelphia Eagles | 599.33 | 171.63 | |||
Bailey Zappe | QB | New England Patriots | 539.33 | 164.79 | |||
Mike White | QB | Miami Dolphins | 483.67 | 158.78 | |||
Tyler Huntley | QB | Baltimore Ravens | 533.00 | 100.06 | |||
Tanner McKee (R) | QB | Philadelphia Eagles | 679.67 | 78.68 | |||
Dorian Thompson-Robinson (R) | QB | Cleveland Browns | 650.67 | 190.24 | |||
Steson Bennett IV (R) | QB | Los Angeles Rams | 645.00 | 253.73 | |||
Jaren Hall (R) | QB | Minnesota Vikings | 498.33 | 181.67 | |||
Andy Dalton | QB | Carolina Panthers | 519.33 | 105.95 | |||
Clayton Tune (R) | QB | Arizona Cardinals | 515.00 | 218.65 | |||
Max Duggan (R) | QB | Los Angeles Chargers | 782.67 | 35.80 | |||
Aidan O'Connell (R) | QB | Las Vegas Raiders | 422.33 | 253.79 | |||
Tyson Bagent (R) | QB | Chicago Bears | 656.67 | 190.24 | |||
Brock Purdy | QB | San Francisco 49ers | 181.67 | 82.81 | |||
Gardner Minshew | QB | Indianapolis Colts | 579.33 | 282.32 | |||
Colt McCoy | QB | Arizona Cardinals | 784.33 | 31.90 | |||
Brian Hoyer | QB | Las Vegas Raiders | 785.00 | 32.14 | |||
Jarrett Stidham | QB | Denver Broncos | 653.00 | 193.12 | |||
Sean Clifford | QB | Green Bay Packers | 718.33 | 94.69 | |||
Josh Dobbs | QB | Minnesota Vikings | 596.67 | 307.15 | |||
Tyrod Taylor | QB | New York Giants | 718.33 | 98.15 | |||
Drew Lock | QB | Seattle Seahawks | 718.67 | 99.31 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.