Rankings updated November 29, 2023
Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
---|---|---|---|---|---|---|
Foyesade Oluokun | LB | Jacksonville Jaguars | 48.00 | 0.00 | 48 | 48 |
Roquan Smith | LB | Baltimore Ravens | 48.00 | 1.41 | 47 | 49 |
Myles Garrett | DE | Cleveland Browns | 50.00 | 1.41 | 49 | 51 |
Nick Bolton | LB | Kansas City Chiefs | 52.50 | 0.71 | 52 | 53 |
Nick Bosa | DE | San Francisco 49ers | 53.50 | 4.95 | 50 | 57 |
Micah Parsons | EDGE | Dallas Cowboys | 56.00 | 7.07 | 51 | 61 |
Maxx Crosby | DE | Las Vegas Raiders | 56.00 | 4.24 | 53 | 59 |
T.J. Watt | EDGE | Pittsburgh Steelers | 58.50 | 6.36 | 54 | 63 |
Bobby Wagner | LB | Seattle Seahawks | 61.00 | 4.24 | 58 | 64 |
Haason Reddick | EDGE | Philadelphia Eagles | 69.00 | 7.07 | 64 | 74 |
Jaelan Phillips | EDGE | Miami Dolphins | 71.00 | 7.07 | 66 | 76 |
Brian Burns | EDGE | Carolina Panthers | 82.50 | 4.95 | 79 | 86 |
Aidan Hutchinson | DE | Detroit Lions | 85.00 | 7.07 | 80 | 90 |
Tremaine Edmunds | LB | Chicago Bears | 100.50 | 13.44 | 91 | 110 |
Quay Walker | LB | Green Bay Packers | 93.00 | 16.97 | 105 | 81 |
Bobby Okereke | LB | New York Giants | 102.00 | 14.14 | 92 | 112 |
Kayvon Thibodeaux | EDGE | New York Giants | 98.50 | 2.12 | 97 | 100 |
Quinnen Williams | DT | New York Jets | 98.50 | 3.54 | 96 | 101 |
Derwin James | S | Los Angeles Chargers | 101.50 | 2.12 | 100 | 103 |
Josey Jewell | LB | Denver Broncos | 110.00 | 5.66 | 106 | 114 |
Devin White | LB | Tampa Bay Buccaneers | 100.00 | 9.90 | 93 | 107 |
Ernest Jones | LB | Los Angeles Rams | 104.00 | 1.41 | 103 | 105 |
Dre Greenlaw | LB | San Francisco 49ers | 105.00 | 1.41 | 104 | 106 |
Logan Wilson | LB | Cincinnati Bengals | 108.00 | 0.00 | 108 | 108 |
C.J. Mosley | LB | New York Jets | 106.50 | 6.36 | 102 | 111 |
Azeez Al-Shaair | LB | Tennessee Titans | 118.50 | 2.12 | 120 | 117 |
Danielle Hunter | EDGE | Minnesota Vikings | 114.00 | 7.07 | 109 | 119 |
Zaire Franklin | LB | Indianapolis Colts | 113.00 | 2.83 | 111 | 115 |
Matt Milano | LB | Buffalo Bills | 118.00 | 5.66 | 114 | 122 |
T.J. Edwards | LB | Chicago Bears | 115.50 | 7.78 | 110 | 121 |
Joey Bosa | EDGE | Los Angeles Chargers | 118.50 | 7.78 | 113 | 124 |
Alex Highsmith | EDGE | Pittsburgh Steelers | 126.00 | 0.00 | 126 | 126 |
Jack Campbell (R) | LB | Detroit Lions | 156.50 | 40.31 | 185 | 128 |
Azeez Ojulari | EDGE | New York Giants | 124.00 | 7.07 | 119 | 129 |
Matt Judon | EDGE | New England Patriots | 124.00 | 8.49 | 118 | 130 |
Devin Lloyd | LB | Jacksonville Jaguars | 161.50 | 38.89 | 189 | 134 |
Zach Allen | DT | Denver Broncos | 129.00 | 8.49 | 123 | 135 |
Will Anderson (R) | EDGE | Houston Texans | 107.50 | 41.72 | 137 | 78 |
Daron Payne | DT | Washington Commanders | 130.50 | 9.19 | 124 | 137 |
Christian Wilkins | DT | Miami Dolphins | 134.50 | 4.95 | 131 | 138 |
Jeffery Simmons | DT | Tennessee Titans | 132.00 | 9.90 | 125 | 139 |
Jalen Pitre | S | Houston Texans | 146.50 | 7.78 | 141 | 152 |
Josh Sweat | DE | Philadelphia Eagles | 146.50 | 9.19 | 140 | 153 |
Jaquan Brisker | S | Chicago Bears | 149.50 | 6.36 | 145 | 154 |
Cameron Jordan | DE | New Orleans Saints | 154.00 | 2.83 | 152 | 156 |
Jeremy Chinn | S | Carolina Panthers | 155.00 | 8.49 | 149 | 161 |
Kyle Hamilton | S | Baltimore Ravens | 153.50 | 3.54 | 156 | 151 |
Javon Hargrave | DT | San Francisco 49ers | 162.00 | 1.41 | 161 | 163 |
Cameron Heyward | DT | Pittsburgh Steelers | 164.00 | 1.41 | 163 | 165 |
DeForest Buckner | DT | Indianapolis Colts | 162.00 | 5.66 | 158 | 166 |
Chris Jones | DT | Kansas City Chiefs | 166.50 | 2.12 | 165 | 168 |
Dexter Lawrence | DT | New York Giants | 170.00 | 5.66 | 166 | 174 |
Aaron Donald | DT | Los Angeles Rams | 172.00 | 5.66 | 168 | 176 |
Budda Baker | S | Arizona Cardinals | 173.50 | 6.36 | 169 | 178 |
Minkah Fitzpatrick | S | Pittsburgh Steelers | 179.00 | 1.41 | 178 | 180 |
Chauncey Gardner-Johnson | S | Detroit Lions | 179.00 | 4.24 | 176 | 182 |
Isaiah Simmons | LB | New York Giants | 180.50 | 4.95 | 177 | 184 |
David Long | LB | Miami Dolphins | 189.00 | 5.66 | 193 | 185 |
Fred Warner | LB | San Francisco 49ers | 157.00 | 41.01 | 128 | 186 |
Christian Harris | LB | Houston Texans | 187.00 | 0.00 | 187 | 187 |
Pete Werner | LB | New Orleans Saints | 189.50 | 2.12 | 191 | 188 |
Zaven Collins | EDGE | Arizona Cardinals | 189.50 | 0.71 | 190 | 189 |
Patrick Queen | LB | Baltimore Ravens | 166.00 | 33.94 | 142 | 190 |
Nakobe Dean | LB | Philadelphia Eagles | 186.00 | 7.07 | 181 | 191 |
Cole Holcomb | LB | Pittsburgh Steelers | 189.00 | 4.24 | 186 | 192 |
Frankie Luvu | LB | Carolina Panthers | 192.50 | 0.71 | 192 | 193 |
Lavonte David | LB | Tampa Bay Buccaneers | 198.50 | 6.36 | 203 | 194 |
De'Vondre Campbell | LB | Green Bay Packers | 191.50 | 4.95 | 188 | 195 |
Alex Singleton | LB | Denver Broncos | 197.50 | 2.12 | 199 | 196 |
Kaden Elliss | LB | Atlanta Falcons | 196.00 | 1.41 | 195 | 197 |
Eric Kendricks | LB | Los Angeles Chargers | 236.50 | 54.45 | 275 | 198 |
Rashan Gary | EDGE | Green Bay Packers | 196.50 | 3.54 | 194 | 199 |
David Ojabo | EDGE | Baltimore Ravens | 198.00 | 2.83 | 196 | 200 |
Harold Landry | EDGE | Tennessee Titans | 201.50 | 0.71 | 202 | 201 |
Josh Allen (IDP) | EDGE | Jacksonville Jaguars | 207.00 | 7.07 | 212 | 202 |
Uchenna Nwosu | EDGE | Seattle Seahawks | 201.50 | 2.12 | 200 | 203 |
Shaquil Barrett | EDGE | Tampa Bay Buccaneers | 208.50 | 6.36 | 213 | 204 |
Za'Darius Smith | EDGE | Cleveland Browns | 205.50 | 0.71 | 206 | 205 |
Zach Sieler | DT | Miami Dolphins | 205.00 | 1.41 | 204 | 206 |
Leonard Williams | DT | Seattle Seahawks | 209.00 | 2.83 | 211 | 207 |
Jonathan Allen | DT | Washington Commanders | 208.50 | 0.71 | 209 | 208 |
Kwity Paye | DE | Indianapolis Colts | 203.00 | 8.49 | 197 | 209 |
Amani Hooker | S | Tennessee Titans | 248.50 | 6.36 | 244 | 253 |
Kyle Dugger | S | New England Patriots | 248.50 | 7.78 | 243 | 254 |
Marcus Williams | S | Baltimore Ravens | 253.50 | 2.12 | 252 | 255 |
Xavier McKinney | S | New York Giants | 255.00 | 1.41 | 254 | 256 |
Ahmad Gardner | CB | New York Jets | 256.00 | 1.41 | 255 | 257 |
L'Jarius Sneed | CB | Kansas City Chiefs | 254.50 | 4.95 | 251 | 258 |
Marcus Jones | CB | New England Patriots | 258.00 | 1.41 | 257 | 259 |
Derek Stingley | CB | Houston Texans | 261.00 | 1.41 | 262 | 260 |
Jalen Ramsey | CB | Miami Dolphins | 265.00 | 5.66 | 269 | 261 |
Tariq Woolen | CB | Seattle Seahawks | 261.50 | 0.71 | 261 | 262 |
Kyler Gordon | CB | Chicago Bears | 268.00 | 7.07 | 273 | 263 |
Nate Hobbs | CB | Las Vegas Raiders | 263.50 | 0.71 | 263 | 264 |
Carlton Davis | CB | Tampa Bay Buccaneers | 273.50 | 12.02 | 282 | 265 |
Tyson Campbell | CB | Jacksonville Jaguars | 275.00 | 12.73 | 284 | 266 |
Jamal Adams | S | Seattle Seahawks | 265.50 | 2.12 | 264 | 267 |
Talanoa Hufanga | S | San Francisco 49ers | 263.50 | 6.36 | 259 | 268 |
Grant Delpit | S | Cleveland Browns | 276.00 | 9.90 | 283 | 269 |
Kamren Curl | S | Washington Commanders | 265.00 | 7.07 | 260 | 270 |
Cam Taylor-Britt | CB | Cincinnati Bengals | 278.00 | 9.90 | 285 | 271 |
Trent McDuffie | CB | Kansas City Chiefs | 271.00 | 1.41 | 270 | 272 |
Marco Wilson | CB | Arizona Cardinals | 277.00 | 5.66 | 281 | 273 |
Byron Murphy | CB | Minnesota Vikings | 272.50 | 2.12 | 271 | 274 |
Jevon Holland | S | Miami Dolphins | 271.50 | 4.95 | 268 | 275 |
Julian Love | S | Seattle Seahawks | 275.00 | 1.41 | 274 | 276 |
Dax Hill | S | Cincinnati Bengals | 274.50 | 3.54 | 272 | 277 |
Donovan Wilson | S | Dallas Cowboys | 279.00 | 1.41 | 280 | 278 |
Richie Grant | S | Atlanta Falcons | 272.00 | 9.90 | 265 | 279 |
Jordan Poyer | S | Buffalo Bills | 273.00 | 9.90 | 266 | 280 |
Harrison Smith | S | Minnesota Vikings | 274.00 | 9.90 | 267 | 281 |
Justin Simmons | S | Denver Broncos | 284.00 | 2.83 | 286 | 282 |
Eddie Jackson | S | Chicago Bears | 280.00 | 4.24 | 277 | 283 |
Rayshawn Jenkins | S | Jacksonville Jaguars | 281.50 | 3.54 | 279 | 284 |
Kevin Byard | S | Philadelphia Eagles | 286.00 | 1.41 | 287 | 285 |
Ryan Neal | S | Tampa Bay Buccaneers | 282.00 | 5.66 | 278 | 286 |
Troy Andersen | LB | Atlanta Falcons | 287.50 | 0.71 | 288 | 287 |
Jamin Davis | LB | Washington Commanders | 244.50 | 61.52 | 201 | 288 |
Jordan Hicks | LB | Minnesota Vikings | 289.50 | 0.71 | 290 | 289 |
Divine Deablo | LB | Las Vegas Raiders | 306.50 | 23.33 | 323 | 290 |
Devin Bush | #N/A | #N/A | 293.00 | 2.83 | 295 | 291 |
Cody Barton | LB | Washington Commanders | 295.00 | 4.24 | 298 | 292 |
Quincy Williams | LB | New York Jets | 291.00 | 2.83 | 289 | 293 |
Robert Spillane | LB | Las Vegas Raiders | 310.50 | 23.33 | 327 | 294 |
Nicholas Morrow | LB | Philadelphia Eagles | 294.00 | 1.41 | 293 | 295 |
Kyzir White | LB | Arizona Cardinals | 293.50 | 3.54 | 291 | 296 |
Josh Uche | EDGE | New England Patriots | 294.50 | 3.54 | 292 | 297 |
Bradley Chubb | EDGE | Miami Dolphins | 297.50 | 0.71 | 297 | 298 |
Khalil Mack | EDGE | Los Angeles Chargers | 297.50 | 2.12 | 296 | 299 |
James Houston | EDGE | Detroit Lions | 299.50 | 0.71 | 299 | 300 |
Dre'Mont Jones | DT | Seattle Seahawks | 303.50 | 3.54 | 306 | 301 |
Grover Stewart | DT | Indianapolis Colts | 306.50 | 6.36 | 311 | 302 |
Grady Jarrett | DT | Atlanta Falcons | 303.00 | 0.00 | 303 | 303 |
Arik Armstead | DT | San Francisco 49ers | 307.00 | 4.24 | 310 | 304 |
Chase Young | DE | San Francisco 49ers | 306.50 | 2.12 | 308 | 305 |
Montez Sweat | DE | Chicago Bears | 305.00 | 1.41 | 304 | 306 |
DeMarcus Lawrence | DE | Dallas Cowboys | 304.50 | 3.54 | 302 | 307 |
Sam Hubbard | DE | Cincinnati Bengals | 304.50 | 4.95 | 301 | 308 |
Brian Branch (R) | CB/S | Detroit Lions | 310.50 | 2.12 | 312 | 309 |
Deonte Banks (R) | CB | New York Giants | 313.50 | 4.95 | 317 | 310 |
Emmanuel Forbes (R) | CB | Washington Commanders | 312.00 | 1.41 | 313 | 311 |
Trevon Diggs | CB | Dallas Cowboys | 306.00 | 8.49 | 300 | 312 |
Rasul Douglas | CB | Green Bay Packers | 317.50 | 6.36 | 322 | 313 |
Charvarius Ward | CB | San Francisco 49ers | 311.50 | 3.54 | 309 | 314 |
Kenny Moore | CB | Indianapolis Colts | 322.00 | 9.90 | 329 | 315 |
Roger McCreary | CB | Tennessee Titans | 311.50 | 6.36 | 307 | 316 |
Jaycee Horn | CB | Carolina Panthers | 328.50 | 16.26 | 340 | 317 |
Coby Bryant | CB | Seattle Seahawks | 321.50 | 4.95 | 325 | 318 |
Cameron Sutton | CB | Detroit Lions | 316.50 | 3.54 | 314 | 319 |
Christian Gonzalez (R) | CB | New England Patriots | 329.50 | 13.44 | 339 | 320 |
Andrew Booth | CB | Minnesota Vikings | 333.00 | 16.97 | 345 | 321 |
Damarri Mathis | CB | Denver Broncos | 334.00 | 16.97 | 346 | 322 |
Marlon Humphrey | CB | Baltimore Ravens | 320.50 | 3.54 | 318 | 323 |
Denzel Ward | CB | Cleveland Browns | 320.00 | 5.66 | 316 | 324 |
Alontae Taylor | CB | New Orleans Saints | 338.50 | 19.09 | 352 | 325 |
Antoine Winfield | S | Tampa Bay Buccaneers | 332.00 | 8.49 | 338 | 326 |
Vonn Bell | S | Carolina Panthers | 321.00 | 8.49 | 315 | 327 |
Jessie Bates | S | Atlanta Falcons | 316.50 | 16.26 | 305 | 328 |
Brandon Jones | S | Miami Dolphins | 325.00 | 5.66 | 321 | 329 |
DeShon Elliott | S | Miami Dolphins | 327.00 | 4.24 | 324 | 330 |
Terrell Edmunds | S | Tennessee Titans | 337.50 | 9.19 | 344 | 331 |
Tracy Walker | S | Detroit Lions | 330.00 | 2.83 | 328 | 332 |
Juan Thornhill | S | Cleveland Browns | 338.00 | 7.07 | 343 | 333 |
Marcus Epps | S | Las Vegas Raiders | 332.50 | 2.12 | 331 | 334 |
Jordan Fuller | S | Los Angeles Rams | 333.50 | 2.12 | 332 | 335 |
Nick Scott | S | Cincinnati Bengals | 342.00 | 8.49 | 348 | 336 |
Jalen Thompson | S | Arizona Cardinals | 328.00 | 12.73 | 319 | 337 |
Adrian Amos | S | New York Jets | 339.50 | 2.12 | 341 | 338 |
Shaquille Leonard | LB | Indianapolis Colts | 317.00 | 32.53 | 294 | 340 |
Shaq Thompson | LB | Carolina Panthers | 308.50 | 45.96 | 276 | 341 |
Alex Anzalone | LB | Detroit Lions | 334.00 | 11.31 | 326 | 342 |
Jerome Baker | LB | Miami Dolphins | 340.00 | 4.24 | 337 | 343 |
Willie Gay | LB | Kansas City Chiefs | 340.00 | 5.66 | 336 | 344 |
Jeremiah Owusu-Koramoah | LB | Cleveland Browns | 343.50 | 2.12 | 342 | 345 |
Germaine Pratt | LB | Cincinnati Bengals | 339.50 | 9.19 | 333 | 346 |
Ja'Whaun Bentley | LB | New England Patriots | 338.50 | 12.02 | 330 | 347 |
Christian Kirksey | LB | Houston Texans | 362.50 | 20.51 | 377 | 348 |
Anthony Walker | LB | Cleveland Browns | 357.50 | 12.02 | 366 | 349 |
Darrell Taylor | EDGE | Seattle Seahawks | 362.50 | 17.68 | 375 | 350 |
Travon Walker | EDGE | Jacksonville Jaguars | 342.50 | 12.02 | 334 | 351 |
Preston Smith | EDGE | Green Bay Packers | 351.00 | 1.41 | 350 | 352 |
Samson Ebukam | EDGE | Indianapolis Colts | 363.00 | 14.14 | 373 | 353 |
Christian Barmore | DT | New England Patriots | 352.50 | 2.12 | 351 | 354 |
Kenny Clark | DT | Green Bay Packers | 363.00 | 11.31 | 371 | 355 |
Jarran Reed | DT | Seattle Seahawks | 366.00 | 14.14 | 376 | 356 |
Devon Witherspoon (R) | CB | Seattle Seahawks | 346.00 | 15.56 | 335 | 357 |
Jaire Alexander | CB | Green Bay Packers | 359.00 | 1.41 | 360 | 358 |
D.J. Reed | CB | New York Jets | 364.50 | 7.78 | 370 | 359 |
Chidobe Awuzie | CB | Cincinnati Bengals | 370.50 | 14.85 | 381 | 360 |
Martin Emerson | CB | Cleveland Browns | 377.50 | 23.33 | 394 | 361 |
Paulson Adebo | CB | New Orleans Saints | 372.50 | 14.85 | 383 | 362 |
Jamel Dean | CB | Tampa Bay Buccaneers | 359.00 | 5.66 | 355 | 363 |
Kaiir Elam | CB | Buffalo Bills | 377.00 | 18.38 | 390 | 364 |
Jonathan Jones | CB | New England Patriots | 359.50 | 7.78 | 354 | 365 |
Jeff Okudah | CB | Atlanta Falcons | 367.50 | 2.12 | 369 | 366 |
Lewis Cine | S | Minnesota Vikings | 362.50 | 6.36 | 358 | 367 |
Ji'Ayir Brown (R) | S | San Francisco 49ers | 376.00 | 11.31 | 384 | 368 |
Darrick Forrest | S | Washington Commanders | 361.00 | 11.31 | 353 | 369 |
Jayron Kearse | S | Dallas Cowboys | 363.50 | 9.19 | 357 | 370 |
Quandre Diggs | S | Seattle Seahawks | 367.50 | 4.95 | 364 | 371 |
Tyrann Mathieu | S | New Orleans Saints | 367.00 | 7.07 | 362 | 372 |
Jordan Whitehead | S | New York Jets | 373.50 | 0.71 | 374 | 373 |
Mike Edwards | S | Kansas City Chiefs | 381.50 | 10.61 | 389 | 374 |
Andre Cisco | S | Jacksonville Jaguars | 368.00 | 9.90 | 361 | 375 |
Brian Asamoah | LB | Minnesota Vikings | 383.00 | 2.83 | 385 | 381 |
Leighton Vander Esch | LB | Dallas Cowboys | 380.50 | 2.12 | 379 | 382 |
Demario Davis | LB | New Orleans Saints | 375.00 | 11.31 | 367 | 383 |
Damone Clark | LB | Dallas Cowboys | 388.50 | 6.36 | 393 | 384 |
Drue Tranquill | LB | Kansas City Chiefs | 382.50 | 3.54 | 380 | 385 |
Elandon Roberts | LB | Pittsburgh Steelers | 408.50 | 31.82 | 431 | 386 |
Denzel Perryman | LB | Houston Texans | 368.00 | 26.87 | 349 | 387 |
Will McDonald IV (R) | EDGE | New York Jets | 378.00 | 14.14 | 368 | 388 |
Carl Granderson | EDGE | New Orleans Saints | 390.50 | 2.12 | 392 | 389 |
Joe Tryon | EDGE | Tampa Bay Buccaneers | 386.00 | 5.66 | 382 | 390 |
Von Miller | EDGE | Buffalo Bills | 395.00 | 5.66 | 399 | 391 |
Dorance Armstrong | EDGE | Dallas Cowboys | 385.00 | 9.90 | 378 | 392 |
Jonathan Greenard | EDGE | Houston Texans | 394.00 | 1.41 | 395 | 393 |
Denico Autry | DE | Tennessee Titans | 397.50 | 4.95 | 401 | 394 |
Osa Odighizuwa | DT | Dallas Cowboys | 398.00 | 2.83 | 400 | 396 |
Vita Vea | DT | Tampa Bay Buccaneers | 391.50 | 7.78 | 386 | 397 |
Jordan Davis | DT | Philadelphia Eagles | 403.00 | 7.07 | 408 | 398 |
George Karlaftis | DE | Kansas City Chiefs | 423.00 | 33.94 | 447 | 399 |
Gregory Rousseau | DE | Buffalo Bills | 394.00 | 8.49 | 388 | 400 |
Deatrich Wise | DE | New England Patriots | 394.00 | 9.90 | 387 | 401 |
Emmanuel Moseley | CB | Detroit Lions | 408.50 | 9.19 | 415 | 402 |
Levi Wallace | CB | Pittsburgh Steelers | 412.00 | 12.73 | 421 | 403 |
Desmond King | CB | Houston Texans | 403.50 | 0.71 | 403 | 404 |
Avonte Maddox | CB | Philadelphia Eagles | 411.50 | 9.19 | 418 | 405 |
Kendall Fuller | CB | Washington Commanders | 406.50 | 0.71 | 407 | 406 |
Stephon Gilmore | CB | Dallas Cowboys | 412.00 | 7.07 | 417 | 407 |
Asante Samuel | CB | Los Angeles Chargers | 402.00 | 8.49 | 396 | 408 |
Patrick Peterson | CB | Pittsburgh Steelers | 406.50 | 3.54 | 404 | 409 |
Jordan Battle (R) | S | Cincinnati Bengals | 434.00 | 9.90 | 441 | 427 |
Bryan Cook | S | Kansas City Chiefs | 437.00 | 12.73 | 446 | 428 |
Marcus Maye | S | New Orleans Saints | 432.50 | 4.95 | 436 | 429 |
Taylor Rapp | S | Buffalo Bills | 426.50 | 4.95 | 423 | 430 |
Justin Reid | S | Kansas City Chiefs | 433.00 | 2.83 | 435 | 431 |
Camryn Bynum | S | Minnesota Vikings | 432.50 | 0.71 | 433 | 432 |
Caden Sterns | S | Denver Broncos | 439.00 | 8.49 | 445 | 433 |
Rodney McLeod | S | Cleveland Browns | 438.50 | 6.36 | 443 | 434 |
Marte Mapu (R) | LB | New England Patriots | 443.00 | 4.24 | 440 | 446 |
Chad Muma | LB | Jacksonville Jaguars | 439.50 | 10.61 | 432 | 447 |
Dorian Williams (R) | LB | Buffalo Bills | 452.00 | 5.66 | 456 | 448 |
Jacob Phillips | LB | Cleveland Browns | 474.00 | 35.36 | 499 | 449 |
Leo Chenal | LB | Kansas City Chiefs | 446.00 | 5.66 | 442 | 450 |
Terrel Bernard | LB | Buffalo Bills | 451.50 | 0.71 | 452 | 451 |
Myles Murphy (R) | EDGE | Cincinnati Bengals | 457.50 | 7.78 | 463 | 452 |
Lukas Van Ness (R) | EDGE | Green Bay Packers | 460.50 | 10.61 | 468 | 453 |
Tuli Tuipulotu (R) | EDGE | Los Angeles Chargers | 464.00 | 14.14 | 474 | 454 |
Byron Young (Tenn) (R) | EDGE | Los Angeles Rams | 465.50 | 14.85 | 476 | 455 |
Calais Campbell | DT | Atlanta Falcons | 453.50 | 3.54 | 451 | 456 |
Jalen Carter (R) | DT | Philadelphia Eagles | 461.50 | 6.36 | 466 | 457 |
Drake Jackson | DE | San Francisco 49ers | 453.00 | 7.07 | 448 | 458 |
Marcus Davenport | DE | Minnesota Vikings | 460.50 | 2.12 | 462 | 459 |
Trey Hendrickson | DE | Cincinnati Bengals | 431.00 | 41.01 | 402 | 460 |
Brandon Graham | DE | Philadelphia Eagles | 468.00 | 9.90 | 475 | 461 |
Jartavius Martin (R) | S | Washington Commanders | 464.50 | 3.54 | 467 | 462 |
Joey Porter Jr (R) | CB | Pittsburgh Steelers | 456.50 | 9.19 | 450 | 463 |
Riley Moss (R) | CB | Denver Broncos | 474.50 | 14.85 | 485 | 464 |
Kristian Fulton | CB | Tennessee Titans | 467.00 | 2.83 | 469 | 465 |
James Bradberry | CB | Philadelphia Eagles | 460.50 | 7.78 | 455 | 466 |
J.C. Jackson | CB | Los Angeles Chargers | 458.00 | 12.73 | 449 | 467 |
Adoree' Jackson | CB | New York Giants | 469.00 | 1.41 | 470 | 468 |
Isaiah Oliver | CB | San Francisco 49ers | 476.50 | 10.61 | 484 | 469 |
Sydney Brown (R) | S | Philadelphia Eagles | 483.50 | 14.85 | 494 | 473 |
Kerby Joseph | S | Detroit Lions | 466.50 | 10.61 | 459 | 474 |
Jonathan Owens | S | Green Bay Packers | 466.50 | 12.02 | 458 | 475 |
Adrian Phillips | #N/A | #N/A | 483.50 | 10.61 | 491 | 476 |
Xavier Woods | S | Carolina Panthers | 470.50 | 9.19 | 464 | 477 |
Micah Hyde | S | Buffalo Bills | 469.50 | 12.02 | 461 | 478 |
Dane Belton | #N/A | #N/A | 480.50 | 2.12 | 482 | 479 |
Keanu Neal | S | Pittsburgh Steelers | 472.50 | 10.61 | 465 | 480 |
Daiyan Henley (R) | LB | Los Angeles Chargers | 478.50 | 10.61 | 471 | 486 |
Trenton Simpson (R) | LB | Baltimore Ravens | 487.50 | 0.71 | 487 | 488 |
Drew Sanders (R) | LB | Denver Broncos | 484.50 | 6.36 | 480 | 489 |
D.J. Wonnum | EDGE | Minnesota Vikings | 491.00 | 1.41 | 492 | 490 |
Derick Hall (R) | EDGE | Seattle Seahawks | 499.50 | 12.02 | 508 | 491 |
Isaiah Foskey (R) | EDGE | New Orleans Saints | 502.00 | 14.14 | 512 | 492 |
BJ Ojulari (R) | EDGE | Arizona Cardinals | 494.50 | 2.12 | 496 | 493 |
Yetur Gross-Matos | EDGE | Carolina Panthers | 491.00 | 4.24 | 488 | 494 |
Randy Gregory | EDGE | San Francisco 49ers | 488.00 | 9.90 | 481 | 495 |
Leonard Floyd | EDGE | Buffalo Bills | 478.00 | 25.46 | 460 | 496 |
Calijah Kancey (R) | DT | Tampa Bay Buccaneers | 502.00 | 7.07 | 507 | 497 |
Devonte Wyatt | DT | Green Bay Packers | 493.50 | 6.36 | 489 | 498 |
Bryan Bresee (R) | DT | New Orleans Saints | 504.50 | 7.78 | 510 | 499 |
Fletcher Cox | DT | Philadelphia Eagles | 495.00 | 7.07 | 490 | 500 |
Tyree Wilson (R) | DE | Las Vegas Raiders | 502.00 | 1.41 | 503 | 501 |
Carl Lawson | DE | New York Jets | 498.50 | 4.95 | 495 | 502 |
Felix Anudike-Uzomah (R) | DE | Kansas City Chiefs | 503.50 | 0.71 | 504 | 503 |
Charles Omenihu | DE | Kansas City Chiefs | 498.50 | 7.78 | 493 | 504 |
Frank Clark | DE | Seattle Seahawks | 507.00 | 2.83 | 509 | 505 |
Kareem Jackson | S | Denver Broncos | 510.50 | 3.54 | 513 | 508 |
Nolan Smith (R) | EDGE | Philadelphia Eagles | 509.50 | 6.36 | 505 | 514 |
Jadeveon Clowney | EDGE | Baltimore Ravens | 515.50 | 0.71 | 516 | 515 |
Mazi Smith (R) | DT | Dallas Cowboys | 515.50 | 0.71 | 515 | 516 |
Sam Williams | DE | Dallas Cowboys | 509.50 | 10.61 | 502 | 517 |
Payton Turner | DE | New Orleans Saints | 516.00 | 2.83 | 514 | 518 |
Yannick Ngakoue | DE | Chicago Bears | 450.50 | 78.49 | 506 | 395 |
How We Do Our Redraft Rankings
Below you will find all our redraft rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted daily, starting June 1st until the season begins in September. Please email nathan@idpguys.org if you find any drastic errors.
Redraft Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ on Dynasty but around 500 for redraft and are consensus of at least 3 and up to 7 rankers.
The IDP Draft Kit
Looking for even MORE redraft rankings and exclusive content to win your league at the draft? Get the #1 IDP Draft Kit, a collection of rankings, downloadable cheat sheets, specialized data and articles.