Rankings updated November 29, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Jack Campbell (R) | LB | Detroit Lions | 92.00 | 47.76 | |||
Trenton Simpson (R) | LB | Baltimore Ravens | 245.00 | 92.19 | |||
Will Anderson (R) | EDGE | Houston Texans | 127.00 | 52.89 | |||
Dorian Williams (R) | LB | Buffalo Bills | 313.33 | 107.56 | |||
Drew Sanders (R) | LB | Denver Broncos | 255.33 | 77.69 | |||
Brian Branch (R) | CB/S | Detroit Lions | 274.33 | 58.07 | |||
Myles Murphy (R) | EDGE | Cincinnati Bengals | 264.00 | 71.46 | |||
DeMarvion Overshown (R) | LB | Dallas Cowboys | 366.67 | 189.11 | |||
Devon Witherspoon (R) | CB | Seattle Seahawks | 418.00 | 138.57 | |||
Will McDonald IV (R) | EDGE | New York Jets | 226.00 | 104.07 | |||
Tyree Wilson (R) | DE | Las Vegas Raiders | 267.33 | 46.46 | |||
Jalen Carter (R) | DT | Philadelphia Eagles | 244.33 | 63.81 | |||
Lukas Van Ness (R) | EDGE | Green Bay Packers | 256.67 | 35.39 | |||
Christian Gonzalez (R) | CB | New England Patriots | 462.33 | 138.02 | |||
Daiyan Henley (R) | LB | Los Angeles Chargers | 311.67 | 33.56 | |||
Joey Porter Jr (R) | CB | Pittsburgh Steelers | 474.67 | 122.92 | |||
Henry To'o To'o (R) | LB | Houston Texans | 397.00 | 70.38 | |||
Antonio Johnson (R) | S | Jacksonville Jaguars | 539.67 | 176.52 | |||
Jordan Battle (R) | S | Cincinnati Bengals | 474.33 | 134.50 | |||
Calijah Kancey (R) | DT | Tampa Bay Buccaneers | 322.33 | 51.42 | |||
Nick Herbig (R) | EDGE | Pittsburgh Steelers | 453.33 | 172.06 | |||
Keion White (R) | DE | New England Patriots | 370.00 | 111.34 | |||
Nolan Smith (R) | EDGE | Philadelphia Eagles | 285.00 | 141.23 | |||
Christopher Smith II (R) | S | Las Vegas Raiders | 582.00 | 196.76 | |||
Byron Young (Tenn) (R) | EDGE | Los Angeles Rams | 339.33 | 61.03 | |||
BJ Ojulari (R) | EDGE | Arizona Cardinals | 314.33 | 71.70 | |||
Bryan Bresee (R) | DT | New Orleans Saints | 345.67 | 77.20 | |||
Zacch Pickens (R) | DT | Chicago Bears | 526.33 | 105.55 | |||
Mazi Smith (R) | DT | Dallas Cowboys | 520.33 | 105.88 | |||
Felix Anudike-Uzomah (R) | DE | Kansas City Chiefs | 383.67 | 99.00 | |||
Isaiah Foskey (R) | EDGE | New Orleans Saints | 437.00 | 162.45 | |||
Keeanu Benton (R) | DT | Pittsburgh Steelers | 501.00 | 41.51 | |||
Noah Sewell (R) | LB | Chicago Bears | 567.33 | 106.23 | |||
Sydney Brown (R) | S | Philadelphia Eagles | 447.33 | 63.52 | |||
Ivan Pace Jr (R) | LB | Minnesota Vikings | 467.33 | 68.73 | |||
Emmanuel Forbes (R) | CB | Washington Commanders | 520.33 | 31.53 | |||
Derick Hall (R) | EDGE | Seattle Seahawks | 354.00 | 141.10 | |||
Deonte Banks (R) | CB | New York Giants | 498.00 | 26.21 | |||
Cam Smith (R) | CB | Miami Dolphins | 552.67 | 49.34 | |||
Tuli Tuipulotu (R) | EDGE | Los Angeles Chargers | 378.00 | 125.46 | |||
Owen Pappoe (R) | LB | Arizona Cardinals | 548.33 | 135.83 | |||
Andre Carter II (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Mike Morris (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Zach Harrison (R) | EDGE | Atlanta Falcons | 453.67 | 106.10 | |||
JL Skinner (R) | S | Denver Broncos | 662.33 | 94.11 | |||
Kelee Ringo (R) | CB | Philadelphia Eagles | 674.33 | 65.43 | |||
Ji'Ayir Brown (R) | S | San Francisco 49ers | 513.33 | 209.15 | |||
Jammie Robinson (R) | S | Carolina Panthers | 668.33 | 85.01 | |||
Siaki Ika (R) | DT | Cleveland Browns | 673.67 | 58.01 | |||
Gervon Dexter Sr. (R) | DT | Chicago Bears | 571.00 | 91.00 | |||
Clark Phillips III (R) | CB | Atlanta Falcons | 591.33 | 32.52 | |||
Kyu Blu Kelly (R) | CB | Baltimore Ravens | 692.00 | 54.58 | |||
Tyrique Stevenson (R) | CB | Chicago Bears | 608.33 | 36.30 | |||
Eli Ricks (R) | CB | Philadelphia Eagles | 726.67 | 71.59 | |||
Carrington Valentine (R) | CB | Green Bay Packers | 722.67 | 66.61 | |||
Riley Moss (R) | CB | Denver Broncos | 601.00 | 47.95 | |||
Jaylon Jones (R) | CB | Indianapolis Colts | 719.67 | 57.81 | |||
Rashad Torrence II (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Jartavius Martin (R) | S | Washington Commanders | 580.67 | 130.47 | |||
Ronnie Hickman (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Trey Dean III (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Cam Jones (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Jay Ward (R) | CB | Minnesota Vikings | 694.33 | 33.08 | |||
Marte Mapu (R) | LB | New England Patriots | 370.33 | 97.74 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.