Rankings updated November 29, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Travis Kelce | TE | Kansas City Chiefs | 26.00 | 9.17 | |||
Mark Andrews | TE | Baltimore Ravens | 30.67 | 9.29 | |||
T.J. Hockenson | TE | Minnesota Vikings | 38.33 | 10.69 | |||
Kyle Pitts | TE | Atlanta Falcons | 59.33 | 23.35 | |||
George Kittle | TE | San Francisco 49ers | 71.00 | 32.42 | |||
Sam LaPorta (R) | TE | Detroit Lions | 85.00 | 25.51 | |||
Dalton Kincaid (R) | TE | Buffalo Bills | 108.00 | 41.33 | |||
Dallas Goedert | TE | Philadelphia Eagles | 117.67 | 44.86 | |||
Trey McBride | TE | Arizona Cardinals | 132.67 | 52.78 | |||
David Njoku | TE | Cleveland Browns | 155.67 | 21.50 | |||
Pat Freiermuth | TE | Pittsburgh Steelers | 163.67 | 34.08 | |||
Evan Engram | TE | Jacksonville Jaguars | 172.00 | 13.53 | |||
Darren Waller | TE | New York Giants | 175.33 | 70.15 | |||
Greg Dulcich | TE | Denver Broncos | 191.67 | 48.01 | |||
Michael Mayer (R) | TE | Las Vegas Raiders | 221.33 | 97.44 | |||
Cole Kmet | TE | Chicago Bears | 233.67 | 55.90 | |||
Luke Musgrave (R) | TE | Green Bay Packers | 252.33 | 138.05 | |||
Dalton Schultz | TE | Houston Texans | 276.00 | 90.42 | |||
Dawson Knox | TE | Buffalo Bills | 277.33 | 57.49 | |||
Chigoziem Okonkwo | TE | Tennessee Titans | 291.33 | 165.29 | |||
Jelani Woods | TE | Indianapolis Colts | 301.33 | 147.65 | |||
Noah Fant | TE | Seattle Seahawks | 311.67 | 66.25 | |||
Tucker Kraft (R) | TE | Green Bay Packers | 318.33 | 185.71 | |||
Isaiah Likely | TE | Baltimore Ravens | 337.67 | 111.15 | |||
Juwan Johnson | TE | New Orleans Saints | 338.33 | 154.62 | |||
Hunter Henry | TE | New England Patriots | 338.67 | 107.83 | |||
Mike Gesicki | TE | New England Patriots | 347.33 | 132.55 | |||
Gerald Everett | TE | Los Angeles Chargers | 363.33 | 47.18 | |||
Tyler Higbee | TE | Los Angeles Rams | 370.33 | 123.68 | |||
Luke Schoonmaker (R) | TE | Dallas Cowboys | 373.33 | 106.45 | |||
Taysom Hill | TE | New Orleans Saints | 380.67 | 125.56 | |||
Foster Moreau | TE | New Orleans Saints | 386.67 | 153.08 | |||
Tyler Conklin | TE | New York Jets | 411.00 | 60.70 | |||
Hayden Hurst | TE | Carolina Panthers | 407.67 | 14.84 | |||
Cade Otton | TE | Tampa Bay Buccaneers | 419.67 | 81.54 | |||
Darnell Washington (R) | TE | Pittsburgh Steelers | 438.33 | 58.29 | |||
Zach Ertz | TE | Arizona Cardinals | 438.67 | 39.17 | |||
Irv Smith | TE | Cincinnati Bengals | 449.00 | 72.55 | |||
Jake Ferguson | TE | Dallas Cowboys | 447.00 | 244.28 | |||
Logan Thomas | TE | Washington Commanders | 479.00 | 79.57 | |||
Daniel Bellinger | TE | New York Giants | 498.67 | 38.18 | |||
Adam Trautman | TE | Denver Broncos | 511.00 | 119.82 | |||
Albert Okwuegbunam | TE | Philadelphia Eagles | 531.67 | 167.85 | |||
Austin Hooper | TE | Las Vegas Raiders | 552.67 | 63.31 | |||
Jonnu Smith | TE | Atlanta Falcons | 551.67 | 88.32 | |||
Noah Gray | TE | Kansas City Chiefs | 564.33 | 153.93 | |||
Cole Turner | TE | Washington Commanders | 558.67 | 278.58 | |||
Robert Tonyan | TE | Chicago Bears | 587.67 | 81.46 | |||
Will Dissly | TE | Seattle Seahawks | 599.33 | 119.87 | |||
Tommy Tremble | TE | Carolina Panthers | 600.67 | 43.15 | |||
Kylen Granson | TE | Indianapolis Colts | 611.67 | 61.40 | |||
Will Mallory (R) | TE | Indianapolis Colts | 616.67 | 146.87 | |||
Harrison Bryant | TE | Cleveland Browns | 632.33 | 91.88 | |||
Payne Durham (R) | TE | Tampa Bay Buccaneers | 633.00 | 103.71 | |||
John Bates | TE | Washington Commanders | 636.67 | 80.41 | |||
Davis Allen (R) | TE | Los Angeles Rams | 642.00 | 224.83 | |||
Mo Alie-Cox | TE | Indianapolis Colts | 662.33 | 131.25 | |||
Peyton Hendershot | TE | Dallas Cowboys | 693.00 | 62.96 | |||
Brevin Jordan | TE | Houston Texans | 665.00 | 107.01 | |||
Hunter Long | TE | Los Angeles Rams | 708.33 | 78.24 | |||
Grant Calcaterra | TE | Philadelphia Eagles | 722.33 | 70.15 | |||
Brenton Strange | TE | Jacksonville Jaguars | 764.67 | 49.08 | |||
Donald Parham | TE | Los Angeles Chargers | 677.33 | 202.08 | |||
Jeremy Ruckert | TE | New York Jets | 669.33 | 217.66 | |||
Colby Parkinson | TE | Seattle Seahawks | 736.67 | 102.77 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.