Rankings updated October 1, 2023
Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
---|---|---|---|---|---|---|
Derwin James | S | Los Angeles Chargers | 101.50 | 2.12 | 100 | 103 |
Jalen Pitre | S | Houston Texans | 146.50 | 7.78 | 141 | 152 |
Jaquan Brisker | S | Chicago Bears | 149.50 | 6.36 | 145 | 154 |
Jeremy Chinn | S | Carolina Panthers | 155.00 | 8.49 | 149 | 161 |
Kyle Hamilton | S | Baltimore Ravens | 153.50 | 3.54 | 156 | 151 |
Budda Baker | S | Arizona Cardinals | 173.50 | 6.36 | 169 | 178 |
Minkah Fitzpatrick | S | Pittsburgh Steelers | 179.00 | 1.41 | 178 | 180 |
Chauncey Gardner-Johnson | S | Detroit Lions | 179.00 | 4.24 | 176 | 182 |
Amani Hooker | S | Tennessee Titans | 248.50 | 6.36 | 244 | 253 |
Kyle Dugger | S | New England Patriots | 248.50 | 7.78 | 243 | 254 |
Marcus Williams | S | Baltimore Ravens | 253.50 | 2.12 | 252 | 255 |
Xavier McKinney | S | New York Giants | 255.00 | 1.41 | 254 | 256 |
Jamal Adams | S | Seattle Seahawks | 265.50 | 2.12 | 264 | 267 |
Talanoa Hufanga | S | San Francisco 49ers | 263.50 | 6.36 | 259 | 268 |
Grant Delpit | S | Cleveland Browns | 276.00 | 9.90 | 283 | 269 |
Kamren Curl | S | Washington Commanders | 265.00 | 7.07 | 260 | 270 |
Jevon Holland | S | Miami Dolphins | 271.50 | 4.95 | 268 | 275 |
Julian Love | S | Seattle Seahawks | 275.00 | 1.41 | 274 | 276 |
Dax Hill | S | Cincinnati Bengals | 274.50 | 3.54 | 272 | 277 |
Donovan Wilson | S | Dallas Cowboys | 279.00 | 1.41 | 280 | 278 |
Richie Grant | S | Atlanta Falcons | 272.00 | 9.90 | 265 | 279 |
Jordan Poyer | S | Buffalo Bills | 273.00 | 9.90 | 266 | 280 |
Harrison Smith | S | Minnesota Vikings | 274.00 | 9.90 | 267 | 281 |
Justin Simmons | S | Denver Broncos | 284.00 | 2.83 | 286 | 282 |
Eddie Jackson | S | Chicago Bears | 280.00 | 4.24 | 277 | 283 |
Rayshawn Jenkins | S | Jacksonville Jaguars | 281.50 | 3.54 | 279 | 284 |
Kevin Byard | S | Tennessee Titans | 286.00 | 1.41 | 287 | 285 |
Ryan Neal | S | Tampa Bay Buccaneers | 282.00 | 5.66 | 278 | 286 |
Brian Branch (R) | CB/S | Detroit Lions | 310.50 | 2.12 | 312 | 309 |
Antoine Winfield | S | Tampa Bay Buccaneers | 332.00 | 8.49 | 338 | 326 |
Vonn Bell | S | Carolina Panthers | 321.00 | 8.49 | 315 | 327 |
Jessie Bates | S | Atlanta Falcons | 316.50 | 16.26 | 305 | 328 |
Brandon Jones | S | Miami Dolphins | 325.00 | 5.66 | 321 | 329 |
DeShon Elliott | S | Miami Dolphins | 327.00 | 4.24 | 324 | 330 |
Terrell Edmunds | S | Philadelphia Eagles | 337.50 | 9.19 | 344 | 331 |
Tracy Walker | S | Detroit Lions | 330.00 | 2.83 | 328 | 332 |
Juan Thornhill | S | Cleveland Browns | 338.00 | 7.07 | 343 | 333 |
Marcus Epps | S | Las Vegas Raiders | 332.50 | 2.12 | 331 | 334 |
Jordan Fuller | S | Los Angeles Rams | 333.50 | 2.12 | 332 | 335 |
Nick Scott | S | Cincinnati Bengals | 342.00 | 8.49 | 348 | 336 |
Jalen Thompson | S | Arizona Cardinals | 328.00 | 12.73 | 319 | 337 |
Adrian Amos | S | New York Jets | 339.50 | 2.12 | 341 | 338 |
Lewis Cine | S | Minnesota Vikings | 362.50 | 6.36 | 358 | 367 |
Ji'Ayir Brown (R) | S | San Francisco 49ers | 376.00 | 11.31 | 384 | 368 |
Darrick Forrest | S | Washington Commanders | 361.00 | 11.31 | 353 | 369 |
Jayron Kearse | S | Dallas Cowboys | 363.50 | 9.19 | 357 | 370 |
Quandre Diggs | S | Seattle Seahawks | 367.50 | 4.95 | 364 | 371 |
Tyrann Mathieu | S | New Orleans Saints | 367.00 | 7.07 | 362 | 372 |
Jordan Whitehead | S | New York Jets | 373.50 | 0.71 | 374 | 373 |
Mike Edwards | S | Kansas City Chiefs | 381.50 | 10.61 | 389 | 374 |
Andre Cisco | S | Jacksonville Jaguars | 368.00 | 9.90 | 361 | 375 |
Jordan Battle (R) | S | Cincinnati Bengals | 434.00 | 9.90 | 441 | 427 |
Bryan Cook | S | Kansas City Chiefs | 437.00 | 12.73 | 446 | 428 |
Marcus Maye | S | New Orleans Saints | 432.50 | 4.95 | 436 | 429 |
Taylor Rapp | S | Buffalo Bills | 426.50 | 4.95 | 423 | 430 |
Justin Reid | S | Kansas City Chiefs | 433.00 | 2.83 | 435 | 431 |
Camryn Bynum | S | Minnesota Vikings | 432.50 | 0.71 | 433 | 432 |
Caden Sterns | S | Denver Broncos | 439.00 | 8.49 | 445 | 433 |
Rodney McLeod | S | Cleveland Browns | 438.50 | 6.36 | 443 | 434 |
Marte Mapu (R) | LB/S | New England Patriots | 443.00 | 4.24 | 440 | 446 |
Jartavius Martin (R) | CB/S | Washington Commanders | 464.50 | 3.54 | 467 | 462 |
Sydney Brown (R) | S | Philadelphia Eagles | 483.50 | 14.85 | 494 | 473 |
Kerby Joseph | S | Detroit Lions | 466.50 | 10.61 | 459 | 474 |
Jonathan Owens | S | Green Bay Packers | 466.50 | 12.02 | 458 | 475 |
Adrian Phillips | S | New England Patriots | 483.50 | 10.61 | 491 | 476 |
Xavier Woods | S | Carolina Panthers | 470.50 | 9.19 | 464 | 477 |
Micah Hyde | S | Buffalo Bills | 469.50 | 12.02 | 461 | 478 |
Dane Belton | S | New York Giants | 480.50 | 2.12 | 482 | 479 |
Keanu Neal | S | Pittsburgh Steelers | 472.50 | 10.61 | 465 | 480 |
Kareem Jackson | S | Denver Broncos | 510.50 | 3.54 | 513 | 508 |
How We Do Our Redraft Rankings
Below you will find all our redraft rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted daily, starting June 1st until the season begins in September. Please email nathan@idpguys.org if you find any drastic errors.
Redraft Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings goes to 700+ on Dynasty but around 500 for redraft and are a consensus of at least 3 and up to 7 rankers.
The IDP Draft Kit
Looking for even MORE redraft rankings and exclusive content to win your league at the draft? Get the #1 IDP Draft Kit, a collection of rankings, downloadable cheat sheets, specialized data, and articles.