Rankings updated October 1, 2023
Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
---|---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | 1.50 | 0.71 | 2 | 1 |
Justin Jefferson | WR | Minnesota Vikings | 1.50 | 0.71 | 1 | 2 |
Cooper Kupp | WR | Los Angeles Rams | 8.00 | 1.41 | 9 | 7 |
A.J. Brown | WR | Philadelphia Eagles | 6.00 | 2.83 | 4 | 8 |
CeeDee Lamb | WR | Dallas Cowboys | 6.00 | 1.41 | 7 | 5 |
Amon-Ra St. Brown | WR | Detroit Lions | 10.50 | 0.71 | 11 | 10 |
Tyreek Hill | WR | Miami Dolphins | 7.00 | 1.41 | 8 | 6 |
Garrett Wilson | WR | New York Jets | 12.00 | 1.41 | 13 | 11 |
Stefon Diggs | WR | Buffalo Bills | 13.00 | 1.41 | 14 | 12 |
Jaylen Waddle | WR | Miami Dolphins | 13.50 | 2.12 | 12 | 15 |
D.K. Metcalf | WR | Seattle Seahawks | 28.00 | 2.83 | 26 | 30 |
Davante Adams | WR | Las Vegas Raiders | 18.50 | 7.78 | 24 | 13 |
Chris Olave | WR | New Orleans Saints | 28.00 | 1.41 | 27 | 29 |
Tee Higgins | WR | Cincinnati Bengals | 27.50 | 2.12 | 29 | 26 |
Treylon Burks | WR | Tennessee Titans | 52.50 | 21.92 | 37 | 68 |
D.J. Moore | WR | Chicago Bears | 41.50 | 4.95 | 45 | 38 |
Jerry Jeudy | WR | Denver Broncos | 39.00 | 7.07 | 34 | 44 |
Brandon Aiyuk | WR | San Francisco 49ers | 32.00 | 1.41 | 33 | 31 |
DeVonta Smith | WR | Philadelphia Eagles | 32.00 | 0.00 | 32 | 32 |
Amari Cooper | WR | Cleveland Browns | 45.50 | 2.12 | 44 | 47 |
Keenan Allen | WR | Los Angeles Chargers | 46.00 | 12.73 | 55 | 37 |
Christian Kirk | WR | Jacksonville Jaguars | 46.50 | 14.85 | 57 | 36 |
Calvin Ridley | WR | Jacksonville Jaguars | 50.00 | 21.21 | 65 | 35 |
DeAndre Hopkins | WR | Tennessee Titans | 55.00 | 29.70 | 76 | 34 |
Chris Godwin | WR | Tampa Bay Buccaneers | 60.50 | 12.02 | 69 | 52 |
Drake London | WR | Atlanta Falcons | 53.00 | 4.24 | 56 | 50 |
Jahan Dotson | WR | Washington Commanders | 50.50 | 12.02 | 59 | 42 |
Marquise Brown | WR | Arizona Cardinals | 65.00 | 7.07 | 60 | 70 |
Terry McLaurin | WR | Washington Commanders | 78.00 | 8.49 | 72 | 84 |
Deebo Samuel | WR | San Francisco 49ers | 66.50 | 9.19 | 73 | 60 |
George Pickens | WR | Pittsburgh Steelers | 70.50 | 23.33 | 87 | 54 |
Christian Watson | WR | Green Bay Packers | 65.00 | 14.14 | 75 | 55 |
Mike Evans | WR | Tampa Bay Buccaneers | 84.00 | 1.41 | 83 | 85 |
Michael Pittman | WR | Indianapolis Colts | 81.50 | 3.54 | 84 | 79 |
Tyler Lockett | WR | Seattle Seahawks | 87.50 | 7.78 | 82 | 93 |
Quentin Johnston (R) | WR | Los Angeles Chargers | 95.50 | 2.12 | 94 | 97 |
Jaxon Smith-Njigba (R) | WR | Seattle Seahawks | 98.50 | 0.71 | 99 | 98 |
Jordan Addison (R) | WR | Minnesota Vikings | 98.50 | 3.54 | 101 | 96 |
Rashod Bateman | WR | Baltimore Ravens | 108.00 | 14.14 | 98 | 118 |
Michael Thomas | WR | New Orleans Saints | 142.00 | 8.49 | 148 | 136 |
Kadarius Toney | WR | Kansas City Chiefs | 156.00 | 18.38 | 143 | 169 |
Diontae Johnson | WR | Pittsburgh Steelers | 140.50 | 9.19 | 134 | 147 |
Mike Williams | WR | Los Angeles Chargers | 146.00 | 2.83 | 144 | 148 |
Elijah Moore | WR | Cleveland Browns | 144.00 | 7.07 | 139 | 149 |
Courtland Sutton | WR | Denver Broncos | 154.50 | 6.36 | 150 | 159 |
Brandin Cooks | WR | Dallas Cowboys | 160.50 | 2.12 | 159 | 162 |
Nico Collins | WR | Houston Texans | 167.50 | 10.61 | 175 | 160 |
Jameson Williams | WR | Detroit Lions | 165.50 | 2.12 | 167 | 164 |
Marvin Mims (R) | WR | Denver Broncos | 139.00 | 62.23 | 183 | 95 |
Zay Flowers (R) | WR | Baltimore Ravens | 125.50 | 44.55 | 157 | 94 |
Gabriel Davis | WR | Buffalo Bills | 168.50 | 2.12 | 170 | 167 |
Michael Wilson (R) | WR | Arizona Cardinals | 178.50 | 7.78 | 184 | 173 |
Tyler Boyd | WR | Cincinnati Bengals | 173.00 | 2.83 | 171 | 175 |
Michael Gallup | WR | Dallas Cowboys | 179.50 | 3.54 | 182 | 177 |
Jakobi Meyers | WR | Las Vegas Raiders | 175.50 | 4.95 | 172 | 179 |
Odell Beckham Jr. | WR | Baltimore Ravens | 180.00 | 1.41 | 179 | 181 |
JuJu Smith-Schuster | WR | New England Patriots | 178.50 | 6.36 | 174 | 183 |
Jayden Reed (R) | WR | Green Bay Packers | 213.00 | 7.07 | 208 | 218 |
Wan'Dale Robinson | WR | New York Giants | 219.50 | 0.71 | 220 | 219 |
Rondale Moore | WR | Arizona Cardinals | 220.50 | 0.71 | 221 | 220 |
Adam Thielen | WR | Carolina Panthers | 218.00 | 4.24 | 215 | 221 |
Allen Lazard | WR | New York Jets | 219.00 | 4.24 | 216 | 222 |
K.J. Osborn | WR | Minnesota Vikings | 224.50 | 2.12 | 226 | 223 |
Darnell Mooney | WR | Chicago Bears | 221.00 | 4.24 | 218 | 224 |
Mecole Hardman | WR | New York Jets | 224.00 | 1.41 | 223 | 225 |
Parris Campbell | WR | New York Giants | 230.00 | 5.66 | 234 | 226 |
Robert Woods | WR | Houston Texans | 227.50 | 0.71 | 228 | 227 |
Sterling Shepard | WR | New York Giants | 313.00 | 120.21 | 398 | 228 |
Josh Downs (R) | WR | Indianapolis Colts | 400.50 | 13.44 | 391 | 410 |
Jonathan Mingo (R) | WR | Carolina Panthers | 411.50 | 0.71 | 412 | 411 |
Jalin Hyatt (R) | WR | New York Giants | 411.50 | 0.71 | 411 | 412 |
Rashee Rice (R) | WR | Kansas City Chiefs | 420.50 | 10.61 | 428 | 413 |
John Metchie | WR | Houston Texans | 293.00 | 171.12 | 414 | 172 |
Skyy Moore | WR | Kansas City Chiefs | 405.50 | 12.02 | 397 | 414 |
Donovan Peoples-Jones | WR | Cleveland Browns | 422.50 | 10.61 | 430 | 415 |
Curtis Samuel | WR | Washington Commanders | 413.00 | 4.24 | 410 | 416 |
Marquez Valdes-Scantling | WR | Kansas City Chiefs | 411.50 | 7.78 | 406 | 417 |
Alec Pierce | WR | Indianapolis Colts | 413.50 | 6.36 | 409 | 418 |
DJ Chark | WR | Carolina Panthers | 412.00 | 9.90 | 405 | 419 |
Romeo Doubs | WR | Green Bay Packers | 325.00 | 134.35 | 230 | 420 |
Greg Dortch | WR | Arizona Cardinals | 418.50 | 3.54 | 416 | 421 |
Devante Parker | WR | New England Patriots | 417.50 | 6.36 | 413 | 422 |
Tyquan Thornton | WR | New England Patriots | 462.00 | 11.31 | 454 | 470 |
Marvin Jones | WR | Detroit Lions | 475.00 | 5.66 | 479 | 471 |
How We Do Our Redraft Rankings
Below you will find all our redraft rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted daily, starting June 1st until the season begins in September. Please email nathan@idpguys.org if you find any drastic errors.
Redraft Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings goes to 700+ on Dynasty but around 500 for redraft and are a consensus of at least 3 and up to 7 rankers.
The IDP Draft Kit
Looking for even MORE redraft rankings and exclusive content to win your league at the draft? Get the #1 IDP Draft Kit, a collection of rankings, downloadable cheat sheets, specialized data, and articles.