These weekly projections are created and managed by Blake Ponson, the week number designates when these projections are for and if they have been updated.
You can filter and sort by using the area at the top of the columns.
[pms-restrict subscription_plans=”13184,13183,34206″]
Advertisements
Weekly Offensive Projections
Name | Week # | Pos | Team | Pa-ATT | Pa-COMP | Pa-YDS | Pa-TD | Pa-INT | Pa-SK | Ru-ATT | Ru-YDS | Ru-TD | Re-TGT | REC | Re-YDS | Re-TD | PPR | 0.5 PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Week # | Pos | Team | Pa-ATT | Pa-COMP | Pa-YDS | Pa-TD | Pa-INT | Pa-SK | Ru-ATT | Ru-YDS | Ru-TD | Re-TGT | REC | Re-YDS | Re-TD | PPR | 0.5 PPR |
Kyler Murray | 10 | QB | ARZ | 31.1 | 22.1 | 277.1 | 2 | 0.5 | 2.2 | 6.40 | 22.30 | 0.40 | 22.80 | 22.80 | ||||
Chris Streveler | 10 | QB | ARZ | 0.6 | 0.4 | 4.5 | 0 | 0 | 0 | 0.20 | 0.70 | 0.00 | 0.30 | 0.30 | ||||
James Conner | 10 | RB | ARZ | 12.40 | 47.30 | 0.50 | 0.60 | 0.50 | 3.40 | 0.00 | 8.60 | 8.40 | ||||||
Chase Edmonds | 10 | RB | ARZ | 9.60 | 52.70 | 0.30 | 4.80 | 3.80 | 24.00 | 0.20 | 14.00 | 12.10 | ||||||
Jonathan Ward | 10 | RB | ARZ | 1.00 | 4.00 | 0.00 | 0.20 | 0.20 | 1.30 | 0.00 | 0.90 | 0.80 | ||||||
Eno Benjamin | 10 | RB | ARZ | 0.30 | 1.10 | 0.00 | 0.10 | 0.10 | 0.50 | 0.00 | 0.30 | 0.30 | ||||||
DeAndre Hopkins | 10 | WR | ARZ | 0.00 | 0.00 | 0.00 | 7.00 | 4.90 | 62.10 | 0.60 | 14.70 | 12.30 | ||||||
Christian Kirk | 10 | WR | ARZ | 0.30 | 1.60 | 0.00 | 5.10 | 3.30 | 44.90 | 0.30 | 10.10 | 8.40 | ||||||
A.J. Green | 10 | WR | ARZ | 0.00 | 0.00 | 0.00 | 3.80 | 2.60 | 43.80 | 0.20 | 8.40 | 7.10 | ||||||
Rondale Moore | 10 | WR | ARZ | 1.30 | 6.40 | 0.00 | 3.20 | 2.10 | 24.90 | 0.20 | 6.40 | 5.40 | ||||||
Andy Isabella | 10 | WR | ARZ | 0.00 | 0.00 | 0.00 | 0.50 | 0.30 | 3.50 | 0.00 | 0.80 | 0.70 | ||||||
Antoine Wesley | 10 | WR | ARZ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Zach Ertz | 10 | TE | ARZ | 4.80 | 3.40 | 41.20 | 0.30 | 9.30 | 7.60 | |||||||||
Demetrius Harris | 10 | TE | ARZ | 1.00 | 0.70 | 7.50 | 0.10 | 1.80 | 1.50 | |||||||||
Darrell Daniels | 10 | TE | ARZ | 0.30 | 0.20 | 2.40 | 0.00 | 0.60 | 0.50 | |||||||||
Maxx Williams | 10 | TE | ARZ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
Matt Ryan | 10 | QB | ATL | 40.8 | 27.7 | 285.3 | 2 | 0.7 | 1.6 | 1.50 | 5.40 | 0.00 | 18.70 | 18.70 | ||||
Calvin Ridley | 10 | WR | ATL | 0.00 | 0.00 | 0.00 | 10.00 | 5.90 | 58.90 | 0.50 | 14.70 | 11.80 | ||||||
Mike Davis | 10 | RB | ATL | 11.00 | 38.50 | 0.30 | 4.20 | 3.10 | 15.60 | 0.20 | 11.30 | 9.80 | ||||||
Kyle Pitts | 10 | TE | ATL | 7.50 | 5.20 | 79.70 | 0.40 | 15.40 | 12.80 | |||||||||
Russell Gage | 10 | WR | ATL | 0.00 | 0.00 | 0.00 | 2.50 | 1.50 | 15.70 | 0.10 | 3.80 | 3.10 | ||||||
Cordarrelle Patterson | 10 | RB | ATL | 9.10 | 38.90 | 0.20 | 5.80 | 4.30 | 47.40 | 0.30 | 15.70 | 13.60 | ||||||
Olamide Zaccheaus | 10 | WR | ATL | 0.00 | 0.00 | 0.00 | 2.90 | 1.50 | 16.40 | 0.10 | 4.00 | 3.20 | ||||||
Hayden Hurst | 10 | TE | ATL | 2.90 | 2.40 | 20.50 | 0.10 | 5.30 | 4.10 | |||||||||
Christian Blake | 10 | WR | ATL | 0.00 | 0.00 | 0.00 | 0.80 | 0.60 | 4.80 | 0.00 | 1.30 | 1.00 | ||||||
Qadree Ollison | 10 | RB | ATL | 0.00 | 0.00 | |||||||||||||
Frank Darby | 10 | WR | ATL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Keith Smith | 10 | RB | ATL | 1.50 | 5.30 | 0.00 | 1.00 | 0.70 | 5.20 | 0.10 | 2.30 | 1.90 | ||||||
Tajae Sharpe | 10 | WR | ATL | 0.00 | 0.00 | 0.00 | 2.10 | 1.70 | 16.80 | 0.10 | 4.00 | 3.10 | ||||||
Feleipe Franks | 10 | QB | ATL | 0.00 | 0.00 | |||||||||||||
Lee Smith | 10 | TE | ATL | 1.20 | 0.90 | 5.80 | 0.10 | 1.80 | 1.40 | |||||||||
Lamar Jackson | 10 | QB | BLT | 31.7 | 20.7 | 244 | 2 | 0.7 | 2.4 | 10.40 | 52.20 | 0.50 | 24.60 | 24.60 | ||||
Ty'Son Williams | 10 | RB | BLT | 9.00 | 36.80 | 0.30 | 3.90 | 2.60 | 20.00 | 0.20 | 11.60 | 10.30 | ||||||
Marquise Brown | 10 | WR | BLT | 0.20 | 1.20 | 0.00 | 7.10 | 4.40 | 62.50 | 0.50 | 13.60 | 11.40 | ||||||
Mark Andrews | 10 | TE | BLT | 7.40 | 4.80 | 57.40 | 0.50 | 13.30 | 10.90 | |||||||||
Sammy Watkins | 10 | WR | BLT | 0.00 | 0.00 | 0.00 | 4.50 | 2.80 | 32.50 | 0.30 | 7.80 | 6.40 | ||||||
Trenton Cannon | 10 | RB | BLT | 7.50 | 30.10 | 0.00 | 2.60 | 1.90 | 0.00 | 0.20 | 6.00 | 5.00 | ||||||
Devin Duvernay | 10 | WR | BLT | 0.10 | 0.60 | 0.00 | 2.90 | 2.00 | 23.50 | 0.20 | 5.50 | 4.50 | ||||||
Nick Boyle | 10 | TE | BLT | 2.10 | 1.40 | 15.10 | 0.10 | 3.70 | 3.00 | |||||||||
Patrick Ricard | 10 | RB | BLT | 0.90 | 3.70 | 0.00 | 0.10 | 0.10 | 0.70 | 0.00 | 0.70 | 0.70 | ||||||
Tylan Wallace | 10 | WR | BLT | 0.00 | 0.00 | 0.00 | 0.60 | 0.30 | 3.80 | 0.00 | 0.90 | 0.80 | ||||||
Josh Oliver | 10 | TE | BLT | 0.50 | 0.30 | 2.60 | 0.00 | 0.70 | 0.60 | |||||||||
Tyler Huntley | 10 | QB | BLT | 0.6 | 0.4 | 4.7 | 0 | 0 | 0 | 0.30 | 1.10 | 0.00 | 0.40 | 0.40 | ||||
James Proche | 10 | WR | BLT | 0.00 | 0.00 | 0.00 | 0.30 | 0.10 | 1.30 | 0.00 | 0.40 | 0.30 | ||||||
Miles Boykin | 10 | WR | BLT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Rashod Bateman | 10 | WR | BLT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Josh Allen | 10 | QB | BUF | 34.5 | 22.4 | 258.6 | 2.3 | 0.9 | 1.3 | 7.60 | 36.70 | 0.40 | 23.60 | 23.60 | ||||
Stefon Diggs | 10 | WR | BUF | 0.00 | 0.00 | 0.00 | 9.10 | 5.70 | 80.40 | 0.60 | 17.30 | 14.50 | ||||||
Zack Moss | 10 | RB | BUF | 9.40 | 36.70 | 0.40 | 3.00 | 2.20 | 13.90 | 0.20 | 10.60 | 9.50 | ||||||
Cole Beasley | 10 | WR | BUF | 0.00 | 0.00 | 0.00 | 6.70 | 4.30 | 45.20 | 0.40 | 11.40 | 9.30 | ||||||
Devin Singletary | 10 | RB | BUF | 8.20 | 39.30 | 0.20 | 2.50 | 1.70 | 12.70 | 0.20 | 9.00 | 8.20 | ||||||
Gabriel Davis | 10 | WR | BUF | 0.00 | 0.00 | 0.00 | 1.40 | 0.90 | 10.10 | 0.10 | 2.40 | 2.00 | ||||||
Dawson Knox | 10 | TE | BUF | 4.20 | 2.80 | 32.90 | 0.30 | 7.70 | 6.30 | |||||||||
Emmanuel Sanders | 10 | WR | BUF | 0.00 | 0.00 | 0.00 | 6.00 | 4.00 | 48.30 | 0.40 | 11.20 | 9.20 | ||||||
Tommy Sweeney | 10 | TE | BUF | 0.40 | 0.20 | 2.60 | 0.00 | 0.60 | 0.50 | |||||||||
Matt Breida | 10 | RB | BUF | 0.50 | 1.60 | 0.00 | 0.20 | 0.10 | 0.90 | 0.00 | 0.50 | 0.50 | ||||||
Isaiah McKenzie | 10 | WR | BUF | 0.30 | 1.40 | 0.00 | 0.70 | 0.40 | 5.20 | 0.00 | 1.40 | 1.20 | ||||||
Marquez Stevenson | 10 | WR | BUF | 0.00 | 0.00 | |||||||||||||
Mitchell Trubisky | 10 | QB | BUF | 0.7 | 0.5 | 5.1 | 0 | 0 | 0 | 0.80 | 2.20 | 0.00 | 0.70 | 0.70 | ||||
Taiwan Jones | 10 | RB | BUF | 0.00 | 0.00 | |||||||||||||
Christian McCaffrey | 10 | RB | CAR | 18.50 | 75.80 | 0.60 | 7.10 | 5.20 | 40.40 | 0.30 | 22.00 | 19.40 | ||||||
Sam Darnold | 10 | QB | CAR | 36.6 | 23.4 | 259.6 | 1.6 | 1 | 2.6 | 2.30 | 11.50 | 0.20 | 16.80 | 16.80 | ||||
D.J. Moore | 10 | WR | CAR | 0.30 | 1.40 | 0.00 | 9.70 | 5.70 | 83.10 | 0.30 | 16.30 | 13.50 | ||||||
Robby Anderson | 10 | WR | CAR | 0.20 | 1.20 | 0.00 | 7.10 | 4.50 | 53.80 | 0.30 | 12.10 | 9.90 | ||||||
Terrace Marshall Jr. | 10 | WR | CAR | 0.00 | 0.00 | 0.00 | 4.80 | 3.00 | 34.00 | 0.20 | 7.80 | 6.30 | ||||||
Dan Arnold | 10 | TE | CAR | 3.70 | 2.40 | 30.90 | 0.10 | 6.30 | 5.10 | |||||||||
Chuba Hubbard | 10 | RB | CAR | 3.10 | 14.10 | 0.10 | 1.10 | 0.70 | 4.70 | 0.00 | 3.30 | 3.00 | ||||||
David Moore | 10 | WR | CAR | 0.20 | 0.90 | 0.00 | 0.30 | 0.20 | 2.20 | 0.10 | 0.90 | 0.90 | ||||||
Shi Smith | 10 | WR | CAR | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 1.10 | 0.00 | 0.50 | 0.40 | ||||||
Ian Thomas | 10 | TE | CAR | 1.50 | 0.90 | 7.80 | 0.00 | 2.00 | 1.50 | |||||||||
Brandon Zylstra | 10 | WR | CAR | 0.00 | 0.00 | 0.00 | 0.60 | 0.30 | 3.60 | 0.00 | 0.80 | 0.70 | ||||||
Tommy Tremble | 10 | TE | CAR | 0.40 | 0.20 | 1.90 | 0.00 | 0.60 | 0.50 | |||||||||
P.J. Walker | 10 | QB | CAR | 0.7 | 0.5 | 5 | 0 | 0 | 0.1 | 0.50 | 2.20 | 0.00 | 0.60 | 0.60 | ||||
Royce Freeman | 10 | RB | CAR | 0.50 | 1.80 | 0.00 | 0.20 | 0.10 | 0.80 | 0.00 | 0.50 | 0.40 | ||||||
Allen Robinson | 10 | WR | CHI | 0.00 | 0.00 | |||||||||||||
Andy Dalton | 10 | QB | CHI | 0.00 | 0.00 | |||||||||||||
David Montgomery | 10 | RB | CHI | 0.00 | 0.00 | |||||||||||||
Darnell Mooney | 10 | WR | CHI | 0.00 | 0.00 | |||||||||||||
Cole Kmet | 10 | TE | CHI | 0.00 | 0.00 | |||||||||||||
Jimmy Graham | 10 | TE | CHI | 0.00 | 0.00 | |||||||||||||
Tarik Cohen | 10 | RB | CHI | 0.00 | 0.00 | |||||||||||||
Damiere Byrd | 10 | WR | CHI | 0.00 | 0.00 | |||||||||||||
Justin Fields | 10 | QB | CHI | 0.00 | 0.00 | |||||||||||||
Damien Williams | 10 | RB | CHI | 0.00 | 0.00 | |||||||||||||
Breshad Perriman | 10 | WR | CHI | 0.00 | 0.00 | |||||||||||||
Marquise Goodwin | 10 | WR | CHI | 0.00 | 0.00 | |||||||||||||
Jesse James | 10 | TE | CHI | 0.00 | 0.00 | |||||||||||||
Khalil Herbert | 10 | RB | CHI | 0.00 | 0.00 | |||||||||||||
Jesper Horsted | 10 | TE | CHI | 0.00 | 0.00 | |||||||||||||
Joe Burrow | 10 | QB | CIN | 0.00 | 0.00 | |||||||||||||
Joe Mixon | 10 | RB | CIN | 0.00 | 0.00 | |||||||||||||
Tee Higgins | 10 | WR | CIN | 0.00 | 0.00 | |||||||||||||
Tyler Boyd | 10 | WR | CIN | 0.00 | 0.00 | |||||||||||||
Ja'Marr Chase | 10 | WR | CIN | 0.00 | 0.00 | |||||||||||||
C.J. Uzomah | 10 | TE | CIN | 0.00 | 0.00 | |||||||||||||
Samaje Perine | 10 | RB | CIN | 0.00 | 0.00 | |||||||||||||
Auden Tate | 10 | WR | CIN | 0.00 | 0.00 | |||||||||||||
Drew Sample | 10 | TE | CIN | 0.00 | 0.00 | |||||||||||||
Chris Evans | 10 | RB | CIN | 0.00 | 0.00 | |||||||||||||
Stanley Morgan | 10 | WR | CIN | 0.00 | 0.00 | |||||||||||||
Michael D. Thomas | 10 | WR | CIN | 0.00 | 0.00 | |||||||||||||
Mitchell Wilcox | 10 | TE | CIN | 0.00 | 0.00 | |||||||||||||
Brandon Allen | 10 | QB | CIN | 0.00 | 0.00 | |||||||||||||
Baker Mayfield | 10 | QB | CLV | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Nick Chubb | 10 | RB | CLV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Odell Beckham Jr. | 10 | WR | CLV | 0.50 | 3.10 | 0.00 | 7.70 | 4.00 | 48.00 | 0.50 | 12.40 | 10.40 | ||||||
Kareem Hunt | 10 | RB | CLV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Jarvis Landry | 10 | WR | CLV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Austin Hooper | 10 | TE | CLV | 3.70 | 2.30 | 19.80 | 0.30 | 5.80 | 4.60 | |||||||||
Donovan Peoples-Jones | 10 | WR | CLV | 0.00 | 0.00 | 0.00 | 2.50 | 1.60 | 24.20 | 0.20 | 5.00 | 4.20 | ||||||
David Njoku | 10 | TE | CLV | 3.40 | 2.40 | 26.50 | 0.20 | 6.40 | 5.20 | |||||||||
Rashard Higgins | 10 | WR | CLV | 0.00 | 0.00 | 0.00 | 3.40 | 2.00 | 24.50 | 0.20 | 5.80 | 4.80 | ||||||
Harrison Bryant | 10 | TE | CLV | 1.80 | 1.20 | 11.60 | 0.10 | 3.10 | 2.50 | |||||||||
D'Ernest Johnson | 10 | RB | CLV | 16.00 | 70.30 | 0.30 | 1.80 | 1.20 | 8.40 | 0.10 | 11.70 | 11.10 | ||||||
Anthony Schwartz | 10 | WR | CLV | 0.60 | 3.20 | 0.00 | 2.80 | 1.20 | 17.40 | 0.20 | 4.40 | 3.80 | ||||||
Demetric Felton | 10 | RB | CLV | 10.20 | 38.80 | 0.30 | 3.10 | 2.20 | 15.50 | 0.20 | 10.50 | 9.40 | ||||||
Case Keenum | 10 | QB | CLV | 30.8 | 19.2 | 196.9 | 2.1 | 0.7 | 1.4 | 2.60 | 9.70 | 0.10 | 16.30 | 16.30 | ||||
Andy Janovich | 10 | RB | CLV | 1.60 | 5.90 | 0.00 | 0.20 | 0.10 | 0.00 | 0.00 | 0.80 | 0.70 | ||||||
Dak Prescott | 10 | QB | DAL | 33.5 | 22.1 | 231 | 1.6 | 0.6 | 1.8 | 3.60 | 17.40 | 0.20 | 17.60 | 17.60 | ||||
Ezekiel Elliott | 10 | RB | DAL | 16.70 | 66.90 | 0.50 | 3.50 | 2.60 | 18.20 | 0.10 | 14.50 | 13.20 | ||||||
Amari Cooper | 10 | WR | DAL | 0.20 | 1.10 | 0.00 | 6.60 | 4.70 | 56.80 | 0.40 | 12.80 | 10.40 | ||||||
CeeDee Lamb | 10 | WR | DAL | 0.30 | 2.70 | 0.00 | 6.90 | 4.60 | 60.20 | 0.20 | 12.50 | 10.20 | ||||||
Michael Gallup | 10 | WR | DAL | 0.00 | 0.00 | 0.00 | 5.90 | 3.30 | 47.40 | 0.20 | 9.40 | 7.70 | ||||||
Tony Pollard | 10 | RB | DAL | 6.60 | 27.20 | 0.20 | 2.00 | 1.30 | 9.40 | 0.20 | 7.00 | 6.30 | ||||||
Blake Jarwin | 10 | TE | DAL | 3.20 | 2.20 | 24.80 | 0.10 | 5.30 | 4.20 | |||||||||
Noah Brown | 10 | WR | DAL | 0.10 | 0.20 | 0.00 | 1.60 | 0.90 | 10.60 | 0.20 | 3.20 | 2.70 | ||||||
Dalton Schultz | 10 | TE | DAL | 1.90 | 1.30 | 13.70 | 0.10 | 3.10 | 2.40 | |||||||||
Corey Clement | 10 | RB | DAL | 2.70 | 10.40 | 0.10 | 1.00 | 0.70 | 4.70 | 0.00 | 2.70 | 2.30 | ||||||
Cedrick Wilson | 10 | WR | DAL | 0.10 | 0.40 | 0.00 | 0.80 | 0.50 | 5.50 | 0.10 | 1.70 | 1.50 | ||||||
Will Grier | 10 | QB | DAL | 1 | 0.6 | 7 | 0.1 | 0 | 0.1 | 0.30 | 1.40 | 0.00 | 0.70 | 0.70 | ||||
Malik Turner | 10 | WR | DAL | 0.00 | 0.00 | 0.00 | 0.30 | 0.20 | 2.20 | 0.00 | 0.50 | 0.40 | ||||||
Simi Fehoko | 10 | WR | DAL | 0.00 | 0.00 | 0.00 | 0.20 | 0.10 | 1.60 | 0.00 | 0.30 | 0.20 | ||||||
Sean McKeon | 10 | TE | DAL | 0.10 | 0.10 | 0.80 | 0.00 | 0.20 | 0.20 | |||||||||
Teddy Bridgewater | 10 | QB | DEN | 36.5 | 24.8 | 273.7 | 1.6 | 0.8 | 2.4 | 2.20 | 7.60 | 0.10 | 17.00 | 17.00 | ||||
Jerry Jeudy | 10 | WR | DEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Javonte Williams | 10 | RB | DEN | 10.20 | 45.80 | 0.30 | 2.60 | 1.90 | 12.60 | 0.10 | 10.40 | 9.40 | ||||||
Courtland Sutton | 10 | WR | DEN | 0.00 | 0.00 | 0.00 | 9.90 | 6.10 | 87.50 | 0.40 | 17.50 | 14.40 | ||||||
Noah Fant | 10 | TE | DEN | 7.10 | 4.80 | 43.80 | 0.30 | 11.00 | 8.60 | |||||||||
Melvin Gordon | 10 | RB | DEN | 10.90 | 46.90 | 0.30 | 2.80 | 2.10 | 19.10 | 0.10 | 11.30 | 10.20 | ||||||
KJ Hamler | 10 | WR | DEN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Albert Okwuegbunam | 10 | TE | DEN | 1.90 | 1.30 | 9.40 | 0.10 | 2.70 | 2.10 | |||||||||
Tim Patrick | 10 | WR | DEN | 0.00 | 0.00 | 0.00 | 6.00 | 4.20 | 58.40 | 0.30 | 11.60 | 9.50 | ||||||
Nate McCrary | 10 | RB | DEN | 0.00 | 0.00 | |||||||||||||
Diontae Spencer | 10 | WR | DEN | 0.00 | 0.00 | 0.00 | 2.00 | 1.30 | 15.10 | 0.10 | 3.30 | 2.70 | ||||||
Drew Lock | 10 | QB | DEN | 0.7 | 0.4 | 4.9 | 0 | 0 | 0 | 0.10 | 0.30 | 0.00 | 0.40 | 0.40 | ||||
Eric Saubert | 10 | TE | DEN | 1.50 | 1.00 | 7.50 | 0.10 | 2.20 | 1.70 | |||||||||
Jared Goff | 10 | QB | DET | 37 | 23.5 | 277.5 | 1.5 | 0.9 | 2.5 | 2.70 | 5.60 | 0.10 | 16.60 | 16.60 | ||||
D'Andre Swift | 10 | RB | DET | 9.20 | 41.40 | 0.30 | 4.90 | 3.60 | 27.90 | 0.20 | 13.40 | 11.60 | ||||||
T.J. Hockenson | 10 | TE | DET | 7.50 | 4.90 | 58.50 | 0.40 | 13.10 | 10.60 | |||||||||
Tyrell Williams | 10 | WR | DET | 0.00 | 0.00 | 0.00 | 5.60 | 3.20 | 54.40 | 0.20 | 10.20 | 8.60 | ||||||
Jamaal Williams | 10 | RB | DET | 7.70 | 32.40 | 0.20 | 2.60 | 1.80 | 13.00 | 0.10 | 8.00 | 7.10 | ||||||
Amon-Ra St. Brown | 10 | WR | DET | 0.00 | 0.00 | 0.00 | 4.60 | 2.60 | 31.50 | 0.20 | 6.90 | 5.60 | ||||||
Kalif Raymond | 10 | WR | DET | 0.00 | 0.00 | 0.00 | 3.50 | 2.20 | 35.00 | 0.10 | 6.60 | 5.50 | ||||||
Quintez Cephus | 10 | WR | DET | 0.00 | 0.00 | 0.00 | 3.20 | 1.90 | 23.30 | 0.10 | 5.00 | 4.10 | ||||||
Darren Fells | 10 | TE | DET | 2.00 | 1.30 | 13.50 | 0.10 | 3.10 | 2.50 | |||||||||
Jermar Jefferson | 10 | RB | DET | 1.80 | 6.90 | 0.00 | 1.10 | 0.80 | 5.40 | 0.00 | 2.40 | 2.00 | ||||||
Trinity Benson | 10 | WR | DET | 0.00 | 0.00 | 0.00 | 1.20 | 0.80 | 8.90 | 0.00 | 1.90 | 1.60 | ||||||
Jason Cabinda | 10 | RB | DET | 0.50 | 2.10 | 0.00 | 0.50 | 0.30 | 2.10 | 0.00 | 0.80 | 0.70 | ||||||
Khadarel Hodge | 10 | WR | DET | 0.00 | 0.00 | 0.00 | 0.60 | 0.30 | 3.90 | 0.00 | 0.90 | 0.70 | ||||||
David Blough | 10 | QB | DET | 0.8 | 0.5 | 4.2 | 0 | 0 | 0.1 | 0.30 | 0.60 | 0.00 | 0.40 | 0.40 | ||||
Godwin Igwebuike | 10 | RB | DET | 0.20 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | ||||||
Aaron Rodgers | 10 | QB | GB | 33.3 | 22.3 | 259.4 | 2.1 | 0.8 | 2.5 | 2.30 | 6.90 | 0.10 | 18.40 | 18.40 | ||||
Jordan Love | 10 | QB | GB | 0.7 | 0.4 | 4.9 | 0 | 0 | 0.1 | 0.30 | 1.20 | 0.00 | 0.50 | 0.50 | ||||
Aaron Jones | 10 | RB | GB | 13.10 | 58.70 | 0.40 | 5.10 | 4.10 | 29.30 | 0.30 | 17.20 | 15.10 | ||||||
AJ Dillon | 10 | RB | GB | 8.20 | 36.00 | 0.20 | 2.40 | 1.70 | 15.00 | 0.20 | 8.90 | 8.10 | ||||||
Kylin Hill | 10 | RB | GB | 1.30 | 3.20 | 0.00 | 0.20 | 0.10 | 0.80 | 0.00 | 0.60 | 0.60 | ||||||
Randall Cobb | 10 | WR | GB | 0.10 | 0.60 | 0.00 | 5.80 | 4.20 | 51.10 | 0.40 | 11.50 | 9.50 | ||||||
Marquez Valdes-Scantling | 10 | WR | GB | 0.00 | 0.00 | 0.00 | 5.40 | 2.60 | 33.60 | 0.30 | 8.00 | 6.70 | ||||||
Malik Taylor | 10 | WR | GB | 0.00 | 0.00 | 0.00 | 3.10 | 1.80 | 20.30 | 0.20 | 5.00 | 4.10 | ||||||
Amari Rodgers | 10 | WR | GB | 0.00 | 0.00 | 0.00 | 2.90 | 1.70 | 20.40 | 0.20 | 4.90 | 4.00 | ||||||
Davante Adams | 10 | WR | GB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Allen Lazard | 10 | WR | GB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Robert Tonyan | 10 | TE | GB | 5.60 | 3.80 | 39.70 | 0.40 | 9.90 | 8.00 | |||||||||
Marcedes Lewis | 10 | TE | GB | 2.50 | 1.60 | 19.20 | 0.20 | 4.50 | 3.70 | |||||||||
Josiah Deguara | 10 | TE | GB | 0.30 | 0.20 | 1.70 | 0.00 | 0.50 | 0.40 | |||||||||
Tyler Davis | 10 | TE | GB | 0.20 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | |||||||||
Tyrod Taylor | 10 | QB | HST | 0.00 | 0.00 | |||||||||||||
Brandin Cooks | 10 | WR | HST | 0.00 | 0.00 | |||||||||||||
David Johnson | 10 | RB | HST | 0.00 | 0.00 | |||||||||||||
Phillip Lindsay | 10 | RB | HST | 0.00 | 0.00 | |||||||||||||
Nico Collins | 10 | WR | HST | 0.00 | 0.00 | |||||||||||||
Anthony Miller | 10 | WR | HST | 0.00 | 0.00 | |||||||||||||
Jordan Akins | 10 | TE | HST | 0.00 | 0.00 | |||||||||||||
Chris Conley | 10 | WR | HST | 0.00 | 0.00 | |||||||||||||
Mark Ingram | 10 | RB | HST | 0.00 | 0.00 | |||||||||||||
Brevin Jordan | 10 | TE | HST | 0.00 | 0.00 | |||||||||||||
Rex Burkhead | 10 | RB | HST | 0.00 | 0.00 | |||||||||||||
Pharaoh Brown | 10 | TE | HST | 0.00 | 0.00 | |||||||||||||
Andre Roberts | 10 | WR | HST | 0.00 | 0.00 | |||||||||||||
Davis Mills | 10 | QB | HST | 0.00 | 0.00 | |||||||||||||
Scottie Phillips | 10 | RB | HST | 0.00 | 0.00 | |||||||||||||
Deshaun Watson | 10 | QB | HST | 0.00 | 0.00 | |||||||||||||
Danny Amendola | 10 | WR | HST | 0.00 | 0.00 | |||||||||||||
Carson Wentz | 10 | QB | IND | 31.5 | 19.7 | 211 | 1.3 | 0.7 | 1.7 | 2.60 | 10.00 | 0.10 | 13.90 | 13.90 | ||||
Jonathan Taylor | 10 | RB | IND | 15.00 | 69.00 | 0.60 | 2.20 | 1.60 | 12.90 | 0.10 | 14.00 | 13.20 | ||||||
Michael Pittman Jr. | 10 | WR | IND | 0.10 | 0.70 | 0.00 | 5.70 | 3.50 | 44.60 | 0.30 | 9.60 | 7.90 | ||||||
Parris Campbell | 10 | WR | IND | 0.80 | 4.60 | 0.00 | 5.20 | 3.10 | 33.20 | 0.20 | 8.40 | 6.80 | ||||||
Nyheim Hines | 10 | RB | IND | 3.30 | 13.00 | 0.10 | 4.10 | 2.90 | 20.80 | 0.10 | 7.70 | 6.20 | ||||||
T.Y. Hilton | 10 | WR | IND | 0.00 | 0.00 | 0.00 | 3.40 | 2.00 | 27.30 | 0.20 | 5.60 | 4.60 | ||||||
Zach Pascal | 10 | WR | IND | 0.00 | 0.00 | 0.00 | 3.00 | 1.80 | 22.20 | 0.10 | 4.90 | 4.00 | ||||||
Jack Doyle | 10 | TE | IND | 2.60 | 1.70 | 19.90 | 0.10 | 4.30 | 3.50 | |||||||||
Mo Alie-Cox | 10 | TE | IND | 2.30 | 1.60 | 16.40 | 0.10 | 3.80 | 3.00 | |||||||||
