Rankings updated October 4, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Bijan Robinson (R) | RB | Atlanta Falcons | 2.67 | 0.58 | |||
Jahmyr Gibbs (R) | RB | Detroit Lions | 16.00 | 6.56 | |||
Jaxon Smith-Njigba (R) | WR | Seattle Seahawks | 42.33 | 11.55 | |||
Quentin Johnston (R) | WR | Los Angeles Chargers | 46.33 | 17.04 | |||
Jordan Addison (R) | WR | Minnesota Vikings | 61.00 | 23.07 | |||
Zay Flowers (R) | WR | Baltimore Ravens | 74.33 | 28.43 | |||
Jack Campbell (R) | LB | Detroit Lions | 88.33 | 41.43 | |||
Anthony Richardson (R) | QB | Indianapolis Colts | 79.33 | 27.57 | |||
Zach Charbonnet (R) | RB | Seattle Seahawks | 96.00 | 42.51 | |||
Dalton Kincaid (R) | TE | Buffalo Bills | 108.67 | 40.41 | |||
Bryce Young (R) | QB | Carolina Panthers | 119.00 | 66.57 | |||
Will Anderson (R) | EDGE | Houston Texans | 124.67 | 50.82 | |||
Sam LaPorta (R) | TE | Detroit Lions | 115.67 | 28.36 | |||
CJ Stroud (R) | QB | Houston Texans | 140.67 | 24.03 | |||
Devon Achane (R) | RB | Miami Dolphins | 222.67 | 110.44 | |||
Josh Downs (R) | WR | Indianapolis Colts | 185.67 | 97.62 | |||
Will Levis (R) | QB | Tennessee Titans | 260.33 | 51.63 | |||
Trenton Simpson (R) | LB | Baltimore Ravens | 225.67 | 68.49 | |||
Tank Bigsby (R) | RB | Jacksonville Jaguars | 173.33 | 81.68 | |||
Jalin Hyatt (R) | WR | New York Giants | 211.67 | 156.17 | |||
Jayden Reed (R) | WR | Green Bay Packers | 199.67 | 92.23 | |||
Tyree Wilson (R) | DE | Las Vegas Raiders | 227.00 | 57.61 | |||
Will McDonald IV (R) | EDGE | New York Jets | 222.33 | 100.20 | |||
Myles Murphy (R) | EDGE | Cincinnati Bengals | 257.67 | 60.58 | |||
Michael Mayer (R) | TE | Las Vegas Raiders | 219.67 | 97.65 | |||
Roschon Johnson (R) | RB | Chicago Bears | 175.33 | 58.24 | |||
Kayshon Boutte (R) | WR | New England Patriots | 388.67 | 129.50 | |||
Lukas Van Ness (R) | EDGE | Green Bay Packers | 251.00 | 34.51 | |||
Daiyan Henley (R) | LB | Los Angeles Chargers | 272.33 | 45.18 | |||
Drew Sanders (R) | EDGE | Denver Broncos | 249.00 | 66.73 | |||
Luke Musgrave (R) | TE | Green Bay Packers | 258.67 | 133.01 | |||
Tank Dell (R) | WR | Houston Texans | 271.67 | 196.19 | |||
Dorian Williams (R) | LB | Buffalo Bills | 304.33 | 95.05 | |||
Rashee Rice (R) | WR | Kansas City Chiefs | 322.67 | 99.93 | |||
Jalen Carter (R) | DT | Philadelphia Eagles | 241.33 | 69.82 | |||
Jonathan Mingo (R) | WR | Carolina Panthers | 268.33 | 181.30 | |||
Tucker Kraft (R) | TE | Green Bay Packers | 299.67 | 188.09 | |||
Cedric Tillman (R) | WR | Cleveland Browns | 299.67 | 162.61 | |||
DeMarvion Overshown (R) | LB | Dallas Cowboys | 352.67 | 163.99 | |||
Brian Branch (R) | CB/S | Detroit Lions | 268.67 | 49.54 | |||
BJ Ojulari (R) | EDGE | Arizona Cardinals | 307.67 | 80.31 | |||
Nolan Smith (R) | EDGE | Philadelphia Eagles | 279.67 | 138.91 | |||
Tyjae Spears (R) | RB | Tennessee Titans | 253.67 | 160.72 | |||
Derick Hall (R) | EDGE | Seattle Seahawks | 368.67 | 147.77 | |||
Calijah Kancey (R) | DT/DE | Tampa Bay Buccaneers | 301.00 | 46.60 | |||
Felix Anudike-Uzomah (R) | DE | Kansas City Chiefs | 358.33 | 83.12 | |||
Luke Schoonmaker (R) | TE | Dallas Cowboys | 354.00 | 124.21 | |||
AT Perry (R) | WR | New Orleans Saints | 390.33 | 70.78 | |||
Zach Evans (R) | RB | Los Angeles Rams | 363.33 | 231.09 | |||
Darnell Washington (R) | TE | Pittsburgh Steelers | 431.33 | 66.61 | |||
Isaiah Foskey (R) | EDGE | New Orleans Saints | 424.00 | 142.08 | |||
Keion White (R) | DE | New England Patriots | 393.67 | 85.24 | |||
Byron Young (Tenn) (R) | EDGE | Los Angeles Rams | 333.67 | 61.01 | |||
Kendre Miller (R) | RB | New Orleans Saints | 388.67 | 339.84 | |||
Bryan Bresee (R) | DT | New Orleans Saints | 342.33 | 86.49 | |||
Devon Witherspoon (R) | CB | Seattle Seahawks | 406.33 | 126.89 | |||
Andrei Iosivas (R) | WR | Cincinnati Bengals | 474.33 | 51.50 | |||
Marvin Mims (R) | WR | Denver Broncos | 249.00 | 189.17 | |||
Michael Wilson (R) | WR | Arizona Cardinals | 397.00 | 349.79 | |||
Hendon Hooker (R) | QB | Detroit Lions | 440.33 | 234.61 | |||
Mazi Smith (R) | DT | Dallas Cowboys | 509.00 | 82.61 | |||
Zach Harrison (R) | EDGE | Atlanta Falcons | 450.00 | 117.85 | |||
Christian Gonzalez (R) | CB | New England Patriots | 453.00 | 135.88 | |||
Israel Abanikanda (R) | RB | New York Jets | 462.33 | 282.57 | |||
Chase Brown (R) | RB | Cincinnati Bengals | 265.67 | 89.05 | |||
Owen Pappoe (R) | LB | Arizona Cardinals | 539.33 | 111.25 | |||
Puka Nacua (R) | WR | Los Angeles Rams | 401.33 | 343.61 | |||
Sydney Brown (R) | S | Philadelphia Eagles | 434.33 | 43.73 | |||
Tyler Scott (R) | WR | Chicago Bears | 469.67 | 263.50 | |||
Nick Herbig (R) | EDGE | Pittsburgh Steelers | 453.00 | 168.01 | |||
Joey Porter Jr (R) | CB | Pittsburgh Steelers | 464.67 | 117.47 | |||
Tuli Tuipulotu (R) | EDGE | Los Angeles Chargers | 376.67 | 136.62 | |||
Antonio Johnson (R) | S | Jacksonville Jaguars | 530.00 | 162.17 | |||
Deonte Banks (R) | CB | New York Giants | 491.00 | 25.36 | |||
Henry To'o To'o (R) | LB | Houston Texans | 392.33 | 76.05 | |||
Jake Haener (R) | QB | New Orleans Saints | 483.00 | 186.36 | |||
Aidan O'Connell (R) | QB | Las Vegas Raiders | 502.67 | 215.43 | |||
Jordan Battle (R) | S | Cincinnati Bengals | 463.33 | 113.00 | |||
Emmanuel Forbes (R) | CB | Washington Commanders | 514.67 | 41.97 | |||
Zacch Pickens (R) | DT | Chicago Bears | 516.00 | 85.16 | |||
Clayton Tune (R) | QB | Arizona Cardinals | 581.00 | 238.95 | |||
Keeanu Benton (R) | DT | Pittsburgh Steelers | 534.67 | 61.45 | |||
Cam Smith (R) | CB | Miami Dolphins | 547.00 | 60.51 | |||
Ji'Ayir Brown (R) | S | San Francisco 49ers | 487.33 | 188.42 | |||
Chris Rodriguez Jr (R) | RB | Washington Commanders | 529.67 | 292.92 | |||
Ivan Pace Jr (R) | LB | Minnesota Vikings | 448.33 | 118.31 | |||
Christopher Smith II (R) | S | Las Vegas Raiders | 554.00 | 154.21 | |||
Noah Sewell (R) | LB | Chicago Bears | 585.67 | 121.66 | |||
Gervon Dexter Sr. (R) | DT | Chicago Bears | 567.00 | 90.35 | |||
DeWayne McBride (R) | RB | Minnesota Vikings | 653.33 | 220.40 | |||
Xavier Hutchinson (R) | WR | Houston Texans | 571.33 | 267.40 | |||
Charlie Jones (R) | WR | Cincinnati Bengals | 599.00 | 221.83 | |||
Steson Bennett IV (R) | QB | Los Angeles Rams | 670.67 | 273.39 | |||
Trey Palmer (R) | WR | Tampa Bay Buccaneers | 484.00 | 267.31 | |||
Kenny McIntosh (R) | RB | Seattle Seahawks | 485.33 | 122.87 | |||
Jartavius Martin (R) | CB/S | Washington Commanders | 588.33 | 170.54 | |||
Davis Allen (R) | TE | Los Angeles Rams | 655.67 | 235.09 | |||
Evan Hull (R) | RB | Indianapolis Colts | 691.33 | 80.88 | |||
Clark Phillips III (R) | CB | Atlanta Falcons | 589.67 | 60.01 | |||
JL Skinner (R) | S | Denver Broncos | 658.00 | 50.76 | |||
Riley Moss (R) | CB | Denver Broncos | 600.33 | 77.24 | |||
Tyrique Stevenson (R) | CB | Chicago Bears | 607.33 | 72.23 | |||
Jammie Robinson (R) | S | Carolina Panthers | 665.33 | 41.53 | |||
Sean Tucker (R) | RB | Tampa Bay Buccaneers | 445.67 | 292.58 | |||
Tanner McKee (R) | QB | Philadelphia Eagles | 697.67 | 129.54 | |||
Will Mallory (R) | TE | Indianapolis Colts | 633.33 | 195.88 | |||
Eric Gray (R) | RB | New York Giants | 645.00 | 142.94 | |||
Dontayvion Wicks (R) | WR | Green Bay Packers | 689.67 | 143.62 | |||
Jaren Hall (R) | QB | Minnesota Vikings | 644.33 | 254.68 | |||
Payne Durham (R) | TE | Tampa Bay Buccaneers | 643.33 | 141.90 | |||
Camerun Peoples (R) | RB | Carolina Panthers | 599.67 | 345.40 | |||
Parker Washington (R) | WR | Jacksonville Jaguars | 650.00 | 115.01 | |||
Keaton Mitchell (R) | RB | Baltimore Ravens | 745.00 | 73.82 | |||
Mohamed Ibrahim (R) | RB | Detroit Lions | 749.33 | 78.81 | |||
Tyson Bagent (R) | QB | Chicago Bears | 743.33 | 151.00 | |||
Dorian Thompson-Robinson (R) | QB | Cleveland Browns | 682.33 | 246.24 | |||
Max Duggan (R) | QB | Los Angeles Chargers | 828.67 | 4.73 | |||
Rashad Torrence II (R) | S | Los Angeles Rams | 746.67 | 67.00 | |||
Andre Carter II (R) | EDGE | Minnesota Vikings | 674.00 | 135.19 | |||
Deuce Vaughn (R) | RB | Dallas Cowboys | 627.00 | 177.11 | |||
Siaki Ika (R) | DT | Cleveland Browns | 677.33 | 33.50 | |||
Jay Ward (R) | CB/S | Minnesota Vikings | 705.33 | 60.48 | |||
Kelee Ringo (R) | CB | Philadelphia Eagles | 680.67 | 62.07 | |||
Lew Nichols III (R) | RB | Green Bay Packers | 663.33 | 227.31 | |||
Ronnie Bell (R) | WR | San Francisco 49ers | 701.00 | 147.18 | |||
Grant Dubose (R) | WR | Green Bay Packers | 757.67 | 100.83 | |||
Jalen Moreno-Cropper (R) | WR | Dallas Cowboys | 741.33 | 87.76 | |||
Rakim Jarrett (R) | WR | Tampa Bay Buccaneers | 655.33 | 134.84 | |||
Kyu Blu Kelly (R) | CB | Baltimore Ravens | 700.33 | 60.30 | |||
Mitchell Tinsley (R) | WR | Washington Commanders | 799.67 | 11.02 | |||
Jadon Haselwood (R) | WR | Philadelphia Eagles | 814.33 | 13.65 | |||
CJ Johnson (R) | WR | Seattle Seahawks | 756.67 | 100.83 | |||
Mike Morris (R) | EDGE | Seattle Seahawks | 725.00 | 144.26 | |||
Jaylon Jones (R) | CB | Indianapolis Colts | 731.67 | 16.26 | |||
Ronnie Hickman (R) | S | Cleveland Browns | 746.67 | 59.01 | |||
Trey Dean III (R) | S | New York Jets | 737.00 | 85.77 | |||
Carrington Valentine (R) | CB | Green Bay Packers | 734.00 | 44.93 | |||
Eli Ricks (R) | CB | Philadelphia Eagles | 739.33 | 58.48 | |||
Travis Dye (R) | RB | New York Jets | 803.33 | 15.82 | |||
Tavion Thomas (R) | RB | Free Agent | 806.00 | 17.09 | |||
Cam Jones (R) | LB | Kansas City Chiefs | 763.00 | 16.70 | |||
Marte Mapu (R) | LB/S | New England Patriots | 364.00 | 96.23 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.