Rankings updated November 29, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Bijan Robinson (R) | RB | Atlanta Falcons | 3.00 | 1.00 | |||
Jahmyr Gibbs (R) | RB | Detroit Lions | 16.00 | 6.56 | |||
Jaxon Smith-Njigba (R) | WR | Seattle Seahawks | 43.33 | 12.50 | |||
Quentin Johnston (R) | WR | Los Angeles Chargers | 53.00 | 27.87 | |||
Jordan Addison (R) | WR | Minnesota Vikings | 61.67 | 22.30 | |||
Zay Flowers (R) | WR | Baltimore Ravens | 66.67 | 34.30 | |||
Anthony Richardson (R) | QB | Indianapolis Colts | 71.67 | 31.47 | |||
Zach Charbonnet (R) | RB | Seattle Seahawks | 97.33 | 41.53 | |||
Dalton Kincaid (R) | TE | Buffalo Bills | 108.00 | 41.33 | |||
Bryce Young (R) | QB | Carolina Panthers | 121.00 | 69.78 | |||
Sam LaPorta (R) | TE | Detroit Lions | 85.00 | 25.51 | |||
CJ Stroud (R) | QB | Houston Texans | 144.00 | 29.05 | |||
Devon Achane (R) | RB | Miami Dolphins | 116.00 | 86.63 | |||
Josh Downs (R) | WR | Indianapolis Colts | 161.33 | 63.11 | |||
Will Levis (R) | QB | Tennessee Titans | 261.33 | 48.18 | |||
Tank Bigsby (R) | RB | Jacksonville Jaguars | 176.67 | 81.01 | |||
Jalin Hyatt (R) | WR | New York Giants | 222.00 | 174.07 | |||
Jayden Reed (R) | WR | Green Bay Packers | 204.33 | 95.62 | |||
Michael Mayer (R) | TE | Las Vegas Raiders | 221.33 | 97.44 | |||
Roschon Johnson (R) | RB | Chicago Bears | 177.33 | 55.81 | |||
Kayshon Boutte (R) | WR | New England Patriots | 397.33 | 129.50 | |||
Luke Musgrave (R) | TE | Green Bay Packers | 252.33 | 138.05 | |||
Tank Dell (R) | WR | Houston Texans | 224.67 | 212.70 | |||
Rashee Rice (R) | WR | Kansas City Chiefs | 295.00 | 121.35 | |||
Jonathan Mingo (R) | WR | Carolina Panthers | 227.67 | 201.22 | |||
Tucker Kraft (R) | TE | Green Bay Packers | 318.33 | 185.71 | |||
Cedric Tillman (R) | WR | Cleveland Browns | 305.00 | 163.59 | |||
Tyjae Spears (R) | RB | Tennessee Titans | 218.00 | 182.00 | |||
Luke Schoonmaker (R) | TE | Dallas Cowboys | 373.33 | 106.45 | |||
AT Perry (R) | WR | New Orleans Saints | 356.00 | 67.36 | |||
Zach Evans (R) | RB | Los Angeles Rams | 378.00 | 257.01 | |||
Darnell Washington (R) | TE | Pittsburgh Steelers | 438.33 | 58.29 | |||
Kendre Miller (R) | RB | New Orleans Saints | 379.67 | 314.06 | |||
Andrei Iosivas (R) | WR | Cincinnati Bengals | 480.67 | 35.10 | |||
Marvin Mims (R) | WR | Denver Broncos | 246.33 | 185.91 | |||
Michael Wilson (R) | WR | Arizona Cardinals | 355.33 | 329.16 | |||
Hendon Hooker (R) | QB | Detroit Lions | 432.67 | 211.95 | |||
Israel Abanikanda (R) | RB | New York Jets | 456.67 | 255.72 | |||
Chase Brown (R) | RB | Cincinnati Bengals | 274.00 | 103.06 | |||
Puka Nacua (R) | WR | Los Angeles Rams | 347.00 | 352.55 | |||
Tyler Scott (R) | WR | Chicago Bears | 462.67 | 230.82 | |||
Jake Haener (R) | QB | New Orleans Saints | 483.33 | 161.83 | |||
Aidan O'Connell (R) | QB | Las Vegas Raiders | 422.33 | 253.79 | |||
Clayton Tune (R) | QB | Arizona Cardinals | 515.00 | 218.65 | |||
Chris Rodriguez Jr (R) | RB | Washington Commanders | 460.33 | 254.24 | |||
DeWayne McBride (R) | RB | Minnesota Vikings | 638.67 | 213.85 | |||
Xavier Hutchinson (R) | WR | Houston Texans | 566.33 | 252.73 | |||
Charlie Jones (R) | WR | Cincinnati Bengals | 593.00 | 203.93 | |||
Steson Bennett IV (R) | QB | Los Angeles Rams | 645.00 | 253.73 | |||
Trey Palmer (R) | WR | Tampa Bay Buccaneers | 468.00 | 229.54 | |||
Kenny McIntosh (R) | RB | Seattle Seahawks | 498.67 | 149.95 | |||
Davis Allen (R) | TE | Los Angeles Rams | 642.00 | 224.83 | |||
Evan Hull (R) | RB | Indianapolis Colts | 725.33 | 83.51 | |||
Sean Tucker (R) | RB | Tampa Bay Buccaneers | 443.67 | 271.95 | |||
Tanner McKee (R) | QB | Philadelphia Eagles | 679.67 | 78.68 | |||
Will Mallory (R) | TE | Indianapolis Colts | 616.67 | 146.87 | |||
Eric Gray (R) | RB | New York Giants | 634.00 | 93.06 | |||
Dontayvion Wicks (R) | WR | Green Bay Packers | 533.67 | 182.44 | |||
Jaren Hall (R) | QB | Minnesota Vikings | 498.33 | 181.67 | |||
Payne Durham (R) | TE | Tampa Bay Buccaneers | 633.00 | 103.71 | |||
Camerun Peoples (R) | RB | Carolina Panthers | 581.67 | 332.33 | |||
Parker Washington (R) | WR | Jacksonville Jaguars | 645.00 | 102.43 | |||
Keaton Mitchell (R) | RB | Baltimore Ravens | 576.67 | 189.13 | |||
Mohamed Ibrahim (R) | RB | Detroit Lions | 726.67 | 86.52 | |||
Tyson Bagent (R) | QB | Chicago Bears | 656.67 | 190.24 | |||
Dorian Thompson-Robinson (R) | QB | Cleveland Browns | 650.67 | 190.24 | |||
Max Duggan (R) | QB | Los Angeles Chargers | 782.67 | 35.80 | |||
Deuce Vaughn (R) | RB | Dallas Cowboys | 614.00 | 130.28 | |||
Lew Nichols III (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Ronnie Bell (R) | WR | San Francisco 49ers | 686.33 | 142.30 | |||
Grant Dubose (R) | WR | Green Bay Packers | 728.33 | 96.62 | |||
Jalen Moreno-Cropper (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Rakim Jarrett (R) | WR | Tampa Bay Buccaneers | 648.00 | 110.98 | |||
Mitchell Tinsley (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Jadon Haselwood (R) | #N/A | #N/A | 0.00 | 0.00 | |||
CJ Johnson (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Travis Dye (R) | #N/A | #N/A | 0.00 | 0.00 | |||
Tavion Thomas (R) | #N/A | #N/A | 0.00 | 0.00 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.