Rankings updated December 10, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Roquan Smith | LB | Baltimore Ravens | 64.33 | 20.84 | |||
Nick Bolton | LB | Kansas City Chiefs | 65.00 | 22.65 | |||
Micah Parsons | EDGE | Dallas Cowboys | 68.33 | 23.80 | |||
Foyesade Oluokun | LB | Jacksonville Jaguars | 69.00 | 20.07 | |||
T.J. Watt | EDGE | Pittsburgh Steelers | 74.33 | 18.82 | |||
Jack Campbell (R) | LB | Detroit Lions | 92.00 | 47.76 | |||
Quay Walker | LB | Green Bay Packers | 98.00 | 44.51 | |||
Devin White | LB | Tampa Bay Buccaneers | 117.00 | 62.23 | |||
Logan Wilson | LB | Cincinnati Bengals | 126.33 | 43.19 | |||
Tremaine Edmunds | LB | Chicago Bears | 127.00 | 40.04 | |||
Will Anderson (R) | EDGE | Houston Texans | 127.00 | 52.89 | |||
Fred Warner | LB | San Francisco 49ers | 130.00 | 48.00 | |||
Jordyn Brooks | LB | Seattle Seahawks | 130.67 | 69.08 | |||
Zaire Franklin | LB | Indianapolis Colts | 132.67 | 62.98 | |||
Jaelan Phillips | EDGE | Miami Dolphins | 137.00 | 33.06 | |||
Bobby Okereke | LB | New York Giants | 140.33 | 60.80 | |||
Kayvon Thibodeaux | EDGE | New York Giants | 141.67 | 54.28 | |||
Patrick Queen | LB | Baltimore Ravens | 146.67 | 81.99 | |||
Haason Reddick | EDGE | Philadelphia Eagles | 147.33 | 66.23 | |||
Bobby Wagner | LB | Seattle Seahawks | 151.33 | 87.92 | |||
C.J. Mosley | LB | New York Jets | 153.33 | 77.86 | |||
T.J. Edwards | LB | Chicago Bears | 164.00 | 72.51 | |||
Pete Werner | LB | New Orleans Saints | 171.67 | 44.52 | |||
Devin Lloyd | LB | Jacksonville Jaguars | 186.67 | 50.52 | |||
De'Vondre Campbell | LB | Green Bay Packers | 192.00 | 120.95 | |||
Nakobe Dean | LB | Philadelphia Eagles | 191.33 | 58.82 | |||
Alex Singleton | LB | Denver Broncos | 193.67 | 86.41 | |||
Troy Andersen | LB | Atlanta Falcons | 196.33 | 56.89 | |||
Jamin Davis | LB | Washington Commanders | 206.67 | 98.72 | |||
Matt Judon | EDGE | New England Patriots | 207.33 | 46.50 | |||
Josey Jewell | LB | Denver Broncos | 210.33 | 40.82 | |||
Cole Holcomb | LB | Pittsburgh Steelers | 219.33 | 60.34 | |||
Alex Highsmith | EDGE | Pittsburgh Steelers | 218.67 | 90.23 | |||
Rashan Gary | EDGE | Green Bay Packers | 219.00 | 74.36 | |||
Will McDonald IV (R) | EDGE | New York Jets | 226.00 | 104.07 | |||
Zaven Collins | EDGE | Arizona Cardinals | 228.00 | 42.88 | |||
Shaquille Leonard | LB | Indianapolis Colts | 235.67 | 92.38 | |||
Divine Deablo | LB | Las Vegas Raiders | 236.67 | 57.20 | |||
Uchenna Nwosu | EDGE | Seattle Seahawks | 237.67 | 25.97 | |||
Azeez Ojulari | EDGE | New York Giants | 240.33 | 97.52 | |||
Jordan Hicks | LB | Minnesota Vikings | 243.33 | 96.97 | |||
Chad Muma | LB | Jacksonville Jaguars | 244.00 | 106.89 | |||
Trenton Simpson (R) | LB | Baltimore Ravens | 245.00 | 92.19 | |||
Christian Harris | LB | Houston Texans | 251.00 | 111.12 | |||
Joey Bosa | EDGE | Los Angeles Chargers | 251.33 | 43.36 | |||
Drew Sanders (R) | LB | Denver Broncos | 255.33 | 77.69 | |||
Lukas Van Ness (R) | EDGE | Green Bay Packers | 256.67 | 35.39 | |||
Cody Barton | LB | Washington Commanders | 259.33 | 46.58 | |||
Eric Kendricks | LB | Los Angeles Chargers | 259.67 | 175.57 | |||
Myles Murphy (R) | EDGE | Cincinnati Bengals | 264.00 | 71.46 | |||
Isaiah Simmons | LB | New York Giants | 265.67 | 59.34 | |||
Tyree Wilson (R) | DE | Las Vegas Raiders | 267.33 | 46.46 | |||
Dre Greenlaw | LB | San Francisco 49ers | 267.33 | 181.18 | |||
Josh Allen (IDP) | EDGE | Jacksonville Jaguars | 273.67 | 51.59 | |||
Josh Uche | EDGE | New England Patriots | 285.67 | 111.20 | |||
Nolan Smith (R) | EDGE | Philadelphia Eagles | 285.00 | 141.23 | |||
Harold Landry | EDGE | Tennessee Titans | 285.67 | 49.56 | |||
Azeez Al-Shaair | LB | Tennessee Titans | 287.33 | 57.36 | |||
Travon Walker | EDGE | Jacksonville Jaguars | 295.00 | 25.87 | |||
Quincy Williams | LB | New York Jets | 301.67 | 159.86 | |||
George Karlaftis | DE | Kansas City Chiefs | 304.33 | 34.30 | |||
Lavonte David | LB | Tampa Bay Buccaneers | 308.33 | 59.88 | |||
Dorian Williams (R) | LB | Buffalo Bills | 313.33 | 107.56 | |||
Daiyan Henley (R) | LB | Los Angeles Chargers | 311.67 | 33.56 | |||
David Long | LB | Miami Dolphins | 312.67 | 201.92 | |||
Za'Darius Smith | EDGE | Cleveland Browns | 314.33 | 41.19 | |||
BJ Ojulari (R) | EDGE | Arizona Cardinals | 314.33 | 71.70 | |||
Brian Asamoah | LB | Minnesota Vikings | 323.00 | 126.12 | |||
Ernest Jones | LB | Los Angeles Rams | 317.67 | 237.61 | |||
Frankie Luvu | LB | Carolina Panthers | 323.33 | 212.74 | |||
Matt Milano | LB | Buffalo Bills | 325.33 | 128.00 | |||
Bradley Chubb | EDGE | Miami Dolphins | 335.67 | 75.51 | |||
Jermaine Johnson | EDGE | New York Jets | 336.00 | 78.08 | |||
Ja'Whaun Bentley | LB | New England Patriots | 342.33 | 33.50 | |||
Shaq Thompson | LB | Carolina Panthers | 353.67 | 95.57 | |||
Shaquil Barrett | EDGE | Tampa Bay Buccaneers | 353.67 | 19.22 | |||
Derick Hall (R) | EDGE | Seattle Seahawks | 354.00 | 141.10 | |||
Jeremiah Owusu-Koramoah | LB | Cleveland Browns | 357.33 | 45.21 | |||
DeMarvion Overshown (R) | LB | Dallas Cowboys | 366.67 | 189.11 | |||
Denzel Perryman | LB | Houston Texans | 363.00 | 76.02 | |||
Willie Gay | LB | Kansas City Chiefs | 366.67 | 54.78 | |||
Marte Mapu (R) | LB | New England Patriots | 370.33 | 97.74 | |||
Kaden Elliss | LB | Atlanta Falcons | 376.33 | 286.21 | |||
Felix Anudike-Uzomah (R) | DE | Kansas City Chiefs | 383.67 | 99.00 | |||
Jerome Baker | LB | Miami Dolphins | 378.00 | 128.50 | |||
Drue Tranquill | LB | Kansas City Chiefs | 379.33 | 129.07 | |||
Germaine Pratt | LB | Cincinnati Bengals | 379.67 | 96.23 | |||
Boye Mafe | EDGE | Seattle Seahawks | 388.33 | 87.08 | |||
Kyzir White | LB | Arizona Cardinals | 394.00 | 35.16 | |||
Henry To'o To'o (R) | LB | Houston Texans | 397.00 | 70.38 | |||
David Ojabo | EDGE | Baltimore Ravens | 404.67 | 187.44 | |||
Jonathan Greenard | EDGE | Houston Texans | 403.00 | 114.16 | |||
Demario Davis | LB | New Orleans Saints | 411.33 | 69.58 | |||
Preston Smith | EDGE | Green Bay Packers | 414.33 | 67.57 | |||
Carl Granderson | EDGE | New Orleans Saints | 415.00 | 270.19 | |||
Drake Jackson | DE | San Francisco 49ers | 426.00 | 78.00 | |||
Terrel Bernard | LB | Buffalo Bills | 416.67 | 284.28 | |||
Darrell Taylor | EDGE | Seattle Seahawks | 424.67 | 121.33 | |||
Odafe Oweh | EDGE | Baltimore Ravens | 429.33 | 49.94 | |||
Isaiah Foskey (R) | EDGE | New Orleans Saints | 437.00 | 162.45 | |||
Leo Chenal | LB | Kansas City Chiefs | 368.67 | 105.10 | |||
Alex Anzalone | LB | Detroit Lions | 437.33 | 60.52 | |||
Nick Herbig (R) | EDGE | Pittsburgh Steelers | 453.33 | 172.06 | |||
Kenneth Murray | LB | Los Angeles Chargers | 445.00 | 154.62 | |||
Zach Harrison (R) | EDGE | Atlanta Falcons | 453.67 | 106.10 | |||
Jack Sanborn | LB | Chicago Bears | 449.67 | 146.49 | |||
Nik Bonitto | EDGE | Denver Broncos | 462.67 | 104.79 | |||
Ivan Pace Jr (R) | LB | Minnesota Vikings | 467.33 | 68.73 | |||
Khalil Mack | EDGE | Los Angeles Chargers | 469.67 | 125.44 | |||
Leighton Vander Esch | LB | Dallas Cowboys | 482.33 | 118.16 | |||
Baron Browning | EDGE | Denver Broncos | 490.67 | 191.02 | |||
Joe Tryon | EDGE | Tampa Bay Buccaneers | 499.67 | 152.11 | |||
Samson Ebukam | EDGE | Indianapolis Colts | 501.33 | 103.75 | |||
Elandon Roberts | LB | Pittsburgh Steelers | 505.33 | 102.00 | |||
Kwon Alexander | LB | Pittsburgh Steelers | 503.00 | 168.37 | |||
Nicholas Morrow | LB | Philadelphia Eagles | 514.00 | 164.57 | |||
Malcolm Rodriguez | LB | Detroit Lions | 519.33 | 187.65 | |||
Anthony Walker | LB | Cleveland Browns | 525.00 | 131.37 | |||
Sione Takitaki | LB | Cleveland Browns | 520.00 | 79.88 | |||
James Houston | EDGE | Detroit Lions | 517.00 | 199.61 | |||
Robert Spillane | LB | Las Vegas Raiders | 529.00 | 209.06 | |||
Von Miller | EDGE | Buffalo Bills | 536.67 | 125.36 | |||
Owen Pappoe (R) | LB | Arizona Cardinals | 548.33 | 135.83 | |||
Jacob Phillips | LB | Cleveland Browns | 547.67 | 121.86 | |||
Christian Kirksey | LB | Houston Texans | 550.00 | 107.18 | |||
Damone Clark | LB | Dallas Cowboys | 551.33 | 193.24 | |||
Rashaan Evans | LB | Dallas Cowboys | 561.67 | 79.39 | |||
Leonard Floyd | EDGE | Buffalo Bills | 572.00 | 186.08 | |||
Charles Harris | EDGE | Detroit Lions | 577.67 | 154.32 | |||
Rashad Weaver | EDGE | Tennessee Titans | 581.33 | 145.45 | |||
Deion Jones | LB | Carolina Panthers | 596.00 | 153.42 | |||
Noah Sewell (R) | LB | Chicago Bears | 567.33 | 106.23 | |||
D.J. Wonnum | EDGE | Minnesota Vikings | 599.00 | 174.14 | |||
Arnold Ebiketie | EDGE | Atlanta Falcons | 636.33 | 53.16 | |||
Lorenzo Carter | EDGE | Atlanta Falcons | 643.33 | 141.60 | |||
Krys Barnes | LB | Arizona Cardinals | 652.33 | 135.77 | |||
Micah McFadden | LB | New York Giants | 573.67 | 100.60 | |||
Dante Fowler | EDGE | Dallas Cowboys | 670.33 | 79.07 | |||
Jadeveon Clowney | EDGE | Baltimore Ravens | 685.00 | 140.52 | |||
Bud Dupree | EDGE | Atlanta Falcons | 682.67 | 82.03 | |||
Justin Houston | EDGE | Carolina Panthers | 698.00 | 89.21 | |||
Kingsley Enagbare | EDGE | Green Bay Packers | 742.67 | 40.50 | |||
Derrick Barnes | LB | Detroit Lions | 690.67 | 196.30 | |||
Blake Cashman | LB | Houston Texans | 674.33 | 226.32 | |||
EJ Speed | LB | Indianapolis Colts | 673.00 | 230.36 | |||
Jahlani Tavai | LB | New England Patriots | 713.67 | 161.66 | |||
Zach Cunningham | LB | Philadelphia Eagles | 692.00 | 200.92 | |||
Markquese Bell | LB | Dallas Cowboys | 678.00 | 230.36 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.