Rankings updated December 10, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Derwin James | S | Los Angeles Chargers | 137.67 | 42.52 | |||
Jalen Pitre | S | Houston Texans | 154.67 | 62.68 | |||
Jaquan Brisker | S | Chicago Bears | 171.00 | 57.65 | |||
Kyle Hamilton | S | Baltimore Ravens | 188.67 | 109.10 | |||
Chauncey Gardner-Johnson | S | Detroit Lions | 215.33 | 92.61 | |||
Budda Baker | S | Arizona Cardinals | 221.67 | 100.76 | |||
Minkah Fitzpatrick | S | Pittsburgh Steelers | 224.67 | 99.42 | |||
Kyle Dugger | S | New England Patriots | 245.67 | 112.62 | |||
Antoine Winfield | S | Tampa Bay Buccaneers | 249.00 | 96.56 | |||
Xavier McKinney | S | New York Giants | 251.33 | 116.25 | |||
Talanoa Hufanga | S | San Francisco 49ers | 262.00 | 130.89 | |||
Grant Delpit | S | Cleveland Browns | 265.33 | 76.79 | |||
Jeremy Chinn | S | Carolina Panthers | 277.67 | 193.24 | |||
Brian Branch (R) | CB/S | Detroit Lions | 274.33 | 58.07 | |||
Kamren Curl | S | Washington Commanders | 279.00 | 149.37 | |||
Jamal Adams | S | Seattle Seahawks | 292.67 | 116.84 | |||
Julian Love | S | Seattle Seahawks | 291.00 | 145.32 | |||
Dax Hill | S | Cincinnati Bengals | 296.33 | 104.46 | |||
Kevin Byard | S | Philadelphia Eagles | 325.33 | 144.22 | |||
Richie Grant | S | Atlanta Falcons | 328.33 | 167.73 | |||
Jevon Holland | S | Miami Dolphins | 339.33 | 149.03 | |||
Harrison Smith | S | Minnesota Vikings | 356.67 | 199.50 | |||
Vonn Bell | S | Carolina Panthers | 363.67 | 183.06 | |||
Rayshawn Jenkins | S | Jacksonville Jaguars | 364.33 | 185.14 | |||
Amani Hooker | S | Tennessee Titans | 366.33 | 132.67 | |||
Jordan Poyer | S | Buffalo Bills | 368.67 | 179.53 | |||
Kerby Joseph | S | Detroit Lions | 364.67 | 166.18 | |||
Marte Mapu (R) | LB | New England Patriots | 370.33 | 97.74 | |||
Marcus Williams | S | Baltimore Ravens | 378.67 | 131.68 | |||
Justin Simmons | S | Denver Broncos | 370.67 | 75.14 | |||
Donovan Wilson | S | Dallas Cowboys | 381.33 | 149.47 | |||
Darrick Forrest | S | Washington Commanders | 406.67 | 226.81 | |||
Jayron Kearse | S | Dallas Cowboys | 406.00 | 149.92 | |||
Camryn Bynum | S | Minnesota Vikings | 407.67 | 157.04 | |||
Jalen Thompson | S | Arizona Cardinals | 420.67 | 252.53 | |||
DeShon Elliott | S | Miami Dolphins | 420.00 | 208.18 | |||
Nick Scott | S | Cincinnati Bengals | 478.00 | 274.99 | |||
Jessie Bates | S | Atlanta Falcons | 432.33 | 80.03 | |||
Brandon Jones | S | Miami Dolphins | 467.67 | 263.40 | |||
Sydney Brown (R) | S | Philadelphia Eagles | 447.33 | 63.52 | |||
Eddie Jackson | S | Chicago Bears | 455.33 | 35.23 | |||
Andre Cisco | S | Jacksonville Jaguars | 455.67 | 76.79 | |||
Lewis Cine | S | Minnesota Vikings | 471.33 | 285.07 | |||
Quandre Diggs | S | Seattle Seahawks | 470.33 | 216.82 | |||
Jordan Battle (R) | S | Cincinnati Bengals | 474.33 | 134.50 | |||
Ryan Neal | S | Tampa Bay Buccaneers | 467.67 | 70.81 | |||
Jordan Fuller | S | Los Angeles Rams | 509.67 | 49.54 | |||
Ji'Ayir Brown (R) | S | San Francisco 49ers | 513.33 | 209.15 | |||
Jonathan Owens | S | Green Bay Packers | 525.67 | 308.87 | |||
Jordan Whitehead | S | New York Jets | 532.33 | 123.63 | |||
Antonio Johnson (R) | S | Jacksonville Jaguars | 539.67 | 176.52 | |||
Juan Thornhill | S | Cleveland Browns | 557.33 | 223.52 | |||
Christopher Smith II (R) | S | Las Vegas Raiders | 582.00 | 196.76 | |||
Marcus Epps | S | Las Vegas Raiders | 573.67 | 199.57 | |||
Tyrann Mathieu | S | New Orleans Saints | 581.33 | 23.76 | |||
Adrian Amos | S | New York Jets | 590.33 | 227.56 | |||
Jartavius Martin (R) | S | Washington Commanders | 580.67 | 130.47 | |||
Terrell Edmunds | S | Tennessee Titans | 596.33 | 139.23 | |||
Taylor Rapp | S | Buffalo Bills | 597.67 | 150.03 | |||
Mike Edwards | S | Kansas City Chiefs | 597.00 | 87.93 | |||
Tracy Walker | S | Detroit Lions | 597.67 | 25.38 | |||
Logan Ryan | S | Free Agent | 608.00 | 223.90 | |||
Chuck Clark | S | New York Jets | 609.67 | 47.59 | |||
Justin Reid | S | Kansas City Chiefs | 617.33 | 19.22 | |||
Xavier Woods | S | Carolina Panthers | 631.33 | 119.43 | |||
Bryan Cook | S | Kansas City Chiefs | 632.00 | 45.18 | |||
Marcus Maye | S | New Orleans Saints | 645.67 | 45.24 | |||
Will Harris | CB/S | Detroit Lions | 653.33 | 152.95 | |||
Keanu Neal | S | Pittsburgh Steelers | 660.67 | 128.78 | |||
JL Skinner (R) | S | Denver Broncos | 662.33 | 94.11 | |||
Jammie Robinson (R) | S | Carolina Panthers | 668.33 | 85.01 | |||
Kareem Jackson | S | Denver Broncos | 672.67 | 85.80 | |||
Caden Sterns | S | Denver Broncos | 680.33 | 85.94 | |||
Rodney McLeod | S | Cleveland Browns | 691.67 | 67.93 | |||
Jay Ward (R) | CB | Minnesota Vikings | 694.33 | 33.08 | |||
Nick Cross | S | Indianapolis Colts | 701.00 | 53.56 | |||
Micah Hyde | S | Buffalo Bills | 707.00 | 75.82 | |||
Geno Stone | S | Baltimore Ravens | 747.00 | 107.39 | |||
Malik Hooker | S | Dallas Cowboys | 786.00 | 41.58 | |||
Darnell Savage | S | Green Bay Packers | 762.33 | 86.03 | |||
Rudy Ford | S | Green Bay Packers | 789.00 | 41.58 | |||
Jimmie Ward | S | Houston Texans | 764.33 | 86.03 | |||
Rodney Thomas | LB/S | Indianapolis Colts | 722.00 | 161.08 | |||
Julian Blackmon | S | Indianapolis Colts | 763.67 | 90.65 | |||
Trevon Moehrig | S | Las Vegas Raiders | 744.00 | 126.44 | |||
Alohi Gilman | S | Los Angeles Chargers | 753.67 | 111.43 | |||
Russ Yeast | S | Los Angeles Rams | 801.67 | 30.04 | |||
Jay Metellus | S | Minnesota Vikings | 658.67 | 279.44 | |||
Jabrill Peppers | S | New England Patriots | 682.33 | 240.18 | |||
Jason Pinnock | S | New York Giants | 748.33 | 127.60 | |||
Tony Adams | S | New York Jets | 770.00 | 91.80 | |||
Reed Blankenship | S | Philadelphia Eagles | 666.67 | 272.51 | |||
Damontae Kazee | S | Pittsburgh Steelers | 795.67 | 50.82 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.