Rankings updated November 29, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Bijan Robinson (R) | RB | Atlanta Falcons | 3.00 | 1.00 | |||
Breece Hall | RB | New York Jets | 6.00 | 1.73 | |||
Jonathan Taylor | RB | Indianapolis Colts | 10.00 | 2.00 | |||
Christian McCaffrey | RB | San Francisco 49ers | 8.67 | 3.21 | |||
Jahmyr Gibbs (R) | RB | Detroit Lions | 16.00 | 6.56 | |||
Saquon Barkley | RB | New York Giants | 13.33 | 8.39 | |||
Derrick Henry | RB | Tennessee Titans | 39.00 | 10.44 | |||
Austin Ekeler | RB | Los Angeles Chargers | 26.33 | 12.86 | |||
Travis Etienne | RB | Jacksonville Jaguars | 24.67 | 13.20 | |||
Josh Jacobs | RB | Las Vegas Raiders | 47.67 | 13.43 | |||
Cam Akers | RB | Minnesota Vikings | 94.33 | 14.36 | |||
Miles Sanders | RB | Carolina Panthers | 120.67 | 15.04 | |||
D'Andre Swift | RB | Philadelphia Eagles | 76.33 | 16.26 | |||
Kenneth Walker | RB | Seattle Seahawks | 23.33 | 19.66 | |||
Javonte Williams | RB | Denver Broncos | 49.00 | 23.64 | |||
Rhamondre Stevenson | RB | New England Patriots | 46.33 | 24.54 | |||
Tony Pollard | RB | Dallas Cowboys | 48.67 | 24.79 | |||
Rachaad White | RB | Tampa Bay Buccaneers | 120.00 | 26.15 | |||
David Montgomery | RB | Detroit Lions | 100.33 | 26.01 | |||
AJ Dillon | RB | Green Bay Packers | 132.33 | 26.31 | |||
Elijah Mitchell | RB | San Francisco 49ers | 168.67 | 27.75 | |||
James Conner | RB | Arizona Cardinals | 110.67 | 28.68 | |||
Dameon Pierce | RB | Houston Texans | 72.33 | 29.96 | |||
Aaron Jones | RB | Green Bay Packers | 102.00 | 30.51 | |||
James Cook | RB | Buffalo Bills | 99.33 | 30.14 | |||
Joe Mixon | RB | Cincinnati Bengals | 103.67 | 33.56 | |||
Antonio Gibson | RB | Washington Commanders | 162.67 | 32.87 | |||
J.K. Dobbins | RB | Baltimore Ravens | 84.33 | 34.08 | |||
Najee Harris | RB | Pittsburgh Steelers | 56.67 | 35.53 | |||
Devin Singletary | RB | Houston Texans | 184.33 | 37.53 | |||
Brian Robinson | RB | Washington Commanders | 123.33 | 39.70 | |||
Zonovan Knight | RB | New York Jets | 665.33 | 33.65 | |||
Zach Charbonnet (R) | RB | Seattle Seahawks | 97.33 | 41.53 | |||
Nick Chubb | RB | Cleveland Browns | 52.33 | 44.05 | |||
Tyler Allgeier | RB | Atlanta Falcons | 189.00 | 43.55 | |||
Hassan Haskins | RB | Tennessee Titans | 748.67 | 70.07 | |||
Roschon Johnson (R) | RB | Chicago Bears | 177.33 | 55.81 | |||
Keaton Mitchell (R) | RB | Baltimore Ravens | 576.67 | 189.13 | |||
Ameer Abdullah | RB | Las Vegas Raiders | 701.67 | 88.12 | |||
Evan Hull (R) | RB | Indianapolis Colts | 725.33 | 83.51 | |||
Kene Nwangwu | RB | Minnesota Vikings | 704.00 | 90.54 | |||
Damien Harris | RB | Buffalo Bills | 181.00 | 62.39 | |||
Mohamed Ibrahim (R) | RB | Detroit Lions | 726.67 | 86.52 | |||
Leonard Fournette | RB | Buffalo Bills | 344.33 | 69.29 | |||
Alvin Kamara | RB | New Orleans Saints | 135.67 | 65.19 | |||
Cordarrelle Patterson | RB | Atlanta Falcons | 352.00 | 72.75 | |||
Isiah Pacheco | RB | Kansas City Chiefs | 97.33 | 72.62 | |||
Alexander Mattison | RB | Minnesota Vikings | 176.00 | 73.08 | |||
D'Ernest Johnson | RB | Jacksonville Jaguars | 709.00 | 100.80 | |||
Tank Bigsby (R) | RB | Jacksonville Jaguars | 176.67 | 81.01 | |||
Chase Edmonds | RB | Tampa Bay Buccaneers | 384.67 | 97.09 | |||
Zamir White | RB | Las Vegas Raiders | 426.33 | 80.36 | |||
Clyde Edwards-Helaire | RB | Kansas City Chiefs | 274.00 | 92.19 | |||
Devon Achane (R) | RB | Miami Dolphins | 116.00 | 86.63 | |||
Gus Edwards | RB | Baltimore Ravens | 387.33 | 91.31 | |||
Chase Brown (R) | RB | Cincinnati Bengals | 274.00 | 103.06 | |||
Eric Gray (R) | RB | New York Giants | 634.00 | 93.06 | |||
Ezekiel Elliott | RB | New England Patriots | 247.00 | 125.11 | |||
Isaiah Spiller | RB | Los Angeles Chargers | 509.00 | 144.39 | |||
Dontrell Hilliard | RB | Free Agent | 704.67 | 138.90 | |||
Matt Breida | RB | New York Giants | 597.67 | 105.43 | |||
Kenny McIntosh (R) | RB | Seattle Seahawks | 498.67 | 149.95 | |||
Kareem Hunt | RB | Cleveland Browns | 253.67 | 131.07 | |||
Deuce Vaughn (R) | RB | Dallas Cowboys | 614.00 | 130.28 | |||
Nyheim Hines | RB | Buffalo Bills | 663.33 | 173.83 | |||
Jamaal Williams | RB | New Orleans Saints | 290.00 | 154.70 | |||
Rashaad Penny | RB | Philadelphia Eagles | 308.33 | 157.81 | |||
Dalvin Cook | RB | New York Jets | 207.00 | 166.02 | |||
Kenneth Gainwell | RB | Philadelphia Eagles | 265.67 | 176.14 | |||
Chuba Hubbard | RB | Carolina Panthers | 287.67 | 177.08 | |||
Tyjae Spears (R) | RB | Tennessee Titans | 218.00 | 182.00 | |||
Samaje Perine | RB | Denver Broncos | 370.33 | 182.06 | |||
Latavius Murray | RB | Buffalo Bills | 477.00 | 181.87 | |||
DeWayne McBride (R) | RB | Minnesota Vikings | 638.67 | 213.85 | |||
Michael Carter | RB | New York Jets | 527.33 | 224.02 | |||
Khalil Herbert | RB | Chicago Bears | 264.67 | 217.52 | |||
D'Onta Foreman | RB | Chicago Bears | 298.33 | 223.55 | |||
Zach Evans (R) | RB | Los Angeles Rams | 378.00 | 257.01 | |||
Kyren Williams | RB | Los Angeles Rams | 326.33 | 234.66 | |||
Keaontay Ingram | RB | Arizona Cardinals | 450.33 | 243.43 | |||
Jeff Wilson | RB | Miami Dolphins | 343.67 | 244.17 | |||
Zack Moss | RB | Indianapolis Colts | 455.33 | 247.23 | |||
Israel Abanikanda (R) | RB | New York Jets | 456.67 | 255.72 | |||
Darrell Henderson | RB | Los Angeles Rams | 487.67 | 270.00 | |||
Sean Tucker (R) | RB | Tampa Bay Buccaneers | 443.67 | 271.95 | |||
Chris Rodriguez Jr (R) | RB | Washington Commanders | 460.33 | 254.24 | |||
Jerome Ford | RB | Cleveland Browns | 390.33 | 287.62 | |||
Jaylen Warren | RB | Pittsburgh Steelers | 331.67 | 309.93 | |||
Raheem Mostert | RB | Miami Dolphins | 362.67 | 311.11 | |||
Kendre Miller (R) | RB | New Orleans Saints | 379.67 | 314.06 | |||
Camerun Peoples (R) | RB | Carolina Panthers | 581.67 | 332.33 | |||
Emari Demercado | RB | Arizona Cardinals | 673.33 | 179.56 | |||
Justice Hill | RB | Baltimore Ravens | 676.67 | 175.52 | |||
Rico Dowdle | RB | Dallas Cowboys | 640.33 | 240.18 | |||
Jaleel McLaughlin | RB | Denver Broncos | 643.00 | 237.29 | |||
Craig Reynolds | RB | Detroit Lions | 789.33 | 14.47 | |||
Jerrick McKinnon | RB | Kansas City Chiefs | 678.00 | 180.14 | |||
Joshua Kelley | RB | Los Angeles Chargers | 678.00 | 181.87 | |||
Salvon Ahmed | RB | Miami Dolphins | 595.33 | 326.78 | |||
Jordan Mason | RB | San Francisco 49ers | 680.33 | 181.29 | |||
Royce Freeman | RB | Los Angeles Rams | 747.33 | 66.98 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.