Rankings updated December 10, 2023
Player | Position | Team | Consensus | StD | Matt Record (@MRecord21) | Steve Tomasin @DynastySanta | Ricky |
---|---|---|---|---|---|---|---|
Justin Jefferson | WR | Minnesota Vikings | 1.67 | 0.58 | |||
Ja'Marr Chase | WR | Cincinnati Bengals | 2.33 | 1.15 | |||
A.J. Brown | WR | Philadelphia Eagles | 3.67 | 2.52 | |||
CeeDee Lamb | WR | Dallas Cowboys | 6.00 | 1.73 | |||
Garrett Wilson | WR | New York Jets | 9.67 | 3.21 | |||
Amon-Ra St. Brown | WR | Detroit Lions | 11.67 | 3.79 | |||
Tyreek Hill | WR | Miami Dolphins | 12.33 | 10.12 | |||
Jaylen Waddle | WR | Miami Dolphins | 16.00 | 3.61 | |||
Chris Olave | WR | New Orleans Saints | 18.00 | 6.08 | |||
Stefon Diggs | WR | Buffalo Bills | 18.33 | 7.51 | |||
Tee Higgins | WR | Cincinnati Bengals | 19.00 | 6.08 | |||
D.K. Metcalf | WR | Seattle Seahawks | 23.33 | 2.08 | |||
Cooper Kupp | WR | Los Angeles Rams | 28.67 | 9.29 | |||
Davante Adams | WR | Las Vegas Raiders | 30.00 | 5.29 | |||
DeVonta Smith | WR | Philadelphia Eagles | 30.67 | 4.51 | |||
Drake London | WR | Atlanta Falcons | 34.00 | 6.00 | |||
Deebo Samuel | WR | San Francisco 49ers | 43.33 | 11.68 | |||
Jaxon Smith-Njigba (R) | WR | Seattle Seahawks | 43.33 | 12.50 | |||
D.J. Moore | WR | Chicago Bears | 48.00 | 19.00 | |||
Quentin Johnston (R) | WR | Los Angeles Chargers | 53.00 | 27.87 | |||
Jerry Jeudy | WR | Denver Broncos | 58.00 | 9.54 | |||
Marquise Brown | WR | Arizona Cardinals | 58.00 | 26.51 | |||
Christian Watson | WR | Green Bay Packers | 58.33 | 18.34 | |||
Chris Godwin | WR | Tampa Bay Buccaneers | 60.33 | 28.02 | |||
Treylon Burks | WR | Tennessee Titans | 61.67 | 49.17 | |||
Jordan Addison (R) | WR | Minnesota Vikings | 61.67 | 22.30 | |||
Terry McLaurin | WR | Washington Commanders | 65.67 | 16.50 | |||
George Pickens | WR | Pittsburgh Steelers | 67.00 | 13.89 | |||
Zay Flowers (R) | WR | Baltimore Ravens | 66.67 | 34.30 | |||
Calvin Ridley | WR | Jacksonville Jaguars | 75.00 | 17.58 | |||
Michael Pittman | WR | Indianapolis Colts | 77.67 | 24.44 | |||
Amari Cooper | WR | Cleveland Browns | 80.00 | 7.81 | |||
Brandon Aiyuk | WR | San Francisco 49ers | 85.00 | 81.36 | |||
Mike Evans | WR | Tampa Bay Buccaneers | 84.33 | 25.11 | |||
DeAndre Hopkins | WR | Tennessee Titans | 91.67 | 13.87 | |||
Jahan Dotson | WR | Washington Commanders | 93.33 | 77.91 | |||
Keenan Allen | WR | Los Angeles Chargers | 89.67 | 21.50 | |||
Jameson Williams | WR | Detroit Lions | 111.00 | 38.22 | |||
Diontae Johnson | WR | Pittsburgh Steelers | 111.00 | 59.43 | |||
Christian Kirk | WR | Jacksonville Jaguars | 123.67 | 110.44 | |||
Mike Williams | WR | Los Angeles Chargers | 138.33 | 93.63 | |||
Jakobi Meyers | WR | Las Vegas Raiders | 143.00 | 74.22 | |||
Josh Downs (R) | WR | Indianapolis Colts | 161.33 | 63.11 | |||
Gabriel Davis | WR | Buffalo Bills | 165.00 | 76.97 | |||
Tyler Lockett | WR | Seattle Seahawks | 166.33 | 63.72 | |||
Courtland Sutton | WR | Denver Broncos | 168.67 | 11.02 | |||
Elijah Moore | WR | Cleveland Browns | 171.33 | 54.45 | |||
JuJu Smith-Schuster | WR | New England Patriots | 193.67 | 46.44 | |||
Darnell Mooney | WR | Chicago Bears | 194.33 | 54.20 | |||
Jayden Reed (R) | WR | Green Bay Packers | 204.33 | 95.62 | |||
Rashod Bateman | WR | Baltimore Ravens | 207.00 | 156.39 | |||
John Metchie | WR | Houston Texans | 214.33 | 106.88 | |||
Brandin Cooks | WR | Dallas Cowboys | 214.33 | 27.74 | |||
Jalin Hyatt (R) | WR | New York Giants | 222.00 | 174.07 | |||
Romeo Doubs | WR | Green Bay Packers | 228.00 | 77.25 | |||
Jonathan Mingo (R) | WR | Carolina Panthers | 227.67 | 201.22 | |||
Nico Collins | WR | Houston Texans | 230.00 | 180.84 | |||
Michael Thomas | WR | New Orleans Saints | 241.33 | 92.10 | |||
Marvin Mims (R) | WR | Denver Broncos | 246.33 | 185.91 | |||
Skyy Moore | WR | Kansas City Chiefs | 244.33 | 137.79 | |||
Tyler Boyd | WR | Cincinnati Bengals | 248.67 | 26.03 | |||
DJ Chark | WR | Carolina Panthers | 251.67 | 57.00 | |||
Tank Dell (R) | WR | Houston Texans | 224.67 | 212.70 | |||
Kadarius Toney | WR | Kansas City Chiefs | 271.00 | 149.29 | |||
Adam Thielen | WR | Carolina Panthers | 273.33 | 33.02 | |||
Chase Claypool | WR | Miami Dolphins | 284.67 | 31.34 | |||
Curtis Samuel | WR | Washington Commanders | 287.00 | 37.32 | |||
Terrace Marshall Jr. | WR | Carolina Panthers | 289.00 | 24.56 | |||
Allen Lazard | WR | New York Jets | 291.33 | 25.74 | |||
Rashee Rice (R) | WR | Kansas City Chiefs | 295.00 | 121.35 | |||
Rondale Moore | WR | Arizona Cardinals | 299.67 | 120.77 | |||
Mecole Hardman | WR | Kansas City Chiefs | 304.00 | 24.58 | |||
Cedric Tillman (R) | WR | Cleveland Browns | 305.00 | 163.59 | |||
Michael Gallup | WR | Dallas Cowboys | 312.67 | 61.16 | |||
Wan'Dale Robinson | WR | New York Giants | 323.33 | 176.51 | |||
Van Jefferson | WR | Atlanta Falcons | 338.67 | 51.69 | |||
Josh Palmer | WR | Los Angeles Chargers | 343.67 | 135.49 | |||
Puka Nacua (R) | WR | Los Angeles Rams | 347.00 | 352.55 | |||
Michael Wilson (R) | WR | Arizona Cardinals | 355.33 | 329.16 | |||
Zay Jones | WR | Jacksonville Jaguars | 356.67 | 154.21 | |||
Alec Pierce | WR | Indianapolis Colts | 364.67 | 260.31 | |||
Tyquan Thornton | WR | New England Patriots | 384.67 | 175.76 | |||
Marquez Valdes-Scantling | WR | Kansas City Chiefs | 385.67 | 147.89 | |||
Donovan Peoples-Jones | WR | Detroit Lions | 395.33 | 130.31 | |||
Kayshon Boutte (R) | WR | New England Patriots | 397.33 | 129.50 | |||
AT Perry (R) | WR | New Orleans Saints | 356.00 | 67.36 | |||
Odell Beckham Jr. | WR | Baltimore Ravens | 406.33 | 258.86 | |||
Hunter Renfrow | WR | Las Vegas Raiders | 417.33 | 214.53 | |||
Robert Woods | WR | Houston Texans | 419.67 | 211.20 | |||
K.J. Osborn | WR | Minnesota Vikings | 414.00 | 113.61 | |||
Allen Robinson | WR | Pittsburgh Steelers | 440.67 | 209.78 | |||
Khalil Shakir | WR | Buffalo Bills | 451.67 | 296.66 | |||
Isaiah Hodgins | WR | New York Giants | 442.33 | 197.11 | |||
Rashid Shaheed | WR | New Orleans Saints | 442.67 | 198.45 | |||
Tyler Scott (R) | WR | Chicago Bears | 462.67 | 230.82 | |||
Parris Campbell | WR | New York Giants | 467.67 | 184.48 | |||
Trey Palmer (R) | WR | Tampa Bay Buccaneers | 468.00 | 229.54 | |||
Justyn Ross | WR | Kansas City Chiefs | 520.00 | 297.51 | |||
Kyle Philips | WR | Tennessee Titans | 518.33 | 193.68 | |||
Andrei Iosivas (R) | WR | Cincinnati Bengals | 480.67 | 35.10 | |||
Kendrick Bourne | WR | New England Patriots | 494.33 | 198.65 | |||
Devante Parker | WR | New England Patriots | 493.33 | 148.19 | |||
Calvin Austin | WR | Pittsburgh Steelers | 509.33 | 161.28 | |||
David Bell | WR | Cleveland Browns | 519.33 | 298.52 | |||
Laviska Shenault | WR | Carolina Panthers | 536.67 | 111.40 | |||
Sterling Shepard | WR | New York Giants | 562.33 | 174.15 | |||
Xavier Hutchinson (R) | WR | Houston Texans | 566.33 | 252.73 | |||
Nelson Agholor | WR | Baltimore Ravens | 572.00 | 146.52 | |||
Olamide Zaccheaus | WR | Philadelphia Eagles | 580.33 | 160.03 | |||
Greg Dortch | WR | Arizona Cardinals | 586.33 | 188.74 | |||
Charlie Jones (R) | WR | Cincinnati Bengals | 593.00 | 203.93 | |||
Josh Reynolds | WR | Detroit Lions | 597.67 | 169.43 | |||
Nick Westbrook-Ikhine | WR | Tennessee Titans | 610.67 | 96.23 | |||
Jauan Jennings | WR | San Francisco 49ers | 625.00 | 94.30 | |||
Quez Watkins | WR | Philadelphia Eagles | 645.33 | 62.05 | |||
Parker Washington (R) | WR | Jacksonville Jaguars | 645.00 | 102.43 | |||
Isaiah McKenzie | WR | Indianapolis Colts | 645.00 | 112.90 | |||
Dontayvion Wicks (R) | WR | Green Bay Packers | 533.67 | 182.44 | |||
Rakim Jarrett (R) | WR | Tampa Bay Buccaneers | 648.00 | 110.98 | |||
Ashton Dulin | WR | Indianapolis Colts | 669.00 | 148.50 | |||
Devin Duvernay | WR | Baltimore Ravens | 669.33 | 12.86 | |||
Ronnie Bell (R) | WR | San Francisco 49ers | 686.33 | 142.30 | |||
Noah Brown | WR | Houston Texans | 712.33 | 20.65 | |||
Grant Dubose (R) | WR | Green Bay Packers | 728.33 | 96.62 | |||
Dyami Brown | WR | Washington Commanders | 707.00 | 41.22 | |||
Julio Jones | WR | Philadelphia Eagles | 773.67 | 18.01 | |||
Jarvis Landry | WR | Free Agent | 780.67 | 30.92 | |||
Jalen Tolbert | WR | Dallas Cowboys | 646.67 | 243.07 | |||
Brandon Johnson | WR | Denver Broncos | 757.33 | 53.13 | |||
TuTu Atwell | WR | Los Angeles Rams | 664.67 | 215.35 | |||
Braxton Berrios | WR | Miami Dolphins | 752.00 | 65.83 | |||
Demario Douglas | WR | New England Patriots | 595.00 | 339.48 | |||
Jalin Hyatt | WR | New York Giants | 630.33 | 280.02 |
How We Do Our Dynasty Rankings
Below you will find all our dynasty rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted throughout the month, with periodic reviews through the year when major changes are needed. This ensures timely rankings, year round. Please email nathan@idpguys.org if you find any drastic errors.
Dynasty Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ and are consensus of at least 3 and up to 7 rankers.