Rankings updated November 29, 2023
Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
---|---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | 1.50 | 0.71 | 2 | 1 |
Justin Jefferson | WR | Minnesota Vikings | 1.50 | 0.71 | 1 | 2 |
Christian McCaffrey | RB | San Francisco 49ers | 3.00 | 0.00 | 3 | 3 |
A.J. Brown | WR | Philadelphia Eagles | 6.00 | 2.83 | 4 | 8 |
Bijan Robinson (R) | RB | Atlanta Falcons | 5.00 | 1.41 | 6 | 4 |
Austin Ekeler | RB | Los Angeles Chargers | 7.00 | 2.83 | 5 | 9 |
Cooper Kupp | WR | Los Angeles Rams | 8.00 | 1.41 | 9 | 7 |
CeeDee Lamb | WR | Dallas Cowboys | 6.00 | 1.41 | 7 | 5 |
Tyreek Hill | WR | Miami Dolphins | 7.00 | 1.41 | 8 | 6 |
Amon-Ra St. Brown | WR | Detroit Lions | 10.50 | 0.71 | 11 | 10 |
Travis Kelce | TE | Kansas City Chiefs | 18.50 | 12.02 | 10 | 27 |
Jonathan Taylor | RB | Indianapolis Colts | 57.00 | 41.01 | 86 | 28 |
Stefon Diggs | WR | Buffalo Bills | 13.00 | 1.41 | 14 | 12 |
Garrett Wilson | WR | New York Jets | 12.00 | 1.41 | 13 | 11 |
Jaylen Waddle | WR | Miami Dolphins | 13.50 | 2.12 | 12 | 15 |
Saquon Barkley | RB | New York Giants | 15.50 | 0.71 | 15 | 16 |
Nick Chubb | RB | Cleveland Browns | 16.50 | 0.71 | 16 | 17 |
Patrick Mahomes | QB | Kansas City Chiefs | 17.50 | 0.71 | 17 | 18 |
Josh Allen | QB | Buffalo Bills | 19.00 | 1.41 | 18 | 20 |
Tony Pollard | RB | Dallas Cowboys | 18.00 | 5.66 | 22 | 14 |
Jalen Hurts | QB | Philadelphia Eagles | 21.00 | 2.83 | 19 | 23 |
Mark Andrews | TE | Baltimore Ravens | 22.00 | 2.83 | 20 | 24 |
Derrick Henry | RB | Tennessee Titans | 23.00 | 2.83 | 21 | 25 |
Breece Hall | RB | New York Jets | 34.00 | 12.73 | 25 | 43 |
Davante Adams | WR | Las Vegas Raiders | 18.50 | 7.78 | 24 | 13 |
D.K. Metcalf | WR | Seattle Seahawks | 28.00 | 2.83 | 26 | 30 |
Josh Jacobs | RB | Las Vegas Raiders | 22.00 | 1.41 | 23 | 21 |
Chris Olave | WR | New Orleans Saints | 28.00 | 1.41 | 27 | 29 |
Najee Harris | RB | Pittsburgh Steelers | 25.00 | 4.24 | 28 | 22 |
Tee Higgins | WR | Cincinnati Bengals | 27.50 | 2.12 | 29 | 26 |
Kyle Pitts | TE | Atlanta Falcons | 49.00 | 25.46 | 31 | 67 |
Jahmyr Gibbs (R) | RB | Detroit Lions | 27.00 | 11.31 | 35 | 19 |
Treylon Burks | WR | Tennessee Titans | 52.50 | 21.92 | 37 | 68 |
DeVonta Smith | WR | Philadelphia Eagles | 32.00 | 0.00 | 32 | 32 |
Brandon Aiyuk | WR | San Francisco 49ers | 32.00 | 1.41 | 33 | 31 |
Jerry Jeudy | WR | Denver Broncos | 39.00 | 7.07 | 34 | 44 |
T.J. Hockenson | TE | Minnesota Vikings | 49.00 | 18.38 | 36 | 62 |
Rhamondre Stevenson | RB | New England Patriots | 34.50 | 6.36 | 30 | 39 |
D.J. Moore | WR | Chicago Bears | 41.50 | 4.95 | 45 | 38 |
Joe Burrow | QB | Cincinnati Bengals | 42.00 | 4.24 | 39 | 45 |
George Kittle | TE | San Francisco 49ers | 55.50 | 19.09 | 42 | 69 |
Justin Herbert | QB | Los Angeles Chargers | 40.50 | 0.71 | 41 | 40 |
Travis Etienne | RB | Jacksonville Jaguars | 36.50 | 4.95 | 40 | 33 |
Kenneth Walker | RB | Seattle Seahawks | 39.50 | 2.12 | 38 | 41 |
Amari Cooper | WR | Cleveland Browns | 45.50 | 2.12 | 44 | 47 |
Lamar Jackson | QB | Baltimore Ravens | 44.50 | 2.12 | 43 | 46 |
Foyesade Oluokun | LB | Jacksonville Jaguars | 48.00 | 0.00 | 48 | 48 |
Roquan Smith | LB | Baltimore Ravens | 48.00 | 1.41 | 47 | 49 |
Myles Garrett | DE | Cleveland Browns | 50.00 | 1.41 | 49 | 51 |
Nick Bosa | DE | San Francisco 49ers | 53.50 | 4.95 | 50 | 57 |
Keenan Allen | WR | Los Angeles Chargers | 46.00 | 12.73 | 55 | 37 |
Nick Bolton | LB | Kansas City Chiefs | 52.50 | 0.71 | 52 | 53 |
Micah Parsons | EDGE | Dallas Cowboys | 56.00 | 7.07 | 51 | 61 |
Maxx Crosby | DE | Las Vegas Raiders | 56.00 | 4.24 | 53 | 59 |
T.J. Watt | EDGE | Pittsburgh Steelers | 58.50 | 6.36 | 54 | 63 |
Christian Kirk | WR | Jacksonville Jaguars | 46.50 | 14.85 | 57 | 36 |
Drake London | WR | Atlanta Falcons | 53.00 | 4.24 | 56 | 50 |
Bobby Wagner | LB | Seattle Seahawks | 61.00 | 4.24 | 58 | 64 |
Jahan Dotson | WR | Washington Commanders | 50.50 | 12.02 | 59 | 42 |
Calvin Ridley | WR | Jacksonville Jaguars | 50.00 | 21.21 | 65 | 35 |
Marquise Brown | WR | Arizona Cardinals | 65.00 | 7.07 | 60 | 70 |
Trevor Lawrence | QB | Jacksonville Jaguars | 66.50 | 7.78 | 61 | 72 |
Dallas Goedert | TE | Philadelphia Eagles | 66.50 | 6.36 | 62 | 71 |
Chris Godwin | WR | Tampa Bay Buccaneers | 60.50 | 12.02 | 69 | 52 |
Justin Fields | QB | Chicago Bears | 68.00 | 7.07 | 63 | 73 |
Haason Reddick | EDGE | Philadelphia Eagles | 69.00 | 7.07 | 64 | 74 |
DeAndre Hopkins | WR | Tennessee Titans | 55.00 | 29.70 | 76 | 34 |
Jaelan Phillips | EDGE | Miami Dolphins | 71.00 | 7.07 | 66 | 76 |
Joe Mixon | RB | Cincinnati Bengals | 51.00 | 7.07 | 46 | 56 |
Aaron Jones | RB | Green Bay Packers | 74.50 | 10.61 | 67 | 82 |
Deshaun Watson | QB | Cleveland Browns | 74.00 | 4.24 | 71 | 77 |
J.K. Dobbins | RB | Baltimore Ravens | 64.00 | 8.49 | 70 | 58 |
Terry McLaurin | WR | Washington Commanders | 78.00 | 8.49 | 72 | 84 |
Dameon Pierce | RB | Houston Texans | 66.50 | 2.12 | 68 | 65 |
Deebo Samuel | WR | San Francisco 49ers | 66.50 | 9.19 | 73 | 60 |
Christian Watson | WR | Green Bay Packers | 65.00 | 14.14 | 75 | 55 |
Dak Prescott | QB | Dallas Cowboys | 83.00 | 7.07 | 78 | 88 |
Brian Burns | EDGE | Carolina Panthers | 82.50 | 4.95 | 79 | 86 |
Cam Akers | RB | Minnesota Vikings | 86.00 | 4.24 | 89 | 83 |
George Pickens | WR | Pittsburgh Steelers | 70.50 | 23.33 | 87 | 54 |
Mike Evans | WR | Tampa Bay Buccaneers | 84.00 | 1.41 | 83 | 85 |
Aidan Hutchinson | DE | Detroit Lions | 85.00 | 7.07 | 80 | 90 |
Alexander Mattison | RB | Minnesota Vikings | 77.00 | 15.56 | 88 | 66 |
Daniel Jones | QB | New York Giants | 78.00 | 4.24 | 81 | 75 |
Michael Pittman | WR | Indianapolis Colts | 81.50 | 3.54 | 84 | 79 |
James Conner | RB | Arizona Cardinals | 86.50 | 17.68 | 74 | 99 |
Tyler Lockett | WR | Seattle Seahawks | 87.50 | 7.78 | 82 | 93 |
Tua Tagovailoa | QB | Miami Dolphins | 88.00 | 4.24 | 85 | 91 |
Miles Sanders | RB | Carolina Panthers | 84.50 | 10.61 | 77 | 92 |
David Montgomery | RB | Detroit Lions | 85.00 | 7.07 | 90 | 80 |
Quentin Johnston (R) | WR | Los Angeles Chargers | 95.50 | 2.12 | 94 | 97 |
Tremaine Edmunds | LB | Chicago Bears | 100.50 | 13.44 | 91 | 110 |
Quay Walker | LB | Green Bay Packers | 93.00 | 16.97 | 105 | 81 |
Jaxon Smith-Njigba (R) | WR | Seattle Seahawks | 98.50 | 0.71 | 99 | 98 |
Bobby Okereke | LB | New York Giants | 102.00 | 14.14 | 92 | 112 |
Jordan Addison (R) | WR | Minnesota Vikings | 98.50 | 3.54 | 101 | 96 |
Rashod Bateman | WR | Baltimore Ravens | 108.00 | 14.14 | 98 | 118 |
Darren Waller | TE | New York Giants | 98.50 | 4.95 | 95 | 102 |
Quinnen Williams | DT | New York Jets | 98.50 | 3.54 | 96 | 101 |
Kayvon Thibodeaux | EDGE | New York Giants | 98.50 | 2.12 | 97 | 100 |
Derwin James | S | Los Angeles Chargers | 101.50 | 2.12 | 100 | 103 |
Devin White | LB | Tampa Bay Buccaneers | 100.00 | 9.90 | 93 | 107 |
Josey Jewell | LB | Denver Broncos | 110.00 | 5.66 | 106 | 114 |
Ernest Jones | LB | Los Angeles Rams | 104.00 | 1.41 | 103 | 105 |
C.J. Mosley | LB | New York Jets | 106.50 | 6.36 | 102 | 111 |
Pat Freiermuth | TE | Pittsburgh Steelers | 108.00 | 1.41 | 107 | 109 |
Dre Greenlaw | LB | San Francisco 49ers | 105.00 | 1.41 | 104 | 106 |
Logan Wilson | LB | Cincinnati Bengals | 108.00 | 0.00 | 108 | 108 |
Danielle Hunter | EDGE | Minnesota Vikings | 114.00 | 7.07 | 109 | 119 |
David Njoku | TE | Cleveland Browns | 116.00 | 5.66 | 112 | 120 |
Zaire Franklin | LB | Indianapolis Colts | 113.00 | 2.83 | 111 | 115 |
T.J. Edwards | LB | Chicago Bears | 115.50 | 7.78 | 110 | 121 |
Matt Milano | LB | Buffalo Bills | 118.00 | 5.66 | 114 | 122 |
Joey Bosa | EDGE | Los Angeles Chargers | 118.50 | 7.78 | 113 | 124 |
Azeez Al-Shaair | LB | Tennessee Titans | 118.50 | 2.12 | 120 | 117 |
Evan Engram | TE | Jacksonville Jaguars | 119.00 | 5.66 | 115 | 123 |
Kirk Cousins | QB | Minnesota Vikings | 120.50 | 6.36 | 116 | 125 |
Jared Goff | QB | Detroit Lions | 115.00 | 2.83 | 117 | 113 |
Matt Judon | EDGE | New England Patriots | 124.00 | 8.49 | 118 | 130 |
Azeez Ojulari | EDGE | New York Giants | 124.00 | 7.07 | 119 | 129 |
Russell Wilson | QB | Denver Broncos | 124.50 | 3.54 | 122 | 127 |
Alex Highsmith | EDGE | Pittsburgh Steelers | 126.00 | 0.00 | 126 | 126 |
Aaron Rodgers | QB | New York Jets | 126.50 | 7.78 | 121 | 132 |
Jack Campbell (R) | LB | Detroit Lions | 156.50 | 40.31 | 185 | 128 |
Zach Allen | DT | Denver Broncos | 129.00 | 8.49 | 123 | 135 |
Matthew Stafford | QB | Los Angeles Rams | 130.00 | 4.24 | 127 | 133 |
Daron Payne | DT | Washington Commanders | 130.50 | 9.19 | 124 | 137 |
Jeffery Simmons | DT | Tennessee Titans | 132.00 | 9.90 | 125 | 139 |
Christian Wilkins | DT | Miami Dolphins | 134.50 | 4.95 | 131 | 138 |
Will Anderson (R) | EDGE | Houston Texans | 107.50 | 41.72 | 137 | 78 |
D'Andre Swift | RB | Philadelphia Eagles | 109.00 | 28.28 | 129 | 89 |
Alvin Kamara | RB | New Orleans Saints | 135.50 | 7.78 | 130 | 141 |
Javonte Williams | RB | Denver Broncos | 109.50 | 31.82 | 132 | 87 |
James Cook | RB | Buffalo Bills | 125.50 | 13.44 | 135 | 116 |
Kadarius Toney | WR | Kansas City Chiefs | 156.00 | 18.38 | 143 | 169 |
Rachaad White | RB | Tampa Bay Buccaneers | 121.00 | 24.04 | 138 | 104 |
Michael Thomas | WR | New Orleans Saints | 142.00 | 8.49 | 148 | 136 |
Isiah Pacheco | RB | Kansas City Chiefs | 139.00 | 8.49 | 133 | 145 |
Antonio Gibson | RB | Washington Commanders | 139.00 | 4.24 | 136 | 142 |
Diontae Johnson | WR | Pittsburgh Steelers | 140.50 | 9.19 | 134 | 147 |
Elijah Moore | WR | Cleveland Browns | 144.00 | 7.07 | 139 | 149 |
Damien Harris | RB | Buffalo Bills | 151.00 | 5.66 | 147 | 155 |
Kendre Miller (R) | RB | New Orleans Saints | 147.00 | 9.90 | 154 | 140 |
Brian Robinson | RB | Washington Commanders | 145.00 | 1.41 | 146 | 144 |
Josh Sweat | DE | Philadelphia Eagles | 146.50 | 9.19 | 140 | 153 |
Jalen Pitre | S | Houston Texans | 146.50 | 7.78 | 141 | 152 |
Mike Williams | WR | Los Angeles Chargers | 146.00 | 2.83 | 144 | 148 |
Jaquan Brisker | S | Chicago Bears | 149.50 | 6.36 | 145 | 154 |
Rashaad Penny | RB | Philadelphia Eagles | 149.00 | 8.49 | 155 | 143 |
Samaje Perine | RB | Denver Broncos | 149.50 | 4.95 | 153 | 146 |
Greg Dulcich | TE | Denver Broncos | 154.00 | 4.24 | 151 | 157 |
Cameron Jordan | DE | New Orleans Saints | 154.00 | 2.83 | 152 | 156 |
Jeremy Chinn | S | Carolina Panthers | 155.00 | 8.49 | 149 | 161 |
Courtland Sutton | WR | Denver Broncos | 154.50 | 6.36 | 150 | 159 |
Chigoziem Okonkwo | TE | Tennessee Titans | 159.00 | 1.41 | 160 | 158 |
Kyle Hamilton | S | Baltimore Ravens | 153.50 | 3.54 | 156 | 151 |
Devin Lloyd | LB | Jacksonville Jaguars | 161.50 | 38.89 | 189 | 134 |
Brandin Cooks | WR | Dallas Cowboys | 160.50 | 2.12 | 159 | 162 |
Javon Hargrave | DT | San Francisco 49ers | 162.00 | 1.41 | 161 | 163 |
Zay Flowers (R) | WR | Baltimore Ravens | 125.50 | 44.55 | 157 | 94 |
Dalvin Cook | RB | New York Jets | 156.00 | 8.49 | 162 | 150 |
DeForest Buckner | DT | Indianapolis Colts | 162.00 | 5.66 | 158 | 166 |
Fred Warner | LB | San Francisco 49ers | 157.00 | 41.01 | 128 | 186 |
Cameron Heyward | DT | Pittsburgh Steelers | 164.00 | 1.41 | 163 | 165 |
Jameson Williams | WR | Detroit Lions | 165.50 | 2.12 | 167 | 164 |
Chris Jones | DT | Kansas City Chiefs | 166.50 | 2.12 | 165 | 168 |
Nico Collins | WR | Houston Texans | 167.50 | 10.61 | 175 | 160 |
AJ Dillon | RB | Green Bay Packers | 167.00 | 4.24 | 164 | 170 |
Gabriel Davis | WR | Buffalo Bills | 168.50 | 2.12 | 170 | 167 |
Dexter Lawrence | DT | New York Giants | 170.00 | 5.66 | 166 | 174 |
Aaron Donald | DT | Los Angeles Rams | 172.00 | 5.66 | 168 | 176 |
Tyler Higbee | TE | Los Angeles Rams | 172.00 | 1.41 | 173 | 171 |
Tyler Boyd | WR | Cincinnati Bengals | 173.00 | 2.83 | 171 | 175 |
Marvin Mims (R) | WR | Denver Broncos | 139.00 | 62.23 | 183 | 95 |
Budda Baker | S | Arizona Cardinals | 173.50 | 6.36 | 169 | 178 |
Jakobi Meyers | WR | Las Vegas Raiders | 175.50 | 4.95 | 172 | 179 |
Michael Wilson (R) | WR | Arizona Cardinals | 178.50 | 7.78 | 184 | 173 |
JuJu Smith-Schuster | WR | New England Patriots | 178.50 | 6.36 | 174 | 183 |
Chauncey Gardner-Johnson | S | Detroit Lions | 179.00 | 4.24 | 176 | 182 |
Minkah Fitzpatrick | S | Pittsburgh Steelers | 179.00 | 1.41 | 178 | 180 |
Michael Gallup | WR | Dallas Cowboys | 179.50 | 3.54 | 182 | 177 |
Odell Beckham Jr. | WR | Baltimore Ravens | 180.00 | 1.41 | 179 | 181 |
Isaiah Simmons | LB | New York Giants | 180.50 | 4.95 | 177 | 184 |
Patrick Queen | LB | Baltimore Ravens | 166.00 | 33.94 | 142 | 190 |
Christian Harris | LB | Houston Texans | 187.00 | 0.00 | 187 | 187 |
Nakobe Dean | LB | Philadelphia Eagles | 186.00 | 7.07 | 181 | 191 |
David Long | LB | Miami Dolphins | 189.00 | 5.66 | 193 | 185 |
Cole Holcomb | LB | Pittsburgh Steelers | 189.00 | 4.24 | 186 | 192 |
Pete Werner | LB | New Orleans Saints | 189.50 | 2.12 | 191 | 188 |
Zaven Collins | EDGE | Arizona Cardinals | 189.50 | 0.71 | 190 | 189 |
De'Vondre Campbell | LB | Green Bay Packers | 191.50 | 4.95 | 188 | 195 |
Frankie Luvu | LB | Carolina Panthers | 192.50 | 0.71 | 192 | 193 |
Kaden Elliss | LB | Atlanta Falcons | 196.00 | 1.41 | 195 | 197 |
Rashan Gary | EDGE | Green Bay Packers | 196.50 | 3.54 | 194 | 199 |
Alex Singleton | LB | Denver Broncos | 197.50 | 2.12 | 199 | 196 |
David Ojabo | EDGE | Baltimore Ravens | 198.00 | 2.83 | 196 | 200 |
Lavonte David | LB | Tampa Bay Buccaneers | 198.50 | 6.36 | 203 | 194 |
Harold Landry | EDGE | Tennessee Titans | 201.50 | 0.71 | 202 | 201 |
Uchenna Nwosu | EDGE | Seattle Seahawks | 201.50 | 2.12 | 200 | 203 |
Kwity Paye | DE | Indianapolis Colts | 203.00 | 8.49 | 197 | 209 |
Zach Sieler | DT | Miami Dolphins | 205.00 | 1.41 | 204 | 206 |
Za'Darius Smith | EDGE | Cleveland Browns | 205.50 | 0.71 | 206 | 205 |
Josh Allen (IDP) | EDGE | Jacksonville Jaguars | 207.00 | 7.07 | 212 | 202 |
Geno Smith | QB | Seattle Seahawks | 207.50 | 13.44 | 198 | 217 |
Bryce Young (R) | QB | Carolina Panthers | 208.00 | 4.24 | 205 | 211 |
Shaquil Barrett | EDGE | Tampa Bay Buccaneers | 208.50 | 6.36 | 213 | 204 |
Jonathan Allen | DT | Washington Commanders | 208.50 | 0.71 | 209 | 208 |
Anthony Richardson (R) | QB | Indianapolis Colts | 208.50 | 2.12 | 207 | 210 |
Leonard Williams | DT | Seattle Seahawks | 209.00 | 2.83 | 211 | 207 |
Derek Carr | QB | New Orleans Saints | 212.00 | 2.83 | 210 | 214 |
Jayden Reed (R) | WR | Green Bay Packers | 213.00 | 7.07 | 208 | 218 |
Mac Jones | QB | New England Patriots | 213.00 | 1.41 | 214 | 212 |
Brock Purdy | QB | San Francisco 49ers | 215.00 | 2.83 | 217 | 213 |
Sam Howell | QB | Washington Commanders | 217.00 | 2.83 | 219 | 215 |
Adam Thielen | WR | Carolina Panthers | 218.00 | 4.24 | 215 | 221 |
Kenny Pickett | QB | Pittsburgh Steelers | 219.00 | 4.24 | 222 | 216 |
Allen Lazard | WR | New York Jets | 219.00 | 4.24 | 216 | 222 |
Wan'Dale Robinson | WR | New York Giants | 219.50 | 0.71 | 220 | 219 |
Rondale Moore | WR | Arizona Cardinals | 220.50 | 0.71 | 221 | 220 |
Darnell Mooney | WR | Chicago Bears | 221.00 | 4.24 | 218 | 224 |
Mecole Hardman | WR | Kansas City Chiefs | 224.00 | 1.41 | 223 | 225 |
K.J. Osborn | WR | Minnesota Vikings | 224.50 | 2.12 | 226 | 223 |
Dalton Kincaid (R) | TE | Buffalo Bills | 226.50 | 3.54 | 224 | 229 |
Robert Woods | WR | Houston Texans | 227.50 | 0.71 | 228 | 227 |
Noah Fant | TE | Seattle Seahawks | 228.50 | 4.95 | 225 | 232 |
Parris Campbell | WR | New York Giants | 230.00 | 5.66 | 234 | 226 |
Dawson Knox | TE | Buffalo Bills | 231.00 | 5.66 | 227 | 235 |
Tyler Conklin | TE | New York Jets | 233.50 | 3.54 | 231 | 236 |
Gerald Everett | TE | Los Angeles Chargers | 235.00 | 4.24 | 232 | 238 |
Cade Otton | TE | Tampa Bay Buccaneers | 235.00 | 1.41 | 236 | 234 |
Eric Kendricks | LB | Los Angeles Chargers | 236.50 | 54.45 | 275 | 198 |
Tucker Kraft (R) | TE | Green Bay Packers | 238.50 | 12.02 | 247 | 230 |
Jelani Woods | TE | Indianapolis Colts | 238.50 | 10.61 | 246 | 231 |
Khalil Herbert | RB | Chicago Bears | 238.50 | 7.78 | 233 | 244 |
Hunter Henry | TE | New England Patriots | 238.50 | 0.71 | 238 | 239 |
Cole Kmet | TE | Chicago Bears | 239.00 | 14.14 | 229 | 249 |
Devon Achane (R) | RB | Miami Dolphins | 240.50 | 0.71 | 240 | 241 |
Trey McBride | TE | Arizona Cardinals | 241.00 | 8.49 | 235 | 247 |
Juwan Johnson | TE | New Orleans Saints | 241.50 | 12.02 | 250 | 233 |
Sam LaPorta (R) | TE | Detroit Lions | 241.50 | 6.36 | 237 | 246 |
Jamaal Williams | RB | New Orleans Saints | 242.00 | 1.41 | 241 | 243 |
Taysom Hill | TE | New Orleans Saints | 242.50 | 7.78 | 248 | 237 |
Jamin Davis | LB | Washington Commanders | 244.50 | 61.52 | 201 | 288 |
Zach Charbonnet (R) | RB | Seattle Seahawks | 244.50 | 6.36 | 249 | 240 |
Dalton Schultz | TE | Houston Texans | 244.50 | 7.78 | 239 | 250 |
Mike Gesicki | TE | New England Patriots | 245.00 | 4.24 | 242 | 248 |
Kyle Dugger | S | New England Patriots | 248.50 | 7.78 | 243 | 254 |
Amani Hooker | S | Tennessee Titans | 248.50 | 6.36 | 244 | 253 |
Hayden Hurst | TE | Carolina Panthers | 248.50 | 4.95 | 245 | 252 |
Jeff Wilson | RB | Miami Dolphins | 249.00 | 9.90 | 256 | 242 |
Raheem Mostert | RB | Miami Dolphins | 249.00 | 5.66 | 253 | 245 |
Marcus Williams | S | Baltimore Ravens | 253.50 | 2.12 | 252 | 255 |
Irv Smith | TE | Cincinnati Bengals | 254.50 | 4.95 | 258 | 251 |
L'Jarius Sneed | CB | Kansas City Chiefs | 254.50 | 4.95 | 251 | 258 |
Xavier McKinney | S | New York Giants | 255.00 | 1.41 | 254 | 256 |
Ahmad Gardner | CB | New York Jets | 256.00 | 1.41 | 255 | 257 |
Marcus Jones | CB | New England Patriots | 258.00 | 1.41 | 257 | 259 |
Derek Stingley | CB | Houston Texans | 261.00 | 1.41 | 262 | 260 |
Tariq Woolen | CB | Seattle Seahawks | 261.50 | 0.71 | 261 | 262 |
Talanoa Hufanga | S | San Francisco 49ers | 263.50 | 6.36 | 259 | 268 |
Nate Hobbs | CB | Las Vegas Raiders | 263.50 | 0.71 | 263 | 264 |
Jalen Ramsey | CB | Miami Dolphins | 265.00 | 5.66 | 269 | 261 |
Kamren Curl | S | Washington Commanders | 265.00 | 7.07 | 260 | 270 |
Jamal Adams | S | Seattle Seahawks | 265.50 | 2.12 | 264 | 267 |
Kyler Gordon | CB | Chicago Bears | 268.00 | 7.07 | 273 | 263 |
Trent McDuffie | CB | Kansas City Chiefs | 271.00 | 1.41 | 270 | 272 |
Jevon Holland | S | Miami Dolphins | 271.50 | 4.95 | 268 | 275 |
Richie Grant | S | Atlanta Falcons | 272.00 | 9.90 | 265 | 279 |
Byron Murphy | CB | Minnesota Vikings | 272.50 | 2.12 | 271 | 274 |
Jordan Poyer | S | Buffalo Bills | 273.00 | 9.90 | 266 | 280 |
Carlton Davis | CB | Tampa Bay Buccaneers | 273.50 | 12.02 | 282 | 265 |
Harrison Smith | S | Minnesota Vikings | 274.00 | 9.90 | 267 | 281 |
Dax Hill | S | Cincinnati Bengals | 274.50 | 3.54 | 272 | 277 |
Tyson Campbell | CB | Jacksonville Jaguars | 275.00 | 12.73 | 284 | 266 |
Julian Love | S | Seattle Seahawks | 275.00 | 1.41 | 274 | 276 |
Grant Delpit | S | Cleveland Browns | 276.00 | 9.90 | 283 | 269 |
Marco Wilson | CB | Arizona Cardinals | 277.00 | 5.66 | 281 | 273 |
Cam Taylor-Britt | CB | Cincinnati Bengals | 278.00 | 9.90 | 285 | 271 |
Donovan Wilson | S | Dallas Cowboys | 279.00 | 1.41 | 280 | 278 |
Eddie Jackson | S | Chicago Bears | 280.00 | 4.24 | 277 | 283 |
Troy Andersen | LB | Atlanta Falcons | 287.50 | 0.71 | 288 | 287 |
Rayshawn Jenkins | S | Jacksonville Jaguars | 281.50 | 3.54 | 279 | 284 |
Ryan Neal | S | Tampa Bay Buccaneers | 282.00 | 5.66 | 278 | 286 |
Justin Simmons | S | Denver Broncos | 284.00 | 2.83 | 286 | 282 |
Kevin Byard | S | Philadelphia Eagles | 286.00 | 1.41 | 287 | 285 |
Jordan Hicks | LB | Minnesota Vikings | 289.50 | 0.71 | 290 | 289 |
Quincy Williams | LB | New York Jets | 291.00 | 2.83 | 289 | 293 |
Divine Deablo | LB | Las Vegas Raiders | 306.50 | 23.33 | 323 | 290 |
Devin Bush | #N/A | #N/A | 293.00 | 2.83 | 295 | 291 |
Kyzir White | LB | Arizona Cardinals | 293.50 | 3.54 | 291 | 296 |
Nicholas Morrow | LB | Philadelphia Eagles | 294.00 | 1.41 | 293 | 295 |
Cody Barton | LB | Washington Commanders | 295.00 | 4.24 | 298 | 292 |
Josh Uche | EDGE | New England Patriots | 294.50 | 3.54 | 292 | 297 |
Robert Spillane | LB | Las Vegas Raiders | 310.50 | 23.33 | 327 | 294 |
Khalil Mack | EDGE | Los Angeles Chargers | 297.50 | 2.12 | 296 | 299 |
Bradley Chubb | EDGE | Miami Dolphins | 297.50 | 0.71 | 297 | 298 |
James Houston | EDGE | Detroit Lions | 299.50 | 0.71 | 299 | 300 |
Grady Jarrett | DT | Atlanta Falcons | 303.00 | 0.00 | 303 | 303 |
Dre'Mont Jones | DT | Seattle Seahawks | 303.50 | 3.54 | 306 | 301 |
Sam Hubbard | DE | Cincinnati Bengals | 304.50 | 4.95 | 301 | 308 |
DeMarcus Lawrence | DE | Dallas Cowboys | 304.50 | 3.54 | 302 | 307 |
Montez Sweat | DE | Chicago Bears | 305.00 | 1.41 | 304 | 306 |
Trevon Diggs | CB | Dallas Cowboys | 306.00 | 8.49 | 300 | 312 |
Grover Stewart | DT | Indianapolis Colts | 306.50 | 6.36 | 311 | 302 |
Chase Young | DE | San Francisco 49ers | 306.50 | 2.12 | 308 | 305 |
Arik Armstead | DT | San Francisco 49ers | 307.00 | 4.24 | 310 | 304 |
Brian Branch (R) | CB/S | Detroit Lions | 310.50 | 2.12 | 312 | 309 |
Roger McCreary | CB | Tennessee Titans | 311.50 | 6.36 | 307 | 316 |
Charvarius Ward | CB | San Francisco 49ers | 311.50 | 3.54 | 309 | 314 |
Emmanuel Forbes (R) | CB | Washington Commanders | 312.00 | 1.41 | 313 | 311 |
Sterling Shepard | WR | New York Giants | 313.00 | 120.21 | 398 | 228 |
Deonte Banks (R) | CB | New York Giants | 313.50 | 4.95 | 317 | 310 |
Jessie Bates | S | Atlanta Falcons | 316.50 | 16.26 | 305 | 328 |
Cameron Sutton | CB | Detroit Lions | 316.50 | 3.54 | 314 | 319 |
Rasul Douglas | CB | Green Bay Packers | 317.50 | 6.36 | 322 | 313 |
Denzel Ward | CB | Cleveland Browns | 320.00 | 5.66 | 316 | 324 |
Marlon Humphrey | CB | Baltimore Ravens | 320.50 | 3.54 | 318 | 323 |
Vonn Bell | S | Carolina Panthers | 321.00 | 8.49 | 315 | 327 |
Coby Bryant | CB | Seattle Seahawks | 321.50 | 4.95 | 325 | 318 |
Kenny Moore | CB | Indianapolis Colts | 322.00 | 9.90 | 329 | 315 |
Romeo Doubs | WR | Green Bay Packers | 325.00 | 134.35 | 230 | 420 |
Brandon Jones | S | Miami Dolphins | 325.00 | 5.66 | 321 | 329 |
DeShon Elliott | S | Miami Dolphins | 327.00 | 4.24 | 324 | 330 |
Jalen Thompson | S | Arizona Cardinals | 328.00 | 12.73 | 319 | 337 |
Jaycee Horn | CB | Carolina Panthers | 328.50 | 16.26 | 340 | 317 |
