Rankings updated December 10, 2023
Player | Position | Team | Consensus | StD | Matt Record (@mrecord21) | Steve Tomasin (@DynastySanta) |
---|---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | 1.50 | 0.71 | 2 | 1 |
Justin Jefferson | WR | Minnesota Vikings | 1.50 | 0.71 | 1 | 2 |
Christian McCaffrey | RB | San Francisco 49ers | 3.00 | 0.00 | 3 | 3 |
Cooper Kupp | WR | Los Angeles Rams | 8.00 | 1.41 | 9 | 7 |
Bijan Robinson (R) | RB | Atlanta Falcons | 5.00 | 1.41 | 6 | 4 |
Austin Ekeler | RB | Los Angeles Chargers | 7.00 | 2.83 | 5 | 9 |
A.J. Brown | WR | Philadelphia Eagles | 6.00 | 2.83 | 4 | 8 |
CeeDee Lamb | WR | Dallas Cowboys | 6.00 | 1.41 | 7 | 5 |
Tyreek Hill | WR | Miami Dolphins | 7.00 | 1.41 | 8 | 6 |
Amon-Ra St. Brown | WR | Detroit Lions | 10.50 | 0.71 | 11 | 10 |
Travis Kelce | TE | Kansas City Chiefs | 18.50 | 12.02 | 10 | 27 |
Jonathan Taylor | RB | Indianapolis Colts | 57.00 | 41.01 | 86 | 28 |
Stefon Diggs | WR | Buffalo Bills | 13.00 | 1.41 | 14 | 12 |
Garrett Wilson | WR | New York Jets | 12.00 | 1.41 | 13 | 11 |
Jaylen Waddle | WR | Miami Dolphins | 13.50 | 2.12 | 12 | 15 |
Saquon Barkley | RB | New York Giants | 15.50 | 0.71 | 15 | 16 |
Nick Chubb | RB | Cleveland Browns | 16.50 | 0.71 | 16 | 17 |
Patrick Mahomes | QB | Kansas City Chiefs | 17.50 | 0.71 | 17 | 18 |
Josh Allen | QB | Buffalo Bills | 19.00 | 1.41 | 18 | 20 |
Tony Pollard | RB | Dallas Cowboys | 18.00 | 5.66 | 22 | 14 |
Jalen Hurts | QB | Philadelphia Eagles | 21.00 | 2.83 | 19 | 23 |
Mark Andrews | TE | Baltimore Ravens | 22.00 | 2.83 | 20 | 24 |
Derrick Henry | RB | Tennessee Titans | 23.00 | 2.83 | 21 | 25 |
Breece Hall | RB | New York Jets | 34.00 | 12.73 | 25 | 43 |
D.K. Metcalf | WR | Seattle Seahawks | 28.00 | 2.83 | 26 | 30 |
Davante Adams | WR | Las Vegas Raiders | 18.50 | 7.78 | 24 | 13 |
Chris Olave | WR | New Orleans Saints | 28.00 | 1.41 | 27 | 29 |
Najee Harris | RB | Pittsburgh Steelers | 25.00 | 4.24 | 28 | 22 |
Josh Jacobs | RB | Las Vegas Raiders | 22.00 | 1.41 | 23 | 21 |
Tee Higgins | WR | Cincinnati Bengals | 27.50 | 2.12 | 29 | 26 |
Kyle Pitts | TE | Atlanta Falcons | 49.00 | 25.46 | 31 | 67 |
Jahmyr Gibbs (R) | RB | Detroit Lions | 27.00 | 11.31 | 35 | 19 |
Treylon Burks | WR | Tennessee Titans | 52.50 | 21.92 | 37 | 68 |
Brandon Aiyuk | WR | San Francisco 49ers | 32.00 | 1.41 | 33 | 31 |
DeVonta Smith | WR | Philadelphia Eagles | 32.00 | 0.00 | 32 | 32 |
Jerry Jeudy | WR | Denver Broncos | 39.00 | 7.07 | 34 | 44 |
T.J. Hockenson | TE | Minnesota Vikings | 49.00 | 18.38 | 36 | 62 |
Travis Etienne | RB | Jacksonville Jaguars | 36.50 | 4.95 | 40 | 33 |
D.J. Moore | WR | Chicago Bears | 41.50 | 4.95 | 45 | 38 |
Joe Burrow | QB | Cincinnati Bengals | 42.00 | 4.24 | 39 | 45 |
George Kittle | TE | San Francisco 49ers | 55.50 | 19.09 | 42 | 69 |
Rhamondre Stevenson | RB | New England Patriots | 34.50 | 6.36 | 30 | 39 |
Justin Herbert | QB | Los Angeles Chargers | 40.50 | 0.71 | 41 | 40 |
Amari Cooper | WR | Cleveland Browns | 45.50 | 2.12 | 44 | 47 |
Lamar Jackson | QB | Baltimore Ravens | 44.50 | 2.12 | 43 | 46 |
Kenneth Walker | RB | Seattle Seahawks | 39.50 | 2.12 | 38 | 41 |
Keenan Allen | WR | Los Angeles Chargers | 46.00 | 12.73 | 55 | 37 |
Christian Kirk | WR | Jacksonville Jaguars | 46.50 | 14.85 | 57 | 36 |
Drake London | WR | Atlanta Falcons | 53.00 | 4.24 | 56 | 50 |
Jahan Dotson | WR | Washington Commanders | 50.50 | 12.02 | 59 | 42 |
Calvin Ridley | WR | Jacksonville Jaguars | 50.00 | 21.21 | 65 | 35 |
Marquise Brown | WR | Arizona Cardinals | 65.00 | 7.07 | 60 | 70 |
Dallas Goedert | TE | Philadelphia Eagles | 66.50 | 6.36 | 62 | 71 |
Trevor Lawrence | QB | Jacksonville Jaguars | 66.50 | 7.78 | 61 | 72 |
Chris Godwin | WR | Tampa Bay Buccaneers | 60.50 | 12.02 | 69 | 52 |
Justin Fields | QB | Chicago Bears | 68.00 | 7.07 | 63 | 73 |
DeAndre Hopkins | WR | Tennessee Titans | 55.00 | 29.70 | 76 | 34 |
Joe Mixon | RB | Cincinnati Bengals | 51.00 | 7.07 | 46 | 56 |
J.K. Dobbins | RB | Baltimore Ravens | 64.00 | 8.49 | 70 | 58 |
Aaron Jones | RB | Green Bay Packers | 74.50 | 10.61 | 67 | 82 |
Deshaun Watson | QB | Cleveland Browns | 74.00 | 4.24 | 71 | 77 |
Terry McLaurin | WR | Washington Commanders | 78.00 | 8.49 | 72 | 84 |
Deebo Samuel | WR | San Francisco 49ers | 66.50 | 9.19 | 73 | 60 |
Christian Watson | WR | Green Bay Packers | 65.00 | 14.14 | 75 | 55 |
Dameon Pierce | RB | Houston Texans | 66.50 | 2.12 | 68 | 65 |
Alexander Mattison | RB | Minnesota Vikings | 77.00 | 15.56 | 88 | 66 |
Dak Prescott | QB | Dallas Cowboys | 83.00 | 7.07 | 78 | 88 |
Cam Akers | RB | Minnesota Vikings | 86.00 | 4.24 | 89 | 83 |
George Pickens | WR | Pittsburgh Steelers | 70.50 | 23.33 | 87 | 54 |
Mike Evans | WR | Tampa Bay Buccaneers | 84.00 | 1.41 | 83 | 85 |
Daniel Jones | QB | New York Giants | 78.00 | 4.24 | 81 | 75 |
Michael Pittman | WR | Indianapolis Colts | 81.50 | 3.54 | 84 | 79 |
Tua Tagovailoa | QB | Miami Dolphins | 88.00 | 4.24 | 85 | 91 |
Tyler Lockett | WR | Seattle Seahawks | 87.50 | 7.78 | 82 | 93 |
Miles Sanders | RB | Carolina Panthers | 84.50 | 10.61 | 77 | 92 |
David Montgomery | RB | Detroit Lions | 85.00 | 7.07 | 90 | 80 |
James Conner | RB | Arizona Cardinals | 86.50 | 17.68 | 74 | 99 |
Quentin Johnston (R) | WR | Los Angeles Chargers | 95.50 | 2.12 | 94 | 97 |
Jaxon Smith-Njigba (R) | WR | Seattle Seahawks | 98.50 | 0.71 | 99 | 98 |
Jordan Addison (R) | WR | Minnesota Vikings | 98.50 | 3.54 | 101 | 96 |
Rashod Bateman | WR | Baltimore Ravens | 108.00 | 14.14 | 98 | 118 |
Darren Waller | TE | New York Giants | 98.50 | 4.95 | 95 | 102 |
Pat Freiermuth | TE | Pittsburgh Steelers | 108.00 | 1.41 | 107 | 109 |
David Njoku | TE | Cleveland Browns | 116.00 | 5.66 | 112 | 120 |
Kirk Cousins | QB | Minnesota Vikings | 120.50 | 6.36 | 116 | 125 |
Evan Engram | TE | Jacksonville Jaguars | 119.00 | 5.66 | 115 | 123 |
Jared Goff | QB | Detroit Lions | 115.00 | 2.83 | 117 | 113 |
Russell Wilson | QB | Denver Broncos | 124.50 | 3.54 | 122 | 127 |
Aaron Rodgers | QB | New York Jets | 126.50 | 7.78 | 121 | 132 |
Matthew Stafford | QB | Los Angeles Rams | 130.00 | 4.24 | 127 | 133 |
Michael Thomas | WR | New Orleans Saints | 142.00 | 8.49 | 148 | 136 |
Kadarius Toney | WR | Kansas City Chiefs | 156.00 | 18.38 | 143 | 169 |
Kendre Miller (R) | RB | New Orleans Saints | 147.00 | 9.90 | 154 | 140 |
Alvin Kamara | RB | New Orleans Saints | 135.50 | 7.78 | 130 | 141 |
D'Andre Swift | RB | Philadelphia Eagles | 109.00 | 28.28 | 129 | 89 |
James Cook | RB | Buffalo Bills | 125.50 | 13.44 | 135 | 116 |
Rachaad White | RB | Tampa Bay Buccaneers | 121.00 | 24.04 | 138 | 104 |
Javonte Williams | RB | Denver Broncos | 109.50 | 31.82 | 132 | 87 |
Damien Harris | RB | Buffalo Bills | 151.00 | 5.66 | 147 | 155 |
Antonio Gibson | RB | Washington Commanders | 139.00 | 4.24 | 136 | 142 |
Rashaad Penny | RB | Philadelphia Eagles | 149.00 | 8.49 | 155 | 143 |
Brian Robinson | RB | Washington Commanders | 145.00 | 1.41 | 146 | 144 |
Isiah Pacheco | RB | Kansas City Chiefs | 139.00 | 8.49 | 133 | 145 |
Samaje Perine | RB | Denver Broncos | 149.50 | 4.95 | 153 | 146 |
Diontae Johnson | WR | Pittsburgh Steelers | 140.50 | 9.19 | 134 | 147 |
Mike Williams | WR | Los Angeles Chargers | 146.00 | 2.83 | 144 | 148 |
Elijah Moore | WR | Cleveland Browns | 144.00 | 7.07 | 139 | 149 |
Greg Dulcich | TE | Denver Broncos | 154.00 | 4.24 | 151 | 157 |
Chigoziem Okonkwo | TE | Tennessee Titans | 159.00 | 1.41 | 160 | 158 |
Courtland Sutton | WR | Denver Broncos | 154.50 | 6.36 | 150 | 159 |
Brandin Cooks | WR | Dallas Cowboys | 160.50 | 2.12 | 159 | 162 |
Nico Collins | WR | Houston Texans | 167.50 | 10.61 | 175 | 160 |
Dalvin Cook | RB | New York Jets | 156.00 | 8.49 | 162 | 150 |
Jameson Williams | WR | Detroit Lions | 165.50 | 2.12 | 167 | 164 |
Marvin Mims (R) | WR | Denver Broncos | 139.00 | 62.23 | 183 | 95 |
Zay Flowers (R) | WR | Baltimore Ravens | 125.50 | 44.55 | 157 | 94 |
Gabriel Davis | WR | Buffalo Bills | 168.50 | 2.12 | 170 | 167 |
AJ Dillon | RB | Green Bay Packers | 167.00 | 4.24 | 164 | 170 |
Tyler Higbee | TE | Los Angeles Rams | 172.00 | 1.41 | 173 | 171 |
Michael Wilson (R) | WR | Arizona Cardinals | 178.50 | 7.78 | 184 | 173 |
Tyler Boyd | WR | Cincinnati Bengals | 173.00 | 2.83 | 171 | 175 |
Michael Gallup | WR | Dallas Cowboys | 179.50 | 3.54 | 182 | 177 |
Jakobi Meyers | WR | Las Vegas Raiders | 175.50 | 4.95 | 172 | 179 |
Odell Beckham Jr. | WR | Baltimore Ravens | 180.00 | 1.41 | 179 | 181 |
JuJu Smith-Schuster | WR | New England Patriots | 178.50 | 6.36 | 174 | 183 |
Anthony Richardson (R) | QB | Indianapolis Colts | 208.50 | 2.12 | 207 | 210 |
Bryce Young (R) | QB | Carolina Panthers | 208.00 | 4.24 | 205 | 211 |
Mac Jones | QB | New England Patriots | 213.00 | 1.41 | 214 | 212 |
Brock Purdy | QB | San Francisco 49ers | 215.00 | 2.83 | 217 | 213 |
Derek Carr | QB | New Orleans Saints | 212.00 | 2.83 | 210 | 214 |
Sam Howell | QB | Washington Commanders | 217.00 | 2.83 | 219 | 215 |
Kenny Pickett | QB | Pittsburgh Steelers | 219.00 | 4.24 | 222 | 216 |
Geno Smith | QB | Seattle Seahawks | 207.50 | 13.44 | 198 | 217 |
Jayden Reed (R) | WR | Green Bay Packers | 213.00 | 7.07 | 208 | 218 |
Wan'Dale Robinson | WR | New York Giants | 219.50 | 0.71 | 220 | 219 |
Rondale Moore | WR | Arizona Cardinals | 220.50 | 0.71 | 221 | 220 |
Adam Thielen | WR | Carolina Panthers | 218.00 | 4.24 | 215 | 221 |
Allen Lazard | WR | New York Jets | 219.00 | 4.24 | 216 | 222 |
K.J. Osborn | WR | Minnesota Vikings | 224.50 | 2.12 | 226 | 223 |
Darnell Mooney | WR | Chicago Bears | 221.00 | 4.24 | 218 | 224 |
Mecole Hardman | WR | Kansas City Chiefs | 224.00 | 1.41 | 223 | 225 |
Parris Campbell | WR | New York Giants | 230.00 | 5.66 | 234 | 226 |
Robert Woods | WR | Houston Texans | 227.50 | 0.71 | 228 | 227 |
Sterling Shepard | WR | New York Giants | 313.00 | 120.21 | 398 | 228 |
Dalton Kincaid (R) | TE | Buffalo Bills | 226.50 | 3.54 | 224 | 229 |
Tucker Kraft (R) | TE | Green Bay Packers | 238.50 | 12.02 | 247 | 230 |
Jelani Woods | TE | Indianapolis Colts | 238.50 | 10.61 | 246 | 231 |
Noah Fant | TE | Seattle Seahawks | 228.50 | 4.95 | 225 | 232 |
Juwan Johnson | TE | New Orleans Saints | 241.50 | 12.02 | 250 | 233 |
Cade Otton | TE | Tampa Bay Buccaneers | 235.00 | 1.41 | 236 | 234 |
Dawson Knox | TE | Buffalo Bills | 231.00 | 5.66 | 227 | 235 |
Tyler Conklin | TE | New York Jets | 233.50 | 3.54 | 231 | 236 |
Taysom Hill | TE | New Orleans Saints | 242.50 | 7.78 | 248 | 237 |
Gerald Everett | TE | Los Angeles Chargers | 235.00 | 4.24 | 232 | 238 |
Hunter Henry | TE | New England Patriots | 238.50 | 0.71 | 238 | 239 |
Zach Charbonnet (R) | RB | Seattle Seahawks | 244.50 | 6.36 | 249 | 240 |
Devon Achane (R) | RB | Miami Dolphins | 240.50 | 0.71 | 240 | 241 |
Jeff Wilson | RB | Miami Dolphins | 249.00 | 9.90 | 256 | 242 |
Jamaal Williams | RB | New Orleans Saints | 242.00 | 1.41 | 241 | 243 |
Khalil Herbert | RB | Chicago Bears | 238.50 | 7.78 | 233 | 244 |
Raheem Mostert | RB | Miami Dolphins | 249.00 | 5.66 | 253 | 245 |
Sam LaPorta (R) | TE | Detroit Lions | 241.50 | 6.36 | 237 | 246 |
Trey McBride | TE | Arizona Cardinals | 241.00 | 8.49 | 235 | 247 |
Mike Gesicki | TE | New England Patriots | 245.00 | 4.24 | 242 | 248 |
Cole Kmet | TE | Chicago Bears | 239.00 | 14.14 | 229 | 249 |
Dalton Schultz | TE | Houston Texans | 244.50 | 7.78 | 239 | 250 |
Irv Smith | TE | Cincinnati Bengals | 254.50 | 4.95 | 258 | 251 |
Hayden Hurst | TE | Carolina Panthers | 248.50 | 4.95 | 245 | 252 |
Trey Lance | QB | San Francisco 49ers | 374.00 | 2.83 | 372 | 376 |
CJ Stroud (R) | QB | Houston Texans | 366.50 | 14.85 | 356 | 377 |
Jordan Love | QB | Green Bay Packers | 370.50 | 10.61 | 363 | 378 |
Desmond Ridder | QB | Atlanta Falcons | 372.00 | 9.90 | 365 | 379 |
Ryan Tannehill | QB | Tennessee Titans | 369.50 | 14.85 | 359 | 380 |
Josh Downs (R) | WR | Indianapolis Colts | 400.50 | 13.44 | 391 | 410 |
Jonathan Mingo (R) | WR | Carolina Panthers | 411.50 | 0.71 | 412 | 411 |
Jalin Hyatt (R) | WR | New York Giants | 411.50 | 0.71 | 411 | 412 |
Rashee Rice (R) | WR | Kansas City Chiefs | 420.50 | 10.61 | 428 | 413 |
John Metchie | WR | Houston Texans | 293.00 | 171.12 | 414 | 172 |
Skyy Moore | WR | Kansas City Chiefs | 405.50 | 12.02 | 397 | 414 |
Donovan Peoples-Jones | WR | Detroit Lions | 422.50 | 10.61 | 430 | 415 |
Curtis Samuel | WR | Washington Commanders | 413.00 | 4.24 | 410 | 416 |
Marquez Valdes-Scantling | WR | Kansas City Chiefs | 411.50 | 7.78 | 406 | 417 |
Alec Pierce | WR | Indianapolis Colts | 413.50 | 6.36 | 409 | 418 |
DJ Chark | WR | Carolina Panthers | 412.00 | 9.90 | 405 | 419 |
Romeo Doubs | WR | Green Bay Packers | 325.00 | 134.35 | 230 | 420 |
Greg Dortch | WR | Arizona Cardinals | 418.50 | 3.54 | 416 | 421 |
Devante Parker | WR | New England Patriots | 417.50 | 6.36 | 413 | 422 |
Michael Mayer (R) | TE | Las Vegas Raiders | 422.50 | 0.71 | 422 | 423 |
Isaiah Likely | TE | Baltimore Ravens | 422.00 | 2.83 | 420 | 424 |
Logan Thomas | TE | Washington Commanders | 426.00 | 1.41 | 427 | 425 |
Austin Hooper | TE | Las Vegas Raiders | 422.50 | 4.95 | 419 | 426 |
Tank Bigsby (R) | RB | Jacksonville Jaguars | 437.00 | 2.83 | 439 | 435 |
Tyler Allgeier | RB | Atlanta Falcons | 430.50 | 7.78 | 425 | 436 |
Jaylen Warren | RB | Pittsburgh Steelers | 437.50 | 0.71 | 438 | 437 |
Ezekiel Elliott | RB | New England Patriots | 431.00 | 9.90 | 424 | 438 |
Devin Singletary | RB | Houston Texans | 436.50 | 3.54 | 434 | 439 |
D'Onta Foreman | RB | Chicago Bears | 446.50 | 9.19 | 453 | 440 |
Kenneth Gainwell | RB | Philadelphia Eagles | 435.00 | 8.49 | 429 | 441 |
Leonard Fournette | RB | Buffalo Bills | 443.00 | 1.41 | 444 | 442 |
Kyler Murray | QB | Arizona Cardinals | 450.00 | 9.90 | 457 | 443 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 440.50 | 4.95 | 437 | 444 |
Jimmy Garoppolo | QB | Las Vegas Raiders | 435.50 | 13.44 | 426 | 445 |
Tyquan Thornton | WR | New England Patriots | 462.00 | 11.31 | 454 | 470 |
Marvin Jones | #N/A | #N/A | 475.00 | 5.66 | 479 | 471 |
Luke Musgrave (R) | TE | Green Bay Packers | 477.50 | 7.78 | 483 | 472 |
Elijah Mitchell | RB | San Francisco 49ers | 477.00 | 5.66 | 473 | 481 |
Sean Tucker (R) | RB | Tampa Bay Buccaneers | 477.00 | 7.07 | 472 | 482 |
Kareem Hunt | RB | Cleveland Browns | 491.50 | 12.02 | 500 | 483 |
Gus Edwards | RB | Baltimore Ravens | 480.50 | 4.95 | 477 | 484 |
Will Levis (R) | QB | Tennessee Titans | 481.50 | 4.95 | 478 | 485 |
Luke Schoonmaker (R) | TE | Dallas Cowboys | 501.50 | 6.36 | 497 | 506 |
Jake Ferguson | TE | Dallas Cowboys | 496.50 | 14.85 | 486 | 507 |
Roschon Johnson (R) | RB | Chicago Bears | 504.00 | 8.49 | 498 | 510 |
Clayton Tune (R) | QB | Arizona Cardinals | 514.50 | 4.95 | 518 | 511 |
Kyle Trask | QB | Tampa Bay Buccaneers | 514.50 | 3.54 | 517 | 512 |
Jacoby Brissett | QB | Washington Commanders | 512.00 | 1.41 | 511 | 513 |
How We Do Our Redraft Rankings
Below you will find all our redraft rankings, we publish consensus sheets to give our users the best quality. Our rankings are adjusted daily, starting June 1st until the season begins in September. Please email nathan@idpguys.org if you find any drastic errors.
Redraft Scoring
Our IDP scoring is based on a balance with PPR scoring. You can adjust based on your scoring compared to how balanced your IDPs are to Offense. You can also use our Scoring Tool if you’d like to input your own scoring and get custom rankings based on our projections and last year’s stats.
How Deep Are Our Rankings
If you are considering becoming a subscriber, you can see how many different kinds of rankings we have below. The depth of our rankings go to 700+ on Dynasty but around 500 for redraft and are consensus of at least 3 and up to 7 rankers.
The IDP Draft Kit
Looking for even MORE redraft rankings and exclusive content to win your league at the draft? Get the #1 IDP Draft Kit, a collection of rankings, downloadable cheat sheets, specialized data and articles.